Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics health care providers in Missouri
NPI Number One (NpiNo.org) helps you easily look up more than 18,585 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics doctors, physicians and medical groups in the United States of America. In Missouri, there are about 280 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (195)
- AK Alaska (77)
- AS American Samoa (1)
- AZ Arizona (412)
- AR Arkansas (315)
- CA California (1785)
- CO Colorado (532)
- CT Connecticut (240)
- DE Delaware (29)
- DC District of Columbia (68)
- FL Florida (1163)
- GA Georgia (585)
- HI Hawaii (64)
- ID Idaho (148)
- IL Illinois (857)
- IN Indiana (238)
- IA Iowa (55)
- KS Kansas (112)
- KY Kentucky (227)
- LA Louisiana (195)
- ME Maine (191)
- MD Maryland (363)
- MA Massachusetts (485)
- MI Michigan (316)
- MN Minnesota (304)
- MS Mississippi (61)
- MO Missouri (280)
- MT Montana (85)
- NE Nebraska (82)
- NV Nevada (159)
- NH New Hampshire (167)
- NJ New Jersey (622)
- NM New Mexico (106)
- NY New York (2440)
- NC North Carolina (632)
- ND North Dakota (53)
- OH Ohio (507)
- OK Oklahoma (179)
- OR Oregon (206)
- PA Pennsylvania (587)
- PR Puerto Rico (87)
- RI Rhode Island (53)
- SC South Carolina (348)
- SD South Dakota (40)
- TN Tennessee (258)
- TX Texas (1389)
- UT Utah (73)
- VT Vermont (40)
- VI Virgin Islands (1)
- VA Virginia (425)
- WA Washington (481)
- WV West Virginia (31)
- WI Wisconsin (176)
- WY Wyoming (27)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| 21St Century Therapy, P.C. | Raytown, MO | 1174669386 |
||
| 3 Peds In A Pod Llc | Saint Peters, MO | 1912269705 |
||
| Acorn Children'S Therapy | Saint Louis, MO | 1881285625 |
||
| Adelman, Alexandra | OTR | Saint Louis, MO | 1831744390 |
|
| Aerne, Jo | OTR | Arnold, MO | 1518367051 |
|
| All, Shannon M | OTR | Kansas City, MO | 1285603951 |
|
| Allen, Jennifer D | OTR | Saint Louis, MO | 1073664561 |
|
| Alten, Rebecca | OTR | Grain Valley, MO | 1609474279 |
|
| Babb, Alison Elizabeth | OTR | Chesterfield, MO | 1871892869 |
|
| Banks, Cynthia Lynn | OTR | Lees Summit, MO | 1902943061 |
|
| Barnes-Estrada, Darcie | OTR | Saint Louis, MO | 1013221837 |
|
| Bauman, Samantha | Hillsboro, MO | 1629650965 |
||
| Bayer, Teresa | OTR | Chesterfield, MO | 1730346016 |
|
| Beckner, Lauren | OTR | Creve Coeur, MO | 1427586171 |
|
| Behrends, Jessica Renee | Saint Louis, MO | 1306982624 |
||
| Behrndt, Sheree | Saint Louis, MO | 1962558270 |
||
| Bella Living Llc | Ellisville, MO | 1821508102 |
||
| Billmeyer, Nicole Christine | OTR | Chesterfield, MO | 1568039584 |
|
| Blackwood, Trina Nicole | MOTR/L | Wentzville, MO | 1760746648 |
|
| Blue Stars Therapy, Llc | St. Louis, MO | 1265917025 |
||
| Bokhoven, Katlyn Denae | OTR | Kansas City, MO | 1063885507 |
|
| Borgard, Shannan M | OTR | O Fallon, MO | 1467862060 |
|
| Bourke, Michelle | Chesterfield, MO | 1164660411 |
||
| Boyer, Lyndsey Elaine | OTR | Saint Louis, MO | 1033253273 |
|
| Bradford, Susan Jean | OT | Lees Summit, MO | 1427291798 |
|
| Bratcher, Valerie | OTR | Kansas City, MO | 1457429821 |
|
| Breig, Matt | Saint Peters, MO | 1962754051 |
||
| Bright Horizons Pediatric Therapy Llc | Lake Saint Louis, MO | 1003200254 |
||
| Brite, Laura A | OTR | Kansas City, MO | 1326120684 |
|
| Brockgreitens, Kristina | OTR | Arnold, MO | 1902644875 |
|
| Brown, Michaela Marie | OTR | Springfield, MO | 1710671664 |
|
| Bruegger, Tammy J | OT | Kansas City, MO | 1215074521 |
|
| Bucher, Lauren Camille | OTRL | Saint Louis, MO | 1023235637 |
|
| Bumgarner, Hannah | OTR | Republic, MO | 1487026514 |
|
| Cahill, Ann Marie | OTR | Kirkwood, MO | 1154477495 |
|
| Callanan, Amy | OTR | Arnold, MO | 1306276514 |
|
| Carney, Jessica | COTA | Independence, MO | 1699432310 |
|
| Carrow, Erica Cathlyn | OTR | Saint Peters, MO | 1548794738 |
|
| Cassidy, Kristin | OTR | Saint Louis, MO | 1396044186 |
|
| Chambers, Michelle Lauren | OTR | Saint Louis, MO | 1003069998 |
|
| Cheney, Desiree Jean | OTR | Ballwin, MO | 1437204757 |
|
| Chmielewski, Marci Hasenbank | M.S., O.T.R. | Kansas City, MO | 1609946052 |
|
| Clark, Julie Lynn | Wildwood, MO | 1245372929 |
||
| Cobb, Shelby | OTR | Springfield, MO | 1538662473 |
|
| Cole, Lori Ann | OTR | Rogersville, MO | 1245426436 |
|
| Community Care Rehabilitation, Llc | Paris, MO | 1225113269 |
||
| Cooseman, Lisa M | OTRL, MS | Saint Peters, MO | 1730227604 |
|
| Cramer, Kathryn Eleanor | OTR | Saint Peters, MO | 1154625705 |
|
| Criswell, Elizabeth | Raytown, MO | 1033422456 |
||
| Cunningham, Hannah | OTR | Republic, MO | 1124777107 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.