Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Recreational Therapist Assistant health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 129 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Recreational Therapist Assistant doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AK Alaska (2)
- AZ Arizona (2)
- AR Arkansas (1)
- CA California (13)
- CT Connecticut (1)
- FL Florida (14)
- GA Georgia (7)
- HI Hawaii (1)
- IL Illinois (3)
- IN Indiana (1)
- LA Louisiana (2)
- MD Maryland (3)
- MA Massachusetts (2)
- MI Michigan (15)
- MN Minnesota (1)
- MO Missouri (1)
- NE Nebraska (1)
- NV Nevada (4)
- NH New Hampshire (1)
- NJ New Jersey (5)
- NY New York (10)
- NC North Carolina (1)
- OH Ohio (5)
- OK Oklahoma (1)
- PA Pennsylvania (4)
- PR Puerto Rico (1)
- SC South Carolina (1)
- TN Tennessee (2)
- TX Texas (12)
- VA Virginia (4)
- WA Washington (4)
- WI Wisconsin (2)
- WY Wyoming (2)
Full name | Credentials | City / State | NPI | |
---|---|---|---|---|
Acceptwc | Charlotte, NC | 1740775030 |
||
Agneta, Caitlin | Lawrence, MA | 1730732371 |
||
Ali, Justin | Englewood, NJ | 1487384756 |
||
Allen, Rebecca | East Lansing, MI | 1306381710 |
||
Attaalla, Atef | COTA | Franklin, TN | 1033703228 |
|
Bariteau, Jolene | Albany, NY | 1184256547 |
||
Baugh, Kimberly Ann | Homosassa, FL | 1356822431 |
||
Bludorn, Susan Kaye | RTA | Minneapolis, MN | 1467164202 |
|
Bluitt, Demetria | Temple, TX | 1639774375 |
||
Borja, Celina Quidachay | NCMA, CES, NOTARY | Vancouver, WA | 1114634888 |
|
Brandywine Valley Consultants, Inc. | Chesterfield, VA | 1013141134 |
||
Bratten, Samantha | RTA | Orlando, FL | 1881347268 |
|
Brinkley, Valerie Rebecca | Dublin, GA | 1417681180 |
||
Brown, Kiara | Coatesville, PA | 1588236715 |
||
Brown, Mieshio | Atlanta, GA | 1063003580 |
||
Brown, Tracey Cassandra | Cleveland, OH | 1295324465 |
||
Caboverde, Judy L | Reno, NV | 1700391364 |
||
Chavoya Cervantes, Viviana | Paramount, CA | 1285380816 |
||
Clarke, Cheri A | Oak Forest, IL | 1730754383 |
||
Collins, Morgan Nicole | COTA | North Little Rock, AR | 1053065458 |
|
Collins, Sandra Lorene | West Plains, MO | 1184260234 |
||
Cornelius, Wesley | Covington, LA | 1871040261 |
||
Cortes Ferreira, Bianca | CTRS | Detroit, MI | 1285346080 |
|
Cromwell, Michael Aaron | Grand Rapids, MI | 1538703939 |
||
Dahlgren, Avery | East Lansing, MI | 1710536149 |
||
Davis, Adam Dolman | Seattle, WA | 1942720537 |
||
Davis, Kim | Richmond, VA | 1417542879 |
||
Delgado, Gabriella | Hutto, TX | 1528785862 |
||
Dunnell, Simone Nicole | Lyons, NJ | 1952979312 |
||
Eaton, David Tom | CTRS | Temple, TX | 1912500935 |
|
Enlightenment Entrepreneurial Enterprises Inc. | Guttenberg, NJ | 1598319378 |
||
Estrada, Isabel | Downey, CA | 1205582830 |
||
Farmer, Leyna Corrin | Riviera Beach, FL | 1245804566 |
||
Fenton, Kristin Edwards | Temple, TX | 1629722723 |
||
Fitzgerald, Kathleen Liberta | Albany, NY | 1619516481 |
||
Ford, Electa | Montrose, NY | 1255784716 |
||
Garcia, Ana-Alicia | Silver Spring, MD | 1245886308 |
||
Garcia, Jocelyn | Redwood City, CA | 1902416316 |
||
Gomes, Martin | Montrose, NY | 1952754418 |
||
Grande, Erin | Tarpon Springs, FL | 1548894249 |
||
Grunwald, Esther | Monsey, NY | 1043881618 |
||
Haden, Emma-Jo | Oxford, MI | 1982198065 |
||
Hamilton, Matthew Kenneth | TH.D., CFT, SSN, | Sheridan, WY | 1982142279 |
|
Hartger, Kimberly | Grand Rapids, MI | 1811510258 |
||
Hebert, Scott James | Temple, TX | 1790380053 |
||
Heppner, Robert Kevin | Amarillo, TX | 1134629348 |
||
Hesson, Deanna R | COTA | Greenville, OH | 1336876119 |
|
Hicks, Kelsie | East Lansing, MI | 1629567524 |
||
Hildebrand, Douglas Alan | Reno, NV | 1497322010 |
||
Jackson, Toni M. | NCTMB | East Saint Louis, IL | 1376871103 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.