Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner health care providers in California
NPI Number One (NpiNo.org) helps you easily look up more than 19,114 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner doctors, physicians and medical groups in the United States of America. In California, there are about 10,746 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Practitioner health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (9)
- AK Alaska (8)
- AZ Arizona (51)
- AR Arkansas (17)
- CA California (10746)
- CO Colorado (65)
- CT Connecticut (12)
- DE Delaware (35)
- DC District of Columbia (10)
- FL Florida (164)
- GA Georgia (57)
- HI Hawaii (15)
- ID Idaho (25)
- IL Illinois (215)
- IN Indiana (27)
- IA Iowa (15)
- KS Kansas (15)
- KY Kentucky (26)
- LA Louisiana (22)
- ME Maine (5)
- MD Maryland (60)
- MA Massachusetts (34)
- MI Michigan (381)
- MN Minnesota (211)
- MS Mississippi (11)
- MO Missouri (21)
- MT Montana (8)
- NE Nebraska (4)
- NV Nevada (5798)
- NH New Hampshire (4)
- NJ New Jersey (73)
- NM New Mexico (42)
- NY New York (171)
- NC North Carolina (77)
- ND North Dakota (4)
- OH Ohio (81)
- OK Oklahoma (57)
- OR Oregon (38)
- PA Pennsylvania (72)
- PR Puerto Rico (10)
- RI Rhode Island (7)
- SC South Carolina (17)
- SD South Dakota (1)
- TN Tennessee (26)
- TX Texas (147)
- UT Utah (16)
- VT Vermont (3)
- VI Virgin Islands (1)
- VA Virginia (26)
- WA Washington (49)
- WV West Virginia (5)
- WI Wisconsin (111)
- WY Wyoming (7)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Amador, Saidy | North Hollywood, CA | 1275140238 |
||
| Amador, Victoria Isabel | San Diego, CA | 1174378178 |
||
| Amah, Jacqueline | Huntington Park, CA | 1356084230 |
||
| Amante, James | Culver City, CA | 1669067849 |
||
| Amaral, Dawn Suzanne | Ukiah, CA | 1821782970 |
||
| Amaral, Esmeralda | Los Angeles, CA | 1609420041 |
||
| Amarasinghe, Indu Samanthi | Artesia, CA | 1619310745 |
||
| Amarasinghe, Manel Swarna | Artesia, CA | 1497882112 |
||
| Amaro, Diane Phoolserm | LCSW | Los Angeles, CA | 1316313828 |
|
| Amata, Susie | Palmdale, CA | 1740309806 |
||
| Amavizca, Rebecca | Long Beach, CA | 1982113353 |
||
| Amaya Juarez, Jocelyn | San Jose, CA | 1346854056 |
||
| Amaya, Jennifer | Palmdale, CA | 1205276276 |
||
| Amaya, Kevin | Los Angeles, CA | 1710433883 |
||
| Amaya, Stephany | Pacoima, CA | 1093449357 |
||
| Amaya, Velvet | Santa Clarita, CA | 1861265845 |
||
| Amaya, Viancy Janin | BS, CJ | Palmdale, CA | 1992027585 |
|
| Ambaw, Yonas | Los Angeles, CA | 1649692666 |
||
| Ambriz, Edna | CATC I | Van Nuys, CA | 1558897983 |
|
| Ambrose, Andrew V. | Commerce, CA | 1689828477 |
||
| Amenero, Karen Magali | Long Beach, CA | 1376155515 |
||
| American Professional Physical Therapy & Rehab Inc | Morgan Hill, CA | 1679147532 |
||
| Amescua, Ana Patricia | Fullerton, CA | 1609125426 |
||
| Amezcua, Maria | Gardena, CA | 1295266609 |
||
| Amezquita, Elizabeth Flores | Torrance, CA | 1205394962 |
||
| Amezquita, Lilia | Commerce, CA | 1821873183 |
||
| Amis, Breyawna La'Tech | B.A., M.S. | Pasadena, CA | 1518279751 |
|
| Ammar, Rachell | BA | Van Nuys, CA | 1366562068 |
|
| Amos, Tiffany | Los Angeles, CA | 1689987067 |
||
| Amour, Lauren Diane | Van Nuys, CA | 1336856558 |
||
| Amparan Marquez, Salma Sofia | Pomona, CA | 1043705692 |
||
| Analco, Susana | Los Angeles, CA | 1265165310 |
||
| Anaya, Cendy | Los Angeles, CA | 1992450993 |
||
| Anaya, Diego Alexander | South Pasadena, CA | 1760512065 |
||
| Anaya, Frank | Pasadena, CA | 1174997068 |
||
| Anaya, Jeannette Cecilia | Los Angeles, CA | 1336702240 |
||
| Anaya, Livier | Huntington Park, CA | 1801450994 |
||
| Anaya, Monique Nicole | Panorama City, CA | 1205674645 |
||
| Anaya, Veronica | El Monte, CA | 1871721589 |
||
| Anaya, Victor Manuel | MSW | Madera, CA | 1912029158 |
|
| Anaya, Yesenia Yadira | BA | Gardena, CA | 1689861163 |
|
| Anaya-Moreno, Josephine | Pasadena, CA | 1487143855 |
||
| Ancrum, Burnett Eugene | CASE COORDINATOR | Los Angeles, CA | 1629106562 |
|
| Andalon, Elizabeth | Woodland Hills, CA | 1437535390 |
||
| Andalon, Nancy Marie | MSW | Duarte, CA | 1982040150 |
|
| Anders, Michelle Kay | Inglewood, CA | 1407477722 |
||
| Andersen, Jaslynn Bianca | Huntington Park, CA | 1336845882 |
||
| Anderson, Aimee | Long Beach, CA | 1972754141 |
||
| Anderson, Amber Lee | Lancaster, CA | 1205954344 |
||
| Anderson, Anna V | San Diego, CA | 1861230468 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.