Allopathic & Osteopathic Physicians / General Practice health care providers in Arizona
NPI Number One (NpiNo.org) helps you easily look up more than 37,365 Allopathic & Osteopathic Physicians / General Practice doctors, physicians and medical groups in the United States of America. In Arizona, there are about 693 Allopathic & Osteopathic Physicians / General Practice health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (400)
- AK Alaska (116)
- AS American Samoa (10)
- AZ Arizona (693)
- AR Arkansas (246)
- CA California (4274)
- CO Colorado (640)
- CT Connecticut (219)
- DE Delaware (156)
- DC District of Columbia (113)
- FL Florida (6022)
- GA Georgia (878)
- GU Guam (12)
- HI Hawaii (336)
- ID Idaho (107)
- IL Illinois (919)
- IN Indiana (457)
- IA Iowa (118)
- KS Kansas (191)
- KY Kentucky (372)
- LA Louisiana (517)
- ME Maine (63)
- MD Maryland (805)
- MA Massachusetts (325)
- MI Michigan (1070)
- MN Minnesota (267)
- MS Mississippi (203)
- MO Missouri (527)
- MT Montana (84)
- NE Nebraska (115)
- NV Nevada (333)
- NH New Hampshire (66)
- NJ New Jersey (626)
- NM New Mexico (220)
- NY New York (1523)
- NC North Carolina (737)
- ND North Dakota (37)
- MP Northern Mariana Islands (2)
- OH Ohio (765)
- OK Oklahoma (351)
- OR Oregon (291)
- PA Pennsylvania (763)
- PR Puerto Rico (4979)
- RI Rhode Island (55)
- SC South Carolina (469)
- SD South Dakota (43)
- TN Tennessee (501)
- TX Texas (2904)
- UT Utah (184)
- VT Vermont (43)
- VI Virgin Islands (10)
- VA Virginia (699)
- WA Washington (751)
- WV West Virginia (193)
- WI Wisconsin (304)
- WY Wyoming (54)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Sunkara, Shilpa | MD | Marana, AZ | 1669751848 |
|
| Sunset Community Health Center Inc | Wellton, AZ | 1245344316 |
||
| Sunset Community Health Center Inc | San Luis, AZ | 1043324932 |
||
| Sunset Community Health Center Inc | Yuma, AZ | 1063433720 |
||
| Sunset Community Health Center Inc | Somerton, AZ | 1962507376 |
||
| Sunshine Health Care Inc. | Phoenix, AZ | 1558769471 |
||
| Surprise Medical Group Llc | Surprise, AZ | 1982370839 |
||
| Svelte Llc | Mesa, AZ | 1457755514 |
||
| Svelte Llc | Scottsdale, AZ | 1720482888 |
||
| Svelte Llc | Phoenix, AZ | 1205238896 |
||
| Sw Medical Group Llc | Phoenix, AZ | 1184263097 |
||
| Swain, Nathan A | DO | Flagstaff, AZ | 1306167531 |
|
| Sweet, Serenity Graceann | MD | Phoenix, AZ | 1144849035 |
|
| Synergy Medical Practices, Llc | Mesa, AZ | 1730739269 |
||
| Tan, Poliana Chu | MD | Scottsdale, AZ | 1336313154 |
|
| Tempe Angic, Llc | Tempe, AZ | 1851973739 |
||
| Tempe Medical Clinic | Tempe, AZ | 1568233344 |
||
| Theratrics, Inc. | Tucson, AZ | 1710730072 |
||
| Thnb, Llc | Scottsdale, AZ | 1184957474 |
||
| Thompson, Tara M | FNP | Mesa, AZ | 1235652942 |
|
| Thrivelife Healthcare Llc | Mesa, AZ | 1407584741 |
||
| Thunderbird Medical Group, Llc | Scottsdale, AZ | 1407431869 |
||
| Todd, Jamie | DVM | Mesa, AZ | 1831757152 |
|
| Tognacci, Edward | DO | Phoenix, AZ | 1265410351 |
|
| Torres, Catherine Diane | MD | Saint Michaels, AZ | 1013017961 |
|
| Torres, Jordan Victor | MD | Tucson, AZ | 1235711177 |
|
| Tri-City Express Care, Pllc | Tucson, AZ | 1104196302 |
||
| Tri-City Express Care, Pllc | Tucson, AZ | 1235409012 |
||
| Tri-City Express Care, Pllc | Phoenix, AZ | 1609115997 |
||
| Tri-Medical Family Care, Llc | Chandler, AZ | 1609475714 |
||
| Triad Clinic Pllc | Glendale, AZ | 1174857791 |
||
| True Diabetes Neuropathy & Wound Solutions Az Llc | Show Low, AZ | 1912699240 |
||
| True Health Baseline, Llc | Gilbert, AZ | 1609365741 |
||
| True Health Chandler Llc. | Chandler, AZ | 1154838803 |
||
| True Health Family Medicine Az | Gilbert, AZ | 1982332037 |
||
| True Health Gilbert Llc | Gilbert, AZ | 1669970562 |
||
| True Msk Llc | Gilbert, AZ | 1487111522 |
||
| Trujillo, Brandon Michael | DO | Sierra Vista, AZ | 1770167553 |
|
| Turnansky, Stuart Michael | MD | Phoenix, AZ | 1316019367 |
|
| Turner, Merle Clinton | DO | Chandler, AZ | 1659463552 |
|
| Ucc Tucson Holdings, Llc. | Green Valley, AZ | 1932755006 |
||
| United Medical Clinic Inc | Mesa, AZ | 1467198580 |
||
| Universal Diagnostic Medical Group Inc | Scottsdale, AZ | 1831492784 |
||
| Upward Health Of Arizona Llc | Phoenix, AZ | 1801526009 |
||
| V H Northern Medical Center, Inc. | Phoenix, AZ | 1841461258 |
||
| Valley Injury Specialists Llc | Glendale, AZ | 1902147903 |
||
| Valley Joint Restoration Llc | Scottsdale, AZ | 1831895861 |
||
| Valley Spinal Care Pain Relief, Llc | Scottsdale, AZ | 1699374702 |
||
| Vanhouten, Jacob Paul | MD | Tucson, AZ | 1821595083 |
|
| Vannostrand, Willard Randolph | MD | Green Valley, AZ | 1922333772 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.