Allopathic & Osteopathic Physicians / Interventional Cardiology health care providers in South Carolina
NPI Number One (NpiNo.org) helps you easily look up more than 11,064 Allopathic & Osteopathic Physicians / Interventional Cardiology doctors, physicians and medical groups in the United States of America. In South Carolina, there are about 189 Allopathic & Osteopathic Physicians / Interventional Cardiology health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (151)
- AK Alaska (14)
- AZ Arizona (368)
- AR Arkansas (112)
- CA California (1074)
- CO Colorado (178)
- CT Connecticut (101)
- DE Delaware (31)
- DC District of Columbia (25)
- FL Florida (997)
- GA Georgia (332)
- GU Guam (2)
- HI Hawaii (34)
- ID Idaho (46)
- IL Illinois (448)
- IN Indiana (252)
- IA Iowa (81)
- KS Kansas (97)
- KY Kentucky (222)
- LA Louisiana (245)
- ME Maine (20)
- MD Maryland (155)
- MA Massachusetts (197)
- MI Michigan (352)
- MN Minnesota (115)
- MS Mississippi (91)
- MO Missouri (230)
- MT Montana (60)
- NE Nebraska (63)
- NV Nevada (116)
- NH New Hampshire (30)
- NJ New Jersey (314)
- NM New Mexico (36)
- NY New York (634)
- NC North Carolina (298)
- ND North Dakota (15)
- OH Ohio (341)
- OK Oklahoma (149)
- OR Oregon (90)
- PA Pennsylvania (464)
- PR Puerto Rico (66)
- RI Rhode Island (32)
- SC South Carolina (189)
- SD South Dakota (25)
- TN Tennessee (279)
- TX Texas (1095)
- UT Utah (79)
- VT Vermont (12)
- VA Virginia (283)
- WA Washington (176)
- WV West Virginia (67)
- WI Wisconsin (168)
- WY Wyoming (10)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Macdonald, Robert | MD | Spartanburg, SC | 1528035425 |
|
| Malanuk, Robert M | MD | West Columbia, SC | 1740242304 |
|
| Malloy, Walter N. | MD | Myrtle Beach, SC | 1619067261 |
|
| Manly, David A. | MD | Greenville, SC | 1669817375 |
|
| Maran, Anbukarasi | M.B.B.S | Charleston, SC | 1861579112 |
|
| Maur, Gurpreet Singh | MD | Greer, SC | 1336166891 |
|
| May, Gregory Arthur | MD | Florence, SC | 1366436990 |
|
| Mccarty, Christopher P. | MD | Ladson, SC | 1912916099 |
|
| Mcleod Regional Medical Center Of The Pee Dee, Inc | Florence, SC | 1154371433 |
||
| Mcleod Regional Medical Center Of The Pee Dee, Inc | Myrtle Beach, SC | 1700643335 |
||
| Mcleod Regional Medical Center Of The Pee Dee, Inc | Loris, SC | 1902663529 |
||
| Mcleod Regional Medical Center Of The Pee Dee, Inc | Little River, SC | 1366209918 |
||
| Mcleod Regional Medical Center Of The Pee Dee, Inc | Florence, SC | 1558128256 |
||
| Mills, Christine Mariana | MD | Aiken, SC | 1992142848 |
|
| Morgan, Loren Garrison | MD | Columbia, SC | 1225340292 |
|
| Murtaza, Ghulam | Aiken, SC | 1114308814 |
||
| Musc Community Physicians | Bamberg, SC | 1841878006 |
||
| Nagabandi, Arun Kumar | MD | Lancaster, SC | 1265797534 |
|
| Nicolazzi, Joseph | DO | Spartanburg, SC | 1336593276 |
|
| Nielsen, Christopher D | MD | Charleston, SC | 1477661429 |
|
| O'Steen, Matthew Beal | M.D., F.A.C.C. | Charleston, SC | 1346285087 |
|
| Om, Anil | MD | Florence, SC | 1972560332 |
|
| Orlandini, Mark L | MD | Columbia, SC | 1386673879 |
|
| Palmetto Health - University Of South Carolina Medical Group | Columbia, SC | 1457848749 |
||
| Palmetto Health - University Of South Carolina Medical Group | Columbia, SC | 1073000378 |
||
| Palmetto Health - University Of South Carolina Medical Group | Hartsville, SC | 1760979173 |
||
| Palmetto Health - University Of South Carolina Medical Group | Columbia, SC | 1750878062 |
||
| Parikh, Ravi | MD | Florence, SC | 1205126422 |
|
| Patel, Chetan Ashok | MD | Greenville, SC | 1609080894 |
|
| Pelham Medical Center | Greer, SC | 1962644773 |
||
| Perry, Christopher Taylor | DO | West Columbia, SC | 1366973752 |
|
| Pervaiz, Abdullah Mohammad | MD | Florence, SC | 1609308691 |
|
| Pham, Thuy | DO | Myrtle Beach, SC | 1548622848 |
|
| Phillips, J William | MD | Columbia, SC | 1114926797 |
|
| Phillips, Scott Ashley | MD | Anderson, SC | 1457394868 |
|
| Pineda, Guillermo Enrique | MD | Columbia, SC | 1205920709 |
|
| Powers, Eric Randall | MD | Charleston, SC | 1376651307 |
|
| Pringle, Robert A | FACC | N Charleston, SC | 1124011424 |
|
| Prisma Health Medical Group-Midlands | Columbia, SC | 1003307166 |
||
| Prosser, Leverne M | MD | Columbia, SC | 1588663264 |
|
| Providence Cardiology | Columbia, SC | 1518248459 |
||
| Providence Cardiology Llc | Bamberg, SC | 1376824920 |
||
| Providence Group Practices Ii, Llc | Camden, SC | 1184133258 |
||
| Providence Group Practices Ii, Llc | Columbia, SC | 1396192001 |
||
| Providence Group Practices Llc | Columbia, SC | 1598123549 |
||
| Rahman, Ossama Abdul | MD | Florence, SC | 1972517860 |
|
| Rester, Benjamin T | MD | Greenville, SC | 1568545176 |
|
| Rhinehart, Rodney G. | MD | Columbia, SC | 1932108610 |
|
| Rhodes, John Flint | MD | Charleston, SC | 1912060799 |
|
| Richardson, James Huger | MD | Lexington, SC | 1558395269 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.