Allopathic & Osteopathic Physicians / Pediatrics health care providers in Arizona
NPI Number One (NpiNo.org) helps you easily look up more than 139,805 Allopathic & Osteopathic Physicians / Pediatrics doctors, physicians and medical groups in the United States of America. In Arizona, there are about 2,437 Allopathic & Osteopathic Physicians / Pediatrics health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (1684)
- AK Alaska (254)
- AS American Samoa (10)
- AZ Arizona (2437)
- AR Arkansas (990)
- CA California (15267)
- CO Colorado (2640)
- CT Connecticut (1895)
- DE Delaware (672)
- DC District of Columbia (1094)
- FL Florida (8641)
- GA Georgia (3855)
- GU Guam (24)
- HI Hawaii (676)
- ID Idaho (389)
- IL Illinois (5610)
- IN Indiana (2313)
- IA Iowa (950)
- KS Kansas (736)
- KY Kentucky (1859)
- LA Louisiana (1895)
- ME Maine (531)
- MD Maryland (3252)
- MA Massachusetts (4868)
- MI Michigan (4429)
- MN Minnesota (2154)
- MS Mississippi (879)
- MO Missouri (3343)
- MT Montana (269)
- NE Nebraska (642)
- NV Nevada (789)
- NH New Hampshire (543)
- NJ New Jersey (4189)
- NM New Mexico (739)
- NY New York (10419)
- NC North Carolina (4441)
- ND North Dakota (217)
- MP Northern Mariana Islands (5)
- OH Ohio (5846)
- OK Oklahoma (1226)
- OR Oregon (1373)
- PA Pennsylvania (6583)
- PR Puerto Rico (1306)
- RI Rhode Island (672)
- SC South Carolina (2048)
- SD South Dakota (272)
- TN Tennessee (2801)
- TX Texas (11130)
- UT Utah (1310)
- VT Vermont (301)
- VI Virgin Islands (23)
- VA Virginia (3352)
- WA Washington (2955)
- WV West Virginia (587)
- WI Wisconsin (2133)
- WY Wyoming (128)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Ghaziaskar, Kojasteh Mahsa | MD | Mesa, AZ | 1881663441 |
|
| Ghishan, Fayez K | MD | Tucson, AZ | 1144293960 |
|
| Ghoweba, Yousra | Tucson, AZ | 1801572318 |
||
| Gibson, Kristina Yvonne | PA | Phoenix, AZ | 1255845517 |
|
| Gilbert Childrens Medical Group Inc | Mesa, AZ | 1427211804 |
||
| Gilbert Road Family Medicine Pc | Mesa, AZ | 1770647380 |
||
| Gildenstern, Vanessa | MD | Phoenix, AZ | 1508190133 |
|
| Gill, Sumeet | Phoenix, AZ | 1033642830 |
||
| Gilpatrick, Maryam May | MD | Phoenix, AZ | 1609372333 |
|
| Gioannetti, Catherine M | MD | Tucson, AZ | 1396703013 |
|
| Giordano, Ellen M | MD | Goodyear, AZ | 1871778027 |
|
| Glendale Pediatrics Llc | Glendale, AZ | 1336335983 |
||
| Gloudemans, Mary | MD | Tucson, AZ | 1700872454 |
|
| Gneck, Jeremey William | MD | Tucson, AZ | 1952965212 |
|
| Gobble, Elizabeth Marie | MD | Tucson, AZ | 1528294105 |
|
| Goble, Kyle David | MD | Tucson, AZ | 1073200689 |
|
| Goerss, Jean Bove | MD | Glendale, AZ | 1386068419 |
|
| Golab, Casey | MD | Phoenix, AZ | 1790011435 |
|
| Goldberg, Stanley Julian | MD | Tucson, AZ | 1629041470 |
|
| Golden Health Initiative Inc | Tempe, AZ | 1124883871 |
||
| Goldenberg, Lauren Pearlman | DO | Phoenix, AZ | 1154655983 |
|
| Gollub, Matthew I | MD | Tucson, AZ | 1689789414 |
|
| Golner, Brad | MD | Phoenix, AZ | 1194816702 |
|
| Golner, Gerald | MD | Phoenix, AZ | 1407947047 |
|
| Golski, Catherine Ann | MD | Tuba City, AZ | 1407086721 |
|
| Gomez Vieytez, Emilia Elizabeth | MD | Queen Creek, AZ | 1790969426 |
|
| Gomez, Christopher | MD | Tucson, AZ | 1548842255 |
|
| Gong, Gerald D | MD | Phoenix, AZ | 1558323105 |
|
| Gonsalves, Robert | DO | Phoenix, AZ | 1619395357 |
|
| Gonzales, Deborah A | MD | Phoenix, AZ | 1487714598 |
|
| Gonzalez, Arturo | MD | Scottsdale, AZ | 1386646321 |
|
| Gonzalez, Eric Gabriel | MD | Mesa, AZ | 1033422571 |
|
| Gonzalez, Michelle | MD | Scottsdale, AZ | 1578849642 |
|
| Gonzalez, Milagros | MD | Phoenix, AZ | 1356339253 |
|
| Gonzalez, Nicolas Antonio | MD | Tempe, AZ | 1013916659 |
|
| Gonzalez-Truong, Angelina Marissa | MD | Glendale, AZ | 1720289481 |
|
| Good Night Pediatrics Avondale Pc | Avondale, AZ | 1013999135 |
||
| Good Night Pediatrics East Valley Pc | Gilbert, AZ | 1629296249 |
||
| Good Night Pediatrics South Mountain Pc | Phoenix, AZ | 1902888027 |
||
| Goode, Susan Pamela | MD | Tucson, AZ | 1255354593 |
|
| Goodside Health Medical, Pllc | Phoenix, AZ | 1104555044 |
||
| Goodsite, Ronald A | MD | Tucson, AZ | 1235183591 |
|
| Gooty, Vasu D. | MD | Phoenix, AZ | 1891051348 |
|
| Gopalakrishnan, Geetha | MD | Tucson, AZ | 1629366141 |
|
| Gordon, Robert K | DO | Phoenix, AZ | 1144452798 |
|
| Gorman, Dwayne Leonard | MD | Tucson, AZ | 1033368295 |
|
| Gosnell, Heather | MD | Phoenix, AZ | 1811980360 |
|
| Gosnell, Ronald | MD | Phoenix, AZ | 1669465118 |
|
| Goswami, Nikita | Phoenix, AZ | 1447677307 |
||
| Gottesman Bowen, Bethany L. | MD | Phoenix, AZ | 1164849899 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.