Eye and Vision Services Providers / Optometrist health care providers in Idaho
NPI Number One (NpiNo.org) helps you easily look up more than 97,972 Eye and Vision Services Providers / Optometrist doctors, physicians and medical groups in the United States of America. In Idaho, there are about 614 Eye and Vision Services Providers / Optometrist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (1471)
- AK Alaska (295)
- AS American Samoa (1)
- AZ Arizona (1838)
- AR Arkansas (917)
- CA California (11751)
- CO Colorado (2144)
- CT Connecticut (1103)
- DE Delaware (248)
- DC District of Columbia (159)
- FL Florida (6005)
- GA Georgia (2427)
- GU Guam (19)
- HI Hawaii (529)
- ID Idaho (614)
- IL Illinois (4150)
- IN Indiana (2511)
- IA Iowa (1119)
- KS Kansas (1201)
- KY Kentucky (1292)
- LA Louisiana (821)
- ME Maine (438)
- MD Maryland (1499)
- MA Massachusetts (2187)
- MI Michigan (3228)
- MN Minnesota (1733)
- MS Mississippi (712)
- MO Missouri (1871)
- MT Montana (369)
- NE Nebraska (772)
- NV Nevada (939)
- NH New Hampshire (431)
- NJ New Jersey (2494)
- NM New Mexico (493)
- NY New York (5569)
- NC North Carolina (2443)
- ND North Dakota (365)
- MP Northern Mariana Islands (5)
- OH Ohio (3858)
- OK Oklahoma (1420)
- OR Oregon (1359)
- PA Pennsylvania (4085)
- PR Puerto Rico (828)
- RI Rhode Island (395)
- SC South Carolina (1287)
- SD South Dakota (387)
- TN Tennessee (1981)
- TX Texas (7939)
- UT Utah (808)
- VT Vermont (207)
- VI Virgin Islands (20)
- VA Virginia (2263)
- WA Washington (2469)
- WV West Virginia (478)
- WI Wisconsin (1647)
- WY Wyoming (251)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Pend Oreille Vision Care | Priest River, ID | 1104316785 |
||
| Petersen, Brayden | OD | Sandpoint, ID | 1932767753 |
|
| Petersen, Jason | OD | Sandpoint, ID | 1407235948 |
|
| Peterson, Cody | OD | Mountain Home Afb, ID | 1922441245 |
|
| Peterson, Leon C | OD | Idaho Falls, ID | 1013943828 |
|
| Petracca, Carmine John | OD | Lewiston, ID | 1457468613 |
|
| Pierce, Eric B | OD | Burley, ID | 1306107206 |
|
| Pinnacle Vision Care, Pllc | Nampa, ID | 1083922918 |
||
| Pitkin, D. H. | OD | Boise, ID | 1861408379 |
|
| Pitman, John Randall | OD | Boise, ID | 1568640423 |
|
| Poole, Miles | OD | Eagle, ID | 1023764040 |
|
| Porter Eyecare Pllc | Idaho Falls, ID | 1770851446 |
||
| Porter, John Wesley | OD | Idaho Falls, ID | 1972089514 |
|
| Porter, Lisa L. | OD | Idaho Falls, ID | 1215962915 |
|
| Post Falls Optometric Physicians Pllc | Post Falls, ID | 1265688584 |
||
| Post Falls Vision Clinic Pllc | Post Falls, ID | 1851476493 |
||
| Price, Nathan Curran | OD | Mountain Home, ID | 1316038409 |
|
| Prien, Cameron | OD | Kuna, ID | 1588342653 |
|
| Primary Eyecare Inc | Boise, ID | 1083819080 |
||
| Prins, Amber Dawn | OD | Sandpoint, ID | 1659801181 |
|
| Prins, Frederick | OD | Twin Falls, ID | 1508942616 |
|
| Radford, Dennis | OD | Idaho Falls, ID | 1457461261 |
|
| Rainey, Philip David | OD | Boise, ID | 1437346483 |
|
| Ramey, Jennifer Elaine | OD | Lewiston, ID | 1497134399 |
|
| Randall, Luke A | OD | Meridian, ID | 1376705293 |
|
| Raymond C. Goodman, O.D., P.A. | Gooding, ID | 1619000940 |
||
| Reframed Eye Llc | Idaho Falls, ID | 1255170205 |
||
| Reinschmidt, Stephen Thomas | OD | Boise, ID | 1205161387 |
|
| Rexburg Vision Center | Rexburg, ID | 1801830666 |
||
| Rexford Capital Partners, Inc | Ketchum, ID | 1629368725 |
||
| Reynolds, Terrence J | OD | Boise, ID | 1386628162 |
|
| Rg Vision Llc | Nampa, ID | 1881363760 |
||
| Rhinehart, Bradley Lynn | OD | Idaho Falls, ID | 1356457030 |
|
| Richardson, Norman Gregory | OD | Pocatello, ID | 1346251063 |
|
| Rietz, John T | OD | Lewiston, ID | 1821024050 |
|
| Ritter, Jason Scott | Lewiston, ID | 1588071633 |
||
| Robertson, Rodger Dean | OD | Moscow, ID | 1265503320 |
|
| Robinson, Lisa L | OD | Coeur D Alene, ID | 1417082660 |
|
| Robison, Christopher D | OD | Boise, ID | 1508550898 |
|
| Rodriguez, Jamie Nicole | OD | Boise, ID | 1649688078 |
|
| Rowe, Justin Mark | OD | Mccall, ID | 1598954638 |
|
| Rowley, Renee | OD | Meridian, ID | 1003299256 |
|
| Rsjohnson Od Pllc | Chubbuck, ID | 1760052401 |
||
| Ruprecht, Jennifer Kay | OD | Twin Falls, ID | 1942376058 |
|
| Ryan D. Huber, O.D., P.A. | Eagle, ID | 1215317524 |
||
| Salmon River Vision Clinic, Pllc | Salmon, ID | 1396018461 |
||
| Sanderson, Terry H. | OD | Soda Springs, ID | 1427099258 |
|
| Schilling, William Paul | OD | Boise, ID | 1265749493 |
|
| Schobert, Chad Louis | OD | Coeur D Alene, ID | 1437434586 |
|
| Schrempp, Daniel Dinnison | OD | Lewiston, ID | 1396070470 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.