Nursing Service Providers / Addiction (Substance Use Disorder) health care providers in Ohio
NPI Number One (NpiNo.org) helps you easily look up more than 2,998 Nursing Service Providers / Addiction (Substance Use Disorder) doctors, physicians and medical groups in the United States of America. In Ohio, there are about 470 Nursing Service Providers / Addiction (Substance Use Disorder) health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (9)
- AK Alaska (50)
- AZ Arizona (46)
- AR Arkansas (6)
- CA California (182)
- CO Colorado (50)
- CT Connecticut (24)
- DE Delaware (11)
- DC District of Columbia (9)
- FL Florida (67)
- GA Georgia (76)
- HI Hawaii (5)
- ID Idaho (3)
- IL Illinois (66)
- IN Indiana (19)
- IA Iowa (3)
- KS Kansas (4)
- KY Kentucky (38)
- LA Louisiana (45)
- ME Maine (35)
- MD Maryland (85)
- MA Massachusetts (149)
- MI Michigan (97)
- MN Minnesota (20)
- MS Mississippi (14)
- MO Missouri (36)
- MT Montana (2)
- NE Nebraska (8)
- NV Nevada (21)
- NH New Hampshire (15)
- NJ New Jersey (72)
- NM New Mexico (58)
- NY New York (379)
- NC North Carolina (66)
- ND North Dakota (6)
- OH Ohio (470)
- OK Oklahoma (30)
- OR Oregon (73)
- PA Pennsylvania (92)
- PR Puerto Rico (22)
- RI Rhode Island (25)
- SC South Carolina (18)
- SD South Dakota (1)
- TN Tennessee (19)
- TX Texas (23)
- UT Utah (28)
- VT Vermont (5)
- VA Virginia (46)
- WA Washington (131)
- WV West Virginia (6)
- WI Wisconsin (229)
- WY Wyoming (4)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Gakuru, Susan Nyaruai | REGISTERED NURSE | Parma, OH | 1689846222 |
|
| Garber, Nancy L | RN | Dayton, OH | 1528501483 |
|
| Garrett, Leslie Lynn | RN | Dayton, OH | 1679240550 |
|
| Gasper, Christina | Columbus, OH | 1700247178 |
||
| Geiser, Christina | RN | Sherrodsville, OH | 1457945941 |
|
| Gemperline, Peggy | Portsmouth, OH | 1467821488 |
||
| Ghimiray, Nabindra | Columbus, OH | 1811472632 |
||
| Gibbs, Brandi M | RN | Dayton, OH | 1811443807 |
|
| Gibson, Danielle Loriel | RN | Dayton, OH | 1891405916 |
|
| Gidner, Gunnar | RN | Cincinnati, OH | 1801573191 |
|
| Gifford, Kelly K | RN | Franklin Furnace, OH | 1558652495 |
|
| Gilbert, Kristen Lynn | RN | Elyria, OH | 1871090829 |
|
| Gonzalve, Goanne | RN | Columbus, OH | 1508460270 |
|
| Goodfellow, Cari Lynn | Columbus, OH | 1346975000 |
||
| Goodridge, Bridget | RN | Cleveland, OH | 1912441155 |
|
| Gordrell Enterprises Llc | Columbus, OH | 1982223699 |
||
| Graham, David | APRN | Akron, OH | 1457739310 |
|
| Grant, Heather | Athens, OH | 1912617531 |
||
| Gray, Dawn | RN | Oregonia, OH | 1760264352 |
|
| Gray, Jacquelyn Lureye | RN | Columbus, OH | 1902399546 |
|
| Green, Nichole | RN | Columbus, OH | 1558832071 |
|
| Greentree, Carol E | RN | Lorain, OH | 1255792073 |
|
| Griffin, Lisa Jean | RN | Dayton, OH | 1528621059 |
|
| Griffith, William Dennis | Dayton, OH | 1619595824 |
||
| Hail, Danielle Rayanne | RN | Cincinnati, OH | 1144722323 |
|
| Hall, Deborah Ryan | RN | Dayton, OH | 1790305266 |
|
| Hall, Erica Mozelle | RN | Columbus, OH | 1649887084 |
|
| Hamill, Megan Coleen | RN | Fairfield, OH | 1326526872 |
|
| Hampton & Bush Loving Care Homes Llc | Columbus, OH | 1053075937 |
||
| Hanna, Amy R | NP | Youngstown, OH | 1427631795 |
|
| Harlow, Wei Liu | RN | Moraine, OH | 1922566926 |
|
| Harr, Jessica E | RN | Circleville, OH | 1124693080 |
|
| Harris, Fred | Ironton, OH | 1972251312 |
||
| Harvey, Janel R | RN | Youngstown, OH | 1619645207 |
|
| Hawkins, Rebecca Dawn | APRN | Cleveland, OH | 1619044385 |
|
| Hawthorn, Connie | RN | Clinton, OH | 1588028468 |
|
| Hazel, Brooklyn | RN | Columbus, OH | 1447869565 |
|
| Health Experiences | Cincinnati, OH | 1679029318 |
||
| Heckman, Vanessa Renee | CNP | Columbus, OH | 1104830215 |
|
| Heil, Treva L | RN | Doylestown, OH | 1427762418 |
|
| Henry, Elizabeth A | RN | New Lexington, OH | 1528724234 |
|
| Henry, Kalyn | Portsmouth, OH | 1831937838 |
||
| Hensley, Carrie | RN | Milford, OH | 1396270476 |
|
| Herring, Thomala M | RN | Dayton, OH | 1053923987 |
|
| Hicks, Melanie | RN | Xenia, OH | 1588116578 |
|
| Hill, Stephanie M | RN | Youngstown, OH | 1710748686 |
|
| Hines, Kristen | RN | Portsmouth, OH | 1598268997 |
|
| Hoerst, Michelle L | RN | Hamilton, OH | 1962952176 |
|
| Hollon, Gretel E | RN | Dayton, OH | 1063961308 |
|
| Holman, Bridget | RN | Columbus, OH | 1164129540 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.