Nursing Service Related Providers / Homemaker health care providers in Florida
NPI Number One (NpiNo.org) helps you easily look up more than 19,511 Nursing Service Related Providers / Homemaker doctors, physicians and medical groups in the United States of America. In Florida, there are about 1,761 Nursing Service Related Providers / Homemaker health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (78)
- AK Alaska (9)
- AZ Arizona (96)
- AR Arkansas (20)
- CA California (185)
- CO Colorado (368)
- CT Connecticut (185)
- DE Delaware (9)
- DC District of Columbia (80)
- FL Florida (1761)
- GA Georgia (144)
- HI Hawaii (13)
- ID Idaho (36)
- IL Illinois (251)
- IN Indiana (200)
- IA Iowa (35)
- KS Kansas (14)
- KY Kentucky (26)
- LA Louisiana (102)
- ME Maine (21)
- MD Maryland (56)
- MA Massachusetts (57)
- MI Michigan (224)
- MN Minnesota (114)
- MS Mississippi (235)
- MO Missouri (176)
- MT Montana (11)
- NE Nebraska (17)
- NV Nevada (5763)
- NH New Hampshire (17)
- NJ New Jersey (69)
- NM New Mexico (30)
- NY New York (89)
- NC North Carolina (104)
- ND North Dakota (99)
- OH Ohio (5519)
- OK Oklahoma (40)
- OR Oregon (19)
- PA Pennsylvania (232)
- PR Puerto Rico (2)
- RI Rhode Island (10)
- SC South Carolina (75)
- SD South Dakota (15)
- TN Tennessee (133)
- TX Texas (345)
- UT Utah (17)
- VI Virgin Islands (2)
- VA Virginia (61)
- WA Washington (29)
- WV West Virginia (2273)
- WI Wisconsin (29)
- WY Wyoming (15)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Mond, Natasha | Tampa, FL | 1487420618 |
||
| Monroe, Tikisha | Fort Lauderdale, FL | 1124544713 |
||
| Montgomery, Ciara L | Jacksonville, FL | 1740972439 |
||
| Montilla & Martinez, Inc. | Naples, FL | 1609066265 |
||
| Moore Empire Inc | Maitland, FL | 1477254951 |
||
| Moore, Sharanda | Tallahassee, FL | 1700475480 |
||
| Moore, Tashiana | Ocala, FL | 1841818614 |
||
| Moran, Caridad Ketty | Tampa, FL | 1326343278 |
||
| Mordica, Sertana E | Jacksonville, FL | 1437645470 |
||
| Moreau, Sandra | Coral Springs, FL | 1902345010 |
||
| Morillo, Susi | CNA | Doral, FL | 1326289497 |
|
| Morris, Keaysha Lashai | Orlando, FL | 1184390064 |
||
| Mosley, Tiffany | Jacksonville, FL | 1487138798 |
||
| Most Gracious Helping Hands Llc | Pompano Beach, FL | 1710579479 |
||
| Mozell, Sarah Yvette | Ocala, FL | 1093362410 |
||
| Ms Consulting & Support Services Llc | Clermont, FL | 1396202891 |
||
| Mullin, Jade Riley Violet | Clearwater, FL | 1669934709 |
||
| Murkey, Saquona Nicole | Jacksonville, FL | 1891378592 |
||
| Murphy, Elaine C | Ormond Beach, FL | 1063676278 |
||
| Murphy, Shennel | Mount Dora, FL | 1447871306 |
||
| Murray Lightfoot, Monica | Tallahassee, FL | 1063060838 |
||
| Murray-Hardeman, Amanda | Jacksonville, FL | 1932539913 |
||
| Mustafaeva, Emiliya | Jacksonville, FL | 1235765900 |
||
| Mustiva, Dukens Louissaint | Delray Beach, FL | 1962119453 |
||
| My Forever Family Group Home Llc | Naples, FL | 1881437655 |
||
| My'Angels Passionate Care Inc | Jacksonville Fl, 32211, FL | 1194445320 |
||
| Nakias Sunrise Services | Saint Petersburg, FL | 1174186555 |
||
| Nash, Lynette Lanier | Kissimmee, FL | 1255103461 |
||
| Nazareth Home Care Llc | Pompano Beach, FL | 1477142164 |
||
| Ncare Llc | Miramar, FL | 1851920359 |
||
| Nealy, Demetria | HOMEMAKER | Orlando, FL | 1487357083 |
|
| Nealy, Doris Marie | Tallahassee, FL | 1376162453 |
||
| Nealy, Latoya Nicole | Monticello, FL | 1588214209 |
||
| Nealy, Mattie | Monticello, FL | 1487204103 |
||
| Nealy, Shanee | Perry, FL | 1083305254 |
||
| Negron, Doris M | Kissimmee, FL | 1609175397 |
||
| Neighborhood Companion Homecare, Llc | Oviedo, FL | 1114567252 |
||
| Nelson, Anitris Lachele | Ocala, FL | 1487982427 |
||
| Nelson, April L | Tampa, FL | 1215575386 |
||
| New Beginnings Of Quality Care Llc | Ft Lauderdale, FL | 1124551874 |
||
| New Beginnings Quality Care Services Inc | Miami, FL | 1205300704 |
||
| New Chapter Inc | Lauderdale Lakes, FL | 1477314060 |
||
| New Journey Home Care Services Llc | Orlando, FL | 1760193312 |
||
| Nextgen Celltech Llc | Pompano Beach, FL | 1063146611 |
||
| Nextgen Home Care Llc | Casselberry, FL | 1356087415 |
||
| Nicholson, Shadeana | CNA | Sarasota, FL | 1992322952 |
|
| Nicolas, Metushela | Port Saint Lucie, FL | 1801315502 |
||
| Nikki'S Helping Hand Support Services | Jacksonville, FL | 1083314330 |
||
| Ninie & Pop Home Care | Riverview, FL | 1891476479 |
||
| Ninvalle, Roslyn | LNHA | Davenport, FL | 1639709876 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.