Other Service Providers / Case Manager/Care Coordinator health care providers in Kentucky
NPI Number One (NpiNo.org) helps you easily look up more than 166,389 Other Service Providers / Case Manager/Care Coordinator doctors, physicians and medical groups in the United States of America. In Kentucky, there are about 2,705 Other Service Providers / Case Manager/Care Coordinator health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (239)
- AK Alaska (1830)
- AS American Samoa (1)
- AZ Arizona (509)
- AR Arkansas (11224)
- CA California (34003)
- CO Colorado (2234)
- CT Connecticut (215)
- DE Delaware (31)
- DC District of Columbia (2789)
- FL Florida (5843)
- GA Georgia (1195)
- GU Guam (1)
- HI Hawaii (228)
- ID Idaho (170)
- IL Illinois (1061)
- IN Indiana (963)
- IA Iowa (67)
- KS Kansas (873)
- KY Kentucky (2705)
- LA Louisiana (11083)
- ME Maine (92)
- MD Maryland (1374)
- MA Massachusetts (1958)
- MI Michigan (4051)
- MN Minnesota (299)
- MS Mississippi (623)
- MO Missouri (1770)
- MT Montana (55)
- NE Nebraska (768)
- NV Nevada (1199)
- NH New Hampshire (1248)
- NJ New Jersey (867)
- NM New Mexico (3319)
- NY New York (7749)
- NC North Carolina (605)
- ND North Dakota (1528)
- OH Ohio (28147)
- OK Oklahoma (8367)
- OR Oregon (4483)
- PA Pennsylvania (1688)
- PR Puerto Rico (180)
- RI Rhode Island (199)
- SC South Carolina (430)
- SD South Dakota (210)
- TN Tennessee (3679)
- TX Texas (2599)
- UT Utah (4441)
- VT Vermont (80)
- VI Virgin Islands (5)
- VA Virginia (591)
- WA Washington (2497)
- WV West Virginia (1001)
- WI Wisconsin (1571)
- WY Wyoming (1430)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Stearman, Kaylea | Greensburg, KY | 1710444666 |
||
| Steele, Luanne P | MRC, CRC | Frankfort, KY | 1285789859 |
|
| Steinhilber, Mary Davis | Shelbyville, KY | 1316281629 |
||
| Steinmetz, Chelsea Rae | Walton, KY | 1568104198 |
||
| Steitz, Kiersten | BA | Louisville, KY | 1508260415 |
|
| Stenulson, Pamela S | MA | Stanford, KY | 1801936554 |
|
| Stepp, Trista | Hopkinsville, KY | 1821410846 |
||
| Steps Ahead, Inc. | Versailles, KY | 1154657724 |
||
| Sterrett, Chad | Lexington, KY | 1194123232 |
||
| Stevens, Kelly Jo | Morehead, KY | 1962160523 |
||
| Stevens, Lisa Lynn | SERVICE COORDINATOR | Ashland, KY | 1689897092 |
|
| Stevens, Natasha | Somerset, KY | 1427241827 |
||
| Stevenson, Evangeline | Wilmore, KY | 1427501048 |
||
| Stevenson, Jessica Lee | MA | Somerset, KY | 1891271565 |
|
| Stevenson, Meredith Bree | Hopkinsville, KY | 1609657444 |
||
| Stevenson, Tiffany Renee | Louisville, KY | 1013404177 |
||
| Stewart, Robbin | MSW | Covington, KY | 1447281787 |
|
| Stidham, Laura D. | Hazard, KY | 1427362136 |
||
| Stiles, Megan Nicole | BA | Bowling Green, KY | 1144893264 |
|
| Stockton, Amy | BSW | Munfordville, KY | 1760708671 |
|
| Stockton, Jasmine | SC | Bowling Green, KY | 1710471164 |
|
| Stockton, John C | Campbellsville, KY | 1629417332 |
||
| Stotts, Jessica | Jamestown, KY | 1912580077 |
||
| Stovall, Lacey | BHS | Glasgow, KY | 1447579701 |
|
| Stratman, Lori Renee | CADC | Paducah, KY | 1023473550 |
|
| Streeval, Christine | Somerset, KY | 1649033366 |
||
| Stricklin, Sibyl Lynne | Williamsburg, KY | 1942330253 |
||
| Strong, Celesta Rainnia Lynnette | Manchester, KY | 1104557560 |
||
| Strong, Ronda | Grayson, KY | 1730965419 |
||
| Strong, Tessica | Hindman, KY | 1811159528 |
||
| Stroud, Lauren Nicole | Louisville, KY | 1871157354 |
||
| Strunk, Bethany | Munfordville, KY | 1629512892 |
||
| Stumbo, Samantha | LMFT, TCADC | Mcdowell, KY | 1609287226 |
|
| Stump, Djuana | Prestonsburg, KY | 1407267024 |
||
| Stuppy, Elisha | BSW | Berea, KY | 1902379761 |
|
| Sturdivant, Christie L | Hazard, KY | 1619249919 |
||
| Sturgeon, Beth Gail | Cave City, KY | 1306049135 |
||
| Sturgeon, Jamie | Louisville, KY | 1952662918 |
||
| Sturgill, Alivia | Ashland, KY | 1215648407 |
||
| Sturgill, Melissa | Hazard, KY | 1982984688 |
||
| Sullivan, David Lee | Louisville, KY | 1669966966 |
||
| Sullivan, Leisha | B.S. | Florence, KY | 1427478791 |
|
| Summers, Erin | Lexington, KY | 1083178552 |
||
| Sumner, Dennis | Whitley City, KY | 1043876444 |
||
| Supernova, Benjamine Elijah | Shelbyville, KY | 1770284036 |
||
| Surber, Tina Marie | Somerset, KY | 1750536678 |
||
| Sutton, Cheryl | Hopkinsville, KY | 1003268970 |
||
| Swaffer, Mary Aubri | Hopkinsville, KY | 1467017996 |
||
| Swain, Del Denise | BA | Louisville, KY | 1811105901 |
|
| Swearingen, Anastasia | Hopkinsville, KY | 1073071122 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.