Other Service Providers / Community Health Worker health care providers in Utah
NPI Number One (NpiNo.org) helps you easily look up more than 47,808 Other Service Providers / Community Health Worker doctors, physicians and medical groups in the United States of America. In Utah, there are about 3,903 Other Service Providers / Community Health Worker health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (43)
- AK Alaska (1889)
- AS American Samoa (1)
- AZ Arizona (131)
- AR Arkansas (34)
- CA California (15885)
- CO Colorado (471)
- CT Connecticut (265)
- DE Delaware (19)
- DC District of Columbia (584)
- FL Florida (888)
- GA Georgia (539)
- HI Hawaii (164)
- ID Idaho (66)
- IL Illinois (250)
- IN Indiana (161)
- IA Iowa (33)
- KS Kansas (591)
- KY Kentucky (1467)
- LA Louisiana (232)
- ME Maine (41)
- MD Maryland (348)
- MA Massachusetts (777)
- MI Michigan (1734)
- MN Minnesota (274)
- MS Mississippi (69)
- MO Missouri (308)
- MT Montana (32)
- NE Nebraska (217)
- NV Nevada (1072)
- NH New Hampshire (39)
- NJ New Jersey (174)
- NM New Mexico (510)
- NY New York (946)
- NC North Carolina (264)
- ND North Dakota (14)
- OH Ohio (3595)
- OK Oklahoma (290)
- OR Oregon (1069)
- PA Pennsylvania (197)
- PR Puerto Rico (30)
- RI Rhode Island (60)
- SC South Carolina (115)
- SD South Dakota (55)
- TN Tennessee (246)
- TX Texas (744)
- UT Utah (3903)
- VT Vermont (175)
- VI Virgin Islands (1)
- VA Virginia (146)
- WA Washington (1019)
- WV West Virginia (4030)
- WI Wisconsin (135)
- WY Wyoming (1462)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Whitehead, Kaylee | St George, UT | 1245687292 |
||
| Whitesides, Nickolas | South Ogden, UT | 1578095642 |
||
| Whiting, Kassidee May | Harrisville, UT | 1043882947 |
||
| Whitledge, Randy | Salt Lake City, UT | 1629843735 |
||
| Whitman, Aubree | St George, UT | 1720732142 |
||
| Whitney, Joelle Marie | St George, UT | 1497353106 |
||
| Whitney, John Graham | St George, UT | 1043965585 |
||
| Widdison, Susan Elizabeth | Sandy, UT | 1588337273 |
||
| Widner, Trinity | West Jordan, UT | 1760105837 |
||
| Wiechman, Ryleigh | West Jordan, UT | 1821868688 |
||
| Wight, Austin | Salt Lake City, UT | 1992495451 |
||
| Wiley, Jaime Elizabeth | Ogden, UT | 1558804088 |
||
| Wilkey, Josh | Moroni, UT | 1386950392 |
||
| Wilkinson, Nathan | Provo, UT | 1720532575 |
||
| Willard, Lori Marie | Lehi, UT | 1760199004 |
||
| Willardson, Lauren | Salt Lake City, UT | 1700525508 |
||
| Willcoxon, Sharece | Taylorsville, UT | 1447608369 |
||
| Willden, Jane Anne | Saint George, UT | 1639884497 |
||
| Willets, Kathryn | St George, UT | 1669179974 |
||
| William, Joseph | West Jordan, UT | 1699462358 |
||
| Williams, Alicia | St George, UT | 1770020687 |
||
| Williams, Aubriel | Saint George, UT | 1952147233 |
||
| Williams, Brandon Doran | American Fork, UT | 1245574375 |
||
| Williams, Christopher | Saint George, UT | 1881443760 |
||
| Williams, Danuald | Salt Lake City, UT | 1912785775 |
||
| Williams, Deja | West Jordan, UT | 1811777493 |
||
| Williams, Jareth | Slc, UT | 1982167433 |
||
| Williams, Karl Morgan | Salt Lake City, UT | 1083347975 |
||
| Williams, Kayla K | Pleasant Grove, UT | 1003583444 |
||
| Williams, Lemar Khayree | Salt Lake City, UT | 1811754179 |
||
| Williams, Melissa | Pleasant Grove, UT | 1447570734 |
||
| Williams, Michelle | St George, UT | 1013633940 |
||
| Williams, Natalie Jeanine | MBA | Salt Lake City, UT | 1588132724 |
|
| Williams, Pamela Starr | Slc, UT | 1578828687 |
||
| Williams, Sarah | Layton, UT | 1821594912 |
||
| Williams, Sierra | Pleasant Grove, UT | 1306513692 |
||
| Williams-Brown, Maya | American Fork, UT | 1598447369 |
||
| Williams-Longoria, Ashley Rose | St George, UT | 1851800932 |
||
| Williamson, Christopher Todd | Saint George, UT | 1104587906 |
||
| Williamson, Shannon | Layton, UT | 1851879399 |
||
| Willis, Kristina | St George, UT | 1154103281 |
||
| Wilner, Alex | Salt Lake City, UT | 1760948160 |
||
| Wilson Jr, Richard Ellis | Salt Lake City, UT | 1689455933 |
||
| Wilson, Aislynn | Layton, UT | 1033560172 |
||
| Wilson, Allison | Salt Lake City, UT | 1073269718 |
||
| Wilson, April | Salt Lake City, UT | 1821420621 |
||
| Wilson, Audrey Helen | Salt Lake City, UT | 1548001456 |
||
| Wilson, Chiaki | Layton, UT | 1093491359 |
||
| Wilson, Chloe | St George, UT | 1942936976 |
||
| Wilson, Earnest | Slc, UT | 1942639620 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.