Other Service Providers / Community Health Worker health care providers in New Mexico
NPI Number One (NpiNo.org) helps you easily look up more than 47,808 Other Service Providers / Community Health Worker doctors, physicians and medical groups in the United States of America. In New Mexico, there are about 510 Other Service Providers / Community Health Worker health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (43)
- AK Alaska (1889)
- AS American Samoa (1)
- AZ Arizona (131)
- AR Arkansas (34)
- CA California (15885)
- CO Colorado (471)
- CT Connecticut (265)
- DE Delaware (19)
- DC District of Columbia (584)
- FL Florida (888)
- GA Georgia (539)
- HI Hawaii (164)
- ID Idaho (66)
- IL Illinois (250)
- IN Indiana (161)
- IA Iowa (33)
- KS Kansas (591)
- KY Kentucky (1467)
- LA Louisiana (232)
- ME Maine (41)
- MD Maryland (348)
- MA Massachusetts (777)
- MI Michigan (1734)
- MN Minnesota (274)
- MS Mississippi (69)
- MO Missouri (308)
- MT Montana (32)
- NE Nebraska (217)
- NV Nevada (1072)
- NH New Hampshire (39)
- NJ New Jersey (174)
- NM New Mexico (510)
- NY New York (946)
- NC North Carolina (264)
- ND North Dakota (14)
- OH Ohio (3595)
- OK Oklahoma (290)
- OR Oregon (1069)
- PA Pennsylvania (197)
- PR Puerto Rico (30)
- RI Rhode Island (60)
- SC South Carolina (115)
- SD South Dakota (55)
- TN Tennessee (246)
- TX Texas (744)
- UT Utah (3903)
- VT Vermont (175)
- VI Virgin Islands (1)
- VA Virginia (146)
- WA Washington (1019)
- WV West Virginia (4030)
- WI Wisconsin (135)
- WY Wyoming (1462)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Salcido, Veronica Louise | LMHC | Los Ranchos, NM | 1639865256 |
|
| Salinas, Maria D | Albuquerque, NM | 1194049957 |
||
| Salinas, Salvador | Las Cruces, NM | 1043998099 |
||
| Samora, Angela | Alamogordo, NM | 1285483941 |
||
| Sanchez, Alisha | CSW | Belen, NM | 1275372203 |
|
| Sanchez, Elizabeth B. | Rio Rancho, NM | 1013231877 |
||
| Sanchez, Maria D | Santa Teresa, NM | 1740063403 |
||
| Sanchez, Samantha | Santa Teresa, NM | 1497437347 |
||
| Sanchez, Samuel | CCSS | Belen, NM | 1669190799 |
|
| Sandoval, Jasmine Marie | Sunland Park, NM | 1538773379 |
||
| Santa Ana Pueblo | Santa Ana Pueblo, NM | 1740994854 |
||
| Santistevan, Maija | CCHW | Taos, NM | 1699457697 |
|
| Saucedo, Arianda | Albuquerque, NM | 1699438382 |
||
| Sawyer, Donald T | Clovis, NM | 1336617547 |
||
| Schraner, Stacey | BS | Truth Or Consequences, NM | 1902475908 |
|
| Segotta, Carla Linn | Raton, NM | 1861010373 |
||
| Segura, Jamie | CSW | Raton, NM | 1770129033 |
|
| Segura, Nancy | Sunland Park, NM | 1922772359 |
||
| Serna, Mona | Espanola, NM | 1891304770 |
||
| Servicios Y Mas Inc | Espanola, NM | 1194327734 |
||
| Sheley, Kimberly Ann | Sunland Park, NM | 1679162242 |
||
| Shupe, Morgan M | CSW | Socorro, NM | 1003673005 |
|
| Sierra, Maria Guadalupe | Albuquerque, NM | 1821752247 |
||
| Sifuentes, Ashley Vanessa | Las Cruces, NM | 1215697156 |
||
| Silva, David | Raton, NM | 1407495039 |
||
| Silva, Irma Yajaira | Santa Teresa, NM | 1598523839 |
||
| Silva, Rebecca Ann | CCHW CCMA | Alamogordo, NM | 1134978869 |
|
| Skye, Eliza | LCSW | Santa Fe, NM | 1427677343 |
|
| Smith, Gary | Albuquerque, NM | 1821442377 |
||
| Smith, Kenneth Roger | CCSS | Albuquerque, NM | 1447953237 |
|
| Smith, Tiffany M | Truth Or Consequences, NM | 1235839895 |
||
| Snarr, Kelly | Lordsburg, NM | 1174368393 |
||
| Solano, Lizully Cecilia | CCSS | Belen, NM | 1518685643 |
|
| Sotelo, Leticia H | BA | Albuquerque, NM | 1407171630 |
|
| Soto, Idalia | CCHW | Las Cruces, NM | 1184481749 |
|
| Soular, Monica | Las Cruces, NM | 1538907704 |
||
| Spears, Mckensi An Inez | CSW | Truth Or Consequences, NM | 1619614377 |
|
| Spears, Melanie Lu | CSW | Truth Or Consequences, NM | 1124891882 |
|
| Spurgeon, Liliana | CCSS | Albuquerque, NM | 1396363677 |
|
| Stewart, Raymond Pope | Las Cruces, NM | 1871158345 |
||
| Stidstone, Samantha | CSW | Belen, NM | 1811736747 |
|
| Streetz, Keisha | Albuquerque, NM | 1518278308 |
||
| Suazo, Sandra Michelle | CHW | Grants, NM | 1063280188 |
|
| Swanagan, Maserati | Santa Fe, NM | 1770269276 |
||
| Tafoya, Jessica | Springer, NM | 1871176784 |
||
| Tafoya, Yolanda | BCH, CCHW, CCSS | Truth Or Consequences, NM | 1790521557 |
|
| Tapia, Alejandra | Albuquerque, NM | 1649026121 |
||
| Taylor, Jeffrey Scott | Alamogordo, NM | 1992219000 |
||
| Telfort Plonque, Agath | Sunland Park, NM | 1821764721 |
||
| Tena, Melissa Rae | Santa Teresa, NM | 1770368698 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.