Speech, Language and Hearing Service Providers / Audiologist health care providers in Pennsylvania
NPI Number One (NpiNo.org) helps you easily look up more than 25,526 Speech, Language and Hearing Service Providers / Audiologist doctors, physicians and medical groups in the United States of America. In Pennsylvania, there are about 1,103 Speech, Language and Hearing Service Providers / Audiologist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (380)
- AK Alaska (66)
- AS American Samoa (1)
- AZ Arizona (508)
- AR Arkansas (245)
- CA California (1864)
- CO Colorado (801)
- CT Connecticut (318)
- DE Delaware (65)
- DC District of Columbia (115)
- FL Florida (1650)
- GA Georgia (612)
- GU Guam (4)
- HI Hawaii (88)
- ID Idaho (148)
- IL Illinois (1024)
- IN Indiana (561)
- IA Iowa (243)
- KS Kansas (239)
- KY Kentucky (367)
- LA Louisiana (302)
- ME Maine (126)
- MD Maryland (617)
- MA Massachusetts (682)
- MI Michigan (847)
- MN Minnesota (555)
- MS Mississippi (184)
- MO Missouri (538)
- MT Montana (99)
- NE Nebraska (205)
- NV Nevada (171)
- NH New Hampshire (108)
- NJ New Jersey (542)
- NM New Mexico (163)
- NY New York (1785)
- NC North Carolina (886)
- ND North Dakota (71)
- MP Northern Mariana Islands (1)
- OH Ohio (1114)
- OK Oklahoma (280)
- OR Oregon (380)
- PA Pennsylvania (1103)
- PR Puerto Rico (168)
- RI Rhode Island (87)
- SC South Carolina (319)
- SD South Dakota (103)
- TN Tennessee (602)
- TX Texas (1762)
- UT Utah (323)
- VT Vermont (68)
- VI Virgin Islands (5)
- VA Virginia (583)
- WA Washington (680)
- WV West Virginia (174)
- WI Wisconsin (493)
- WY Wyoming (68)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Kauffman, Alisa A | MS | York, PA | 1689840308 |
|
| Kaufman, Hannah Shonfield | AUD | Philadelphia, PA | 1811052137 |
|
| Kaufman, Kelly A | AUD | Collegeville, PA | 1508837493 |
|
| Keane, Cherise S. | AU | Exton, PA | 1174819569 |
|
| Keels, Edward W. | M.A. CCC-A, FAAA | Philadelphia, PA | 1992703599 |
|
| Keen, Lisa A | AU | York, PA | 1477501807 |
|
| Keenan, Allison Faye | AU | Erie, PA | 1053407312 |
|
| Kegel, Carson | AU | Sewickley, PA | 1821764820 |
|
| Keirans, Megan Elizabeth | AUD | Pittsburgh, PA | 1669822649 |
|
| Kelly, Caroline Grace | AU | Philadelphia, PA | 1962018523 |
|
| Kelly, Sarah | AUD | Bala Cynwyd, PA | 1073022927 |
|
| Kenderdine, Katelyn Marie | AU | Lititz, PA | 1477035160 |
|
| Kendig, Nicole Lynne | AU | Birdsboro, PA | 1336667377 |
|
| Kendrick, Nancy Beth | M.A. CCC-A. | Philadelphia, PA | 1124292644 |
|
| Kennedy, Meghan Catherine | AUD | Pittsburgh, PA | 1134780901 |
|
| Kenny, Beth | AUD | Greensburg, PA | 1013098730 |
|
| Kessler, Marjorie Ruth | Lancaster, PA | 1033157862 |
||
| Kesterson, Randall | Pittsburgh, PA | 1346250628 |
||
| Keyser, Christina | AUD | Phoenixville, PA | 1740953702 |
|
| Keystone Audiology & Hearing Aids, Inc. | Saint Marys, PA | 1396201323 |
||
| Keystone Hearing And Audiology Inc | Delmont, PA | 1033162185 |
||
| Keystone Hearing Institute | Harrisburg, PA | 1730210246 |
||
| Keystone Hearing Institute | Hanover Pa, PA | 1649301151 |
||
| Keystone Hearing Institute | Hanover, PA | 1922138445 |
||
| Keystone Hearing Solutions, Llc | Lewistown, PA | 1023174240 |
||
| Keystone Rural Health Center | Chambersburg, PA | 1588368526 |
||
| Kibler, Melinda Ann | M.S./CCC-A | Erie, PA | 1386676179 |
|
| Kiehl, Jessica M | Camp Hill, PA | 1417908716 |
||
| Kilar, Samantha C | AUD | Hermitage, PA | 1194245001 |
|
| Kim, Yun Jin Mary | Philadelphia, PA | 1992096325 |
||
| King, John | PHD | Bloomsburg, PA | 1861505489 |
|
| King, Muriel Ronee | MA | Elkins Park, PA | 1003080748 |
|
| Kipnis, Joan Katz | MA | Chester, PA | 1659903417 |
|
| Kisiday, Cynthia T. | M.S., CCC/SPA | Indiana, PA | 1538102942 |
|
| Kittle, Alicia | AU | Allentown, PA | 1861876872 |
|
| Klavans, Sharon Z. | Coatesville, PA | 1669415352 |
||
| Kleckner Audiology Llc | Allentown, PA | 1346797891 |
||
| Kleckner, Peter David | AU | Allentown, PA | 1225442346 |
|
| Klein, Carolyn Aileen Coss | M.S. | Chambersburg, PA | 1962548156 |
|
| Klein, Susan R | MA | Pittsburgh, PA | 1578537064 |
|
| Klinger, Katharine Ann | AU | East Norriton, PA | 1518443712 |
|
| Knicos, Lisa | AU | Allentown, PA | 1992863799 |
|
| Knisely, Tessa Ann | AUD | Everett, PA | 1588180160 |
|
| Knox, Dana L | AUD | Kittanning, PA | 1023457264 |
|
| Koch, Leeann | Lehighton, PA | 1689190126 |
||
| Kohler, Melissa Leigh | AUD | Chambersburg, PA | 1770108011 |
|
| Korsgaard, Eric | AUD | Springfield, PA | 1821314873 |
|
| Kovacyk, Kristie Jo | Pittsburgh, PA | 1134309115 |
||
| Kramer, Hallie Marie | AU | Pittsburgh, PA | 1316429426 |
|
| Krengulec Lewicki, Kathleen | AUDIOLOGIST | Norristown, PA | 1992976971 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.