Speech, Language and Hearing Service Providers / Audiologist health care providers in Missouri
NPI Number One (NpiNo.org) helps you easily look up more than 25,526 Speech, Language and Hearing Service Providers / Audiologist doctors, physicians and medical groups in the United States of America. In Missouri, there are about 538 Speech, Language and Hearing Service Providers / Audiologist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (380)
- AK Alaska (66)
- AS American Samoa (1)
- AZ Arizona (508)
- AR Arkansas (245)
- CA California (1864)
- CO Colorado (801)
- CT Connecticut (318)
- DE Delaware (65)
- DC District of Columbia (115)
- FL Florida (1650)
- GA Georgia (612)
- GU Guam (4)
- HI Hawaii (88)
- ID Idaho (148)
- IL Illinois (1024)
- IN Indiana (561)
- IA Iowa (243)
- KS Kansas (239)
- KY Kentucky (367)
- LA Louisiana (302)
- ME Maine (126)
- MD Maryland (617)
- MA Massachusetts (682)
- MI Michigan (847)
- MN Minnesota (555)
- MS Mississippi (184)
- MO Missouri (538)
- MT Montana (99)
- NE Nebraska (205)
- NV Nevada (171)
- NH New Hampshire (108)
- NJ New Jersey (542)
- NM New Mexico (163)
- NY New York (1785)
- NC North Carolina (886)
- ND North Dakota (71)
- MP Northern Mariana Islands (1)
- OH Ohio (1114)
- OK Oklahoma (280)
- OR Oregon (380)
- PA Pennsylvania (1103)
- PR Puerto Rico (168)
- RI Rhode Island (87)
- SC South Carolina (319)
- SD South Dakota (103)
- TN Tennessee (602)
- TX Texas (1762)
- UT Utah (323)
- VT Vermont (68)
- VI Virgin Islands (5)
- VA Virginia (583)
- WA Washington (680)
- WV West Virginia (174)
- WI Wisconsin (493)
- WY Wyoming (68)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Lefler, Shannon Marie | AUD | Saint Louis, MO | 1043719404 |
|
| Lenhard, Victoria Heitzmann | AUD | Creve Coeur, MO | 1124511845 |
|
| Lenzen, Alaina | AU | Columbia, MO | 1629426606 |
|
| Lerman, Alana Rose | AU | Lees Summit, MO | 1881260792 |
|
| Lerner, Alyssa | AU | Saint Louis, MO | 1346797081 |
|
| Levy, Erin Mahnke | AU | Kansas City, MO | 1982732756 |
|
| Lew, Susan Marylyn | AU | Saint Louis, MO | 1992996367 |
|
| Lewis, Kristen L | AUD, CCC-A | Kansas City, MO | 1265497796 |
|
| Lewis, Mary M | MA | Saint Louis, MO | 1073537379 |
|
| Lillis, Laura | AUD | Kansas City, MO | 1346962040 |
|
| Lisbona, Kristin L | AUD | Kansas City, MO | 1063477594 |
|
| Listenberger, Jennifer Renee | AUD | Creve Coeur, MO | 1740474055 |
|
| Listening For Learning, Lc | Chesterfield, MO | 1952550907 |
||
| Locke, Lauren Christyne | AU | Saint Louis, MO | 1386168318 |
|
| Lohman, Ashley Rae | AU | Saint Louis, MO | 1861735938 |
|
| Long, Suzanne S | AU | Joplin, MO | 1124116124 |
|
| Loosmore, Jane | M.S. | Bridgeton, MO | 1225272065 |
|
| Love, Allison | AUD | Kirkwood, MO | 1871000372 |
|
| Lucas, Matthew F | AU | Saint Joseph, MO | 1952425415 |
|
| Lupo, Whitney | Chesterfield, MO | 1184038614 |
||
| Luth, Jacob | AUD | Springfield, MO | 1508530874 |
|
| Maddox, Linda Kay | M.S. | Saint Louis, MO | 1023347382 |
|
| Maddux, Christy Ann | M.S. CCC-A | Kansas City, MO | 1841366192 |
|
| Main, Jennifer Joy | M.A., CCC-A | Saint Louis, MO | 1841378007 |
|
| Mangimelli, James | AUD | Saint Joseph, MO | 1376066712 |
|
| Mangiore, Rachael Jeanette | AUD | Creve Coeur, MO | 1396186573 |
|
| Marciniak, Kenneth Ernest | AUD | Saint Louis, MO | 1477864072 |
|
| Mareing, Robert | AUD | Saint Louis, MO | 1437396892 |
|
| Marolf, Ellen Louise | AU | Columbia, MO | 1538651021 |
|
| Marshall, Susan A. | M.A., CCC-A | Saint Louis, MO | 1457558470 |
|
| Mason, Michael | AUD | Kansas City, MO | 1275251670 |
|
| Matthew, William Louis | Kansas City, MO | 1285812099 |
||
| Matusofsky, Margaret Mary | M.S. | Saint Louis, MO | 1831235233 |
|
| Mazzeo, Larry | AU | Rolla, MO | 1669466892 |
|
| Mcalister, Julie | Saint Louis, MO | 1639214182 |
||
| Mccall, Stephan Lee | PH.D | Kansas City, MO | 1164440137 |
|
| Mccarthy, Amanda Elizabeth | Columbia, MO | 1215674924 |
||
| Mccarthy, Anna Grace | Kansas City, MO | 1811660582 |
||
| Mcclure, Shawn N | AU | Lees Summit, MO | 1285922856 |
|
| Mccoole, Lauren | AU | Saint Louis, MO | 1972890473 |
|
| Mccormack, Tanya Marie | AUD | Washington, MO | 1144227356 |
|
| Mccoy, Bailey | AU | Platte City, MO | 1003289505 |
|
| Mclennan, Roderick O | PH.D. | Kansas City, MO | 1992712020 |
|
| Mcmanus, Nancy Woody | M.A., CCC-A | Chesterfield, MO | 1700895547 |
|
| Mcwhorter, Tina | Chesterfield, MO | 1295765931 |
||
| Melton, Karen Renee | AU | Farmington, MO | 1366451916 |
|
| Mercy Hospitals East Communities | Saint Louis, MO | 1255790762 |
||
| Meyer, Isabelle | AU | Independence, MO | 1821519042 |
|
| Michels, Abigail | AUD | Belton, MO | 1114545621 |
|
| Mid America Balance Institute Inc | Kansas City, MO | 1417458241 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.