Speech, Language and Hearing Service Providers / Specialist/Technologist health care providers in Florida
NPI Number One (NpiNo.org) helps you easily look up more than 13,304 Speech, Language and Hearing Service Providers / Specialist/Technologist doctors, physicians and medical groups in the United States of America. In Florida, there are about 1,602 Speech, Language and Hearing Service Providers / Specialist/Technologist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (27)
- AK Alaska (45)
- AS American Samoa (1)
- AZ Arizona (2315)
- AR Arkansas (312)
- CA California (2279)
- CO Colorado (80)
- CT Connecticut (19)
- DE Delaware (123)
- DC District of Columbia (10)
- FL Florida (1602)
- GA Georgia (55)
- HI Hawaii (7)
- ID Idaho (24)
- IL Illinois (239)
- IN Indiana (54)
- IA Iowa (6)
- KS Kansas (23)
- KY Kentucky (43)
- LA Louisiana (158)
- ME Maine (142)
- MD Maryland (103)
- MA Massachusetts (158)
- MI Michigan (45)
- MN Minnesota (16)
- MS Mississippi (14)
- MO Missouri (192)
- MT Montana (10)
- NE Nebraska (22)
- NV Nevada (17)
- NH New Hampshire (35)
- NJ New Jersey (39)
- NM New Mexico (69)
- NY New York (331)
- NC North Carolina (99)
- ND North Dakota (20)
- OH Ohio (40)
- OK Oklahoma (175)
- OR Oregon (33)
- PA Pennsylvania (53)
- PR Puerto Rico (343)
- RI Rhode Island (6)
- SC South Carolina (91)
- SD South Dakota (19)
- TN Tennessee (54)
- TX Texas (3353)
- UT Utah (45)
- VT Vermont (2)
- VI Virgin Islands (2)
- VA Virginia (70)
- WA Washington (232)
- WV West Virginia (8)
- WI Wisconsin (19)
- WY Wyoming (15)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Dominguez, Alina | Homestead, FL | 1548845381 |
||
| Dominguez, Josebe Laura | Homestead, FL | 1427769595 |
||
| Dominguez, Keila | Hollywood, FL | 1023507886 |
||
| Dominguez, Tiffany Ann | BS SLPA | Sunrise, FL | 1184073074 |
|
| Donahue, Mckenzi | BS, SLP-A | Brandon, FL | 1083490445 |
|
| Dormann, Ana Claudia | Lehigh Acres, FL | 1669981122 |
||
| Dorsette, Meghan M | Hollywood, FL | 1568123123 |
||
| Drew, Laura | New Port Richey, FL | 1194021360 |
||
| Duarte, Gladys D | Tampa, FL | 1295034049 |
||
| Duenas, Doris L. | SI972 | Weston, FL | 1447483409 |
|
| Duignan, Molly | Naples, FL | 1891374690 |
||
| Dumont, Angelica | Kissimmee, FL | 1215513551 |
||
| Duplantis, Kristina Zannis | BCBA, SLPA | St Petersburg, FL | 1548615636 |
|
| Duran Giovannetti, Ana Liliana | SLPA | Sunrise, FL | 1073292736 |
|
| Durham, Haiven Paige | SLPA | Safety Harbor, FL | 1851137392 |
|
| Duval, Elba | BS | Miami, FL | 1659788644 |
|
| Eakins, Kelly A | Fort Myers, FL | 1396272944 |
||
| Early Steps Therapy Inc. | Miami, FL | 1104554674 |
||
| Echevarria, Priscilla | Miami Lakes, FL | 1770150310 |
||
| Eckert, Micaela | Land O Lakes, FL | 1043545809 |
||
| Egan, Kerri | Orlando, FL | 1750413308 |
||
| Elias Rodriguez, Demis | Brandon, FL | 1164960423 |
||
| Ellis, Darbi | MS- CF SLP | Palm Coast, FL | 1194303263 |
|
| Ellison, Anna Kathryn | Vero Beach, FL | 1942860085 |
||
| Elworthy, Lindsay Patricia | CF-SLP | Clermont, FL | 1023672722 |
|
| Engel, Pamela R | SLPA | Cooper City, FL | 1952322786 |
|
| Engelgau, Elizabeth Nicole | Orlando, FL | 1508640129 |
||
| Enriquez, Johanna Marie | M.S. CCC-SLP | Miami, FL | 1588199566 |
|
| Epstein, Alexandra | Orlando, FL | 1932617420 |
||
| Epstein, Allie | Boca Raton, FL | 1235810250 |
||
| Erickson, Amy Nicole | M.S., CCC-SLP | Port St Lucie, FL | 1285902304 |
|
| Escobar, Nelly | Wesley Chapel, FL | 1730555343 |
||
| Escobar, Stephanie | BS | Orlando, FL | 1578199089 |
|
| Espinosa Martinez, Brigitte | Miami, FL | 1427681261 |
||
| Espinosa, Ashley | MS, CF-SLP | Miami, FL | 1013549419 |
|
| Espinosa, Gabriela | Miami Lakes, FL | 1750911426 |
||
| Esquivel, Liz | Miami Lakes, FL | 1629724273 |
||
| Estrella, Maritza | Miami, FL | 1114271806 |
||
| Ewart, Antainette | Orlando, FL | 1952816852 |
||
| Excel Therapy Services, Llc | Palmetto, FL | 1679935233 |
||
| Excelling Minds Tutoring Services And Educational Solutions, Inc | Miami, FL | 1710342860 |
||
| Excelling Minds Tutoring Services And Educational Solutions, Inc | Miami, FL | 1659738532 |
||
| Exposito Rodriguez, Madelaine | SLPA | Miami, FL | 1013582998 |
|
| Eyman, Courtney | Orlando, FL | 1841908100 |
||
| Fadel, Jessica | Hollywood, FL | 1598375974 |
||
| Fagan, Courtney Lynne | SLP-A | New Port Richey, FL | 1184183642 |
|
| Faita Modesto, Janaina Guedes | Orlando, FL | 1013790211 |
||
| Farley, Kaitlyn Richmond | CCC-SLP | Orlando, FL | 1770228934 |
|
| Farne, Keaton | Lauderdale Lakes, FL | 1467041392 |
||
| Farres, Erika | Hialeah, FL | 1316123318 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.