Technologists, Technicians & Other Technical Service Providers / Surgical Assistant health care providers in Texas
NPI Number One (NpiNo.org) helps you easily look up more than 5,022 Technologists, Technicians & Other Technical Service Providers / Surgical Assistant doctors, physicians and medical groups in the United States of America. In Texas, there are about 1,490 Technologists, Technicians & Other Technical Service Providers / Surgical Assistant health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (18)
- AK Alaska (10)
- AZ Arizona (156)
- AR Arkansas (6)
- CA California (51)
- CO Colorado (224)
- CT Connecticut (2)
- DE Delaware (3)
- DC District of Columbia (16)
- FL Florida (921)
- GA Georgia (337)
- GU Guam (1)
- HI Hawaii (4)
- ID Idaho (40)
- IL Illinois (295)
- IN Indiana (90)
- IA Iowa (6)
- KS Kansas (16)
- KY Kentucky (149)
- LA Louisiana (68)
- ME Maine (12)
- MD Maryland (100)
- MA Massachusetts (15)
- MI Michigan (10)
- MN Minnesota (22)
- MS Mississippi (40)
- MO Missouri (19)
- MT Montana (10)
- NE Nebraska (9)
- NV Nevada (56)
- NH New Hampshire (9)
- NJ New Jersey (19)
- NM New Mexico (43)
- NY New York (58)
- NC North Carolina (47)
- OH Ohio (76)
- OK Oklahoma (49)
- OR Oregon (49)
- PA Pennsylvania (18)
- PR Puerto Rico (5)
- RI Rhode Island (2)
- SC South Carolina (31)
- TN Tennessee (108)
- TX Texas (1490)
- UT Utah (13)
- VA Virginia (214)
- WA Washington (3)
- WV West Virginia (3)
- WI Wisconsin (69)
- WY Wyoming (9)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Burt, Stacie J | LSA | Little Elm, TX | 1033552955 |
|
| Burton Surgical Assistant | Fort Worth, TX | 1548775620 |
||
| Burton, Andrea | SA-C | Fort Worth, TX | 1295175206 |
|
| Burton, Cindy Loux | CSA | Houston, TX | 1720544125 |
|
| Burton, Melissa K | CST | Henderson, TX | 1427104215 |
|
| Byrd, Shaquita Renee | Houston, TX | 1568076123 |
||
| Byrum, Sonia | CSFA | Houston, TX | 1518106459 |
|
| Cabrales Osoria, Liudis | Houston, TX | 1255197240 |
||
| Cabrales Reyes, Maikel Yunior | SA-C | Houston, TX | 1700642790 |
|
| Cabrera, Albert L | CFA | Corpus Christi, TX | 1568622322 |
|
| Cabrera, Ernesto | CSFA/ LSA | Arlington, TX | 1639434905 |
|
| Campbell, Cullen Lee | L.S.A. | Lubbock, TX | 1861691115 |
|
| Campos, Cristina | SA-C | Houston, TX | 1396970661 |
|
| Candelaria, Sally | CSA | Seabrook, TX | 1568900256 |
|
| Canedo, Danny Anthony | CSFA | Houston, TX | 1962921262 |
|
| Cannon, Sarah K | CSFA | Highland Village, TX | 1285215723 |
|
| Cantu, Nicole | CSFA | Sugar Land, TX | 1447869698 |
|
| Cantu, Rogelio | Corpus Christi, TX | 1720750763 |
||
| Capetillo, Alma | Edinburg, TX | 1073918728 |
||
| Cardenas Surgical Assisting Llc | San Antonio, TX | 1134593619 |
||
| Cardenas, Roland Adam | San Antonio, TX | 1013380047 |
||
| Cardona, Rocio | Houston, TX | 1346778362 |
||
| Carmona, Antonio | CSTFA | Amarillo, TX | 1851033906 |
|
| Carney, Mark | CST | Granbury, TX | 1215641956 |
|
| Carolin, Tracie | SURGICAL FIRST ASSIS | San Antonio, TX | 1609205244 |
|
| Carr-Valentine, Mary C | LSA | Houston, TX | 1659429546 |
|
| Carrasco, Hugo Rafael | CSA | Houston, TX | 1245722909 |
|
| Carrazana Perez, Yoandre Michel | SA-C | Houston, TX | 1952815524 |
|
| Carrera Boada, Jesus Gregorio | SA-C | Conroe, TX | 1093597197 |
|
| Carter, Kasandra | CSFA | Seabrook, TX | 1275310955 |
|
| Carvajal, Carlos | Seabrook, TX | 1093589418 |
||
| Casas, Jose Luis | CST | Argyle, TX | 1114283579 |
|
| Castaneda, Hector Brian | CSFA | Kerrville, TX | 1346829611 |
|
| Castillo Castillo, Reyna | SA-C | Houston, TX | 1912754151 |
|
| Castillo, Eli | Houston, TX | 1720860497 |
||
| Castillo, Ernesto Javier | SA-C | Katy, TX | 1811676935 |
|
| Castillo, Homero | San Antonio, TX | 1932445863 |
||
| Castillo, Nicole E. | CSA | Tomball, TX | 1922464163 |
|
| Castro Vivenes, Roberto Carlos | Houston, TX | 1093298382 |
||
| Castro Zambrana, Ligia P | El Paso, TX | 1750169298 |
||
| Castro, Sharon | San Antonio, TX | 1770823437 |
||
| Cates, Trudy Lee | CSFA | Amarillo, TX | 1316568173 |
|
| Cathcart, Steven Hughey | LSA | Cedar Park, TX | 1497139489 |
|
| Catlett, Grant | CCP | San Antonio, TX | 1447530118 |
|
| Cavanaugh, Jeffrey David | CCP | San Antonio, TX | 1265703474 |
|
| Cavazos, Maryland Joy | Edinburg, TX | 1548665276 |
||
| Central Texas First Assist | Woodway, TX | 1396319133 |
||
| Cfa Services | Watauga, TX | 1629234927 |
||
| Cha-In Surgicals | Houston, TX | 1750839841 |
||
| Chacon Orellana, Carmen Victoria | SA-C | Houston, TX | 1689419848 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.