Technologists, Technicians & Other Technical Service Providers / Technician, Other health care providers in Florida
NPI Number One (NpiNo.org) helps you easily look up more than 14,670 Technologists, Technicians & Other Technical Service Providers / Technician, Other doctors, physicians and medical groups in the United States of America. In Florida, there are about 1,685 Technologists, Technicians & Other Technical Service Providers / Technician, Other health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (56)
- AK Alaska (179)
- AZ Arizona (117)
- AR Arkansas (66)
- CA California (2380)
- CO Colorado (154)
- CT Connecticut (26)
- DE Delaware (11)
- DC District of Columbia (231)
- FL Florida (1685)
- GA Georgia (149)
- HI Hawaii (45)
- ID Idaho (15)
- IL Illinois (139)
- IN Indiana (57)
- IA Iowa (13)
- KS Kansas (31)
- KY Kentucky (275)
- LA Louisiana (44)
- ME Maine (4)
- MD Maryland (89)
- MA Massachusetts (79)
- MI Michigan (4478)
- MN Minnesota (326)
- MS Mississippi (27)
- MO Missouri (224)
- MT Montana (12)
- NE Nebraska (46)
- NV Nevada (131)
- NH New Hampshire (11)
- NJ New Jersey (98)
- NM New Mexico (135)
- NY New York (113)
- NC North Carolina (190)
- ND North Dakota (157)
- OH Ohio (163)
- OK Oklahoma (95)
- OR Oregon (181)
- PA Pennsylvania (95)
- PR Puerto Rico (109)
- RI Rhode Island (6)
- SC South Carolina (65)
- SD South Dakota (8)
- TN Tennessee (159)
- TX Texas (983)
- UT Utah (512)
- VT Vermont (2)
- VA Virginia (173)
- WA Washington (230)
- WV West Virginia (13)
- WI Wisconsin (62)
- WY Wyoming (8)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Barrera, Mayra | Miami, FL | 1689343956 |
||
| Barron, Daniel | IDHS, NREMT-B | Jacksonville, FL | 1437245818 |
|
| Barron, Edward Arthur | Wilton Manors, FL | 1174064000 |
||
| Bartley, Cassandra | Boynton Beach, FL | 1316491228 |
||
| Bass, Kassim Karl | Orlando, FL | 1558876136 |
||
| Bastian, Madella None | Fort Lauderdale, FL | 1194230417 |
||
| Bates, Shelly | Stuart, FL | 1396144945 |
||
| Batista, Janet | Miami, FL | 1265970016 |
||
| Batlle, Cristal E | Miramar, FL | 1639691587 |
||
| Battista, James | West Palm Beach, FL | 1942863345 |
||
| Baum, Rachel | Stuart, FL | 1235514357 |
||
| Bearce, Brandi Marie | RPSGT | Gainesville, FL | 1023265881 |
|
| Beaubien, Shauna Lyn | Lake Mary, FL | 1811345069 |
||
| Beauplan, Arline | Hobe Sound, FL | 1851739908 |
||
| Bedon, Natalie | Stuart, FL | 1578943429 |
||
| Bedsole, Phillippa | Stuart, FL | 1538578281 |
||
| Bedward, Sonja | Stuart, FL | 1740696566 |
||
| Beelman, Michael A | ATC | Jacksonville, FL | 1104963693 |
|
| Bejarano, Barbara | Miami, FL | 1548617335 |
||
| Bejerano, Katherine | Fort Myers, FL | 1710488705 |
||
| Belizar, Claudette | Stuart, FL | 1134535115 |
||
| Bell, Katie | Stuart, FL | 1710312921 |
||
| Belliard, Elisa | BEHAVIOR ASISTANT | West Palm Beach, FL | 1386090868 |
|
| Bellido De Luna, Dasiel | MD | Orlando, FL | 1396294526 |
|
| Bello, Baiken | Stuart, FL | 1093114654 |
||
| Beltran, Katherine | Casselberry, FL | 1003362930 |
||
| Benasrie, Shama | Sunrise, FL | 1932550993 |
||
| Benedix, Edina | Stuart, FL | 1881436814 |
||
| Benitez, Christine L | Kissimmee, FL | 1952889214 |
||
| Benjamin, Rebecca | Stuart, FL | 1326430364 |
||
| Benson, Melanie | Stuart, FL | 1619445848 |
||
| Benson, Melinda | Orlando, FL | 1497166003 |
||
| Berenblit, Irene | Palm Coast, FL | 1306292933 |
||
| Berlin, Rebecca | Stuart, FL | 1184475170 |
||
| Berry, Emily | Stuart, FL | 1609396811 |
||
| Berry, Normile | Orlando, FL | 1205206661 |
||
| Berry, Takia L | Pensacola, FL | 1649742743 |
||
| Bertrand, Roni | Greenacres, FL | 1619434842 |
||
| Betancourt, Ivelisse | Hialeah, FL | 1609224955 |
||
| Betancur, Nataly | Stuart, FL | 1770973208 |
||
| Bhatt, Anjani | Stuart, FL | 1972907301 |
||
| Bhimsen, Amrita | Lauderdale Lakes, FL | 1669826988 |
||
| Biegaj, Melodie | Stuart, FL | 1144619065 |
||
| Biotechnologies Md, Inc. | Miramar Beach, FL | 1538530449 |
||
| Biotechnologies Services, Inc. | Miramar Beach, FL | 1740653070 |
||
| Bird, Margaret | RBT | West Palm Beach, FL | 1699171116 |
|
| Bisnauth, Amanda Priya | Orlando, FL | 1841718061 |
||
| Bivins, Maria | Stuart, FL | 1558746982 |
||
| Blackman, Abigail | Melbourne, FL | 1003365719 |
||
| Blackwood, Hugh | Stuart, FL | 1508262130 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.