Butler, Michael J
Butler, Michael J is an individual health care provider with primary practice located at 603-2 N Progress Ave Ste 400 Siloam Springs Cardiology, Siloam Springs AR 72761-4401. He recently has only one registered license in Allopathic & Osteopathic Physicians / Cardiovascular Disease, which is considered as his primary health care specialty. Butler, Michael J can be contacted via phone (479) 215-3060.Contact Information
Primary practice address
603-2 N Progress Ave Ste 400 Siloam Springs Cardiology
Siloam Springs AR 72761-4401
Phone: (479) 215-3060
Fax: (479) 549-4044
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 25MA05045100 | New Jersey |
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | E-7929 | Arkansas |
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 30125 | Oklahoma |
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 9701266 | North Carolina |
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 0101050127 | Virginia |
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | MD044769E | Pennsylvania |
Profile Details
| NPI number | 1962440701 |
|---|---|
| LBN Legal business name | Butler, Michael J |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Jun 3rd, 2006 |
| Last updated | Mar 25th, 2014 - about 11 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1962440701 | NPPES |
| Other | 60022220 | HORIZON NJ HEALTH | |
| Other | 001007591 | HORIZON NJ HEALTH | |
| MEDICAID | 0013846 | HORIZON NJ HEALTH | |
| Other | 3K5951 | HORIZON NJ HEALTH | |
| Other | P00390944 | HORIZON NJ HEALTH | |
| Other | 42419 | HORIZON NJ HEALTH | |
| Other | 1168522 | HORIZON NJ HEALTH | |
| Other | P3722693 | HORIZON NJ HEALTH | |
| Other | 2341853 | HORIZON NJ HEALTH | |
| Other | 955491 | HORIZON NJ HEALTH |
Popular Providers
-
Pandit, Sudhir Kumar
3126 Hwy 7 North , Hot Springs AR 71909-9545 -
Warren, Edward
1910 Malvern Ave , Hot Springs AR 71901-7752 -
Lee, Allen Robert
200 Heartcenter Ln , Hot Springs AR 71913-6351 -
Dakas, Jeffrey Lee
1500 N Westwood Blvd , Poplar Bluff MO 63901-3318 -
Igbokidi, Oyidie
200 Heartcenter Ln , Hot Springs AR 71913-6351 -
Bowen, Timothy Eric
130 Medical Park Pl , Hot Springs AR 71901-8051 -
Pelton, Jason Thomas
200 Heartcenter Ln , Hot Springs AR 71913-6351 -
Acharya, Yuba Raj
200 Heartcenter Ln , Hot Springs AR 71913-6351