Fahey, Gail
Fahey, Gail is an sole proprietor health care provider with primary practice located at 1601 E Fourth Plain Blvd , Vancouver WA 98661-3713. She recently has 4 registered licenses in different health care specialties including Behavioral Health & Social Service Providers / Cognitive & Behavioral, Agencies / Foster Care Agency, Agencies / Case Management, Respite Care Facility / Respite Care. Agencies / Case Management is her primary health care specialty. Fahey, Gail can be contacted via phone (360) 696-4061.Contact Information
Primary practice address
1601 E Fourth Plain Blvd
Vancouver WA 98661-3713
Phone: (360) 696-4061
Fax:
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Behavioral Health & Social Service Providers / Cognitive & Behavioral | 103TB0200X | 33780981 | Washington |
| Agencies / Foster Care Agency | 253J00000X | 4054878 | Washington |
| Agencies / Case Management | 251B00000X | 4028798 | Washington |
| Respite Care Facility / Respite Care | 385H00000X | 60167155 | Washington |
Profile Details
| NPI number | 1174915151 |
|---|---|
| LBN Legal business name | Fahey, Gail |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | Yes |
| Enumeration date | Feb 27th, 2015 |
| Last updated | Jan 14th, 2017 - about 9 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1174915151 | NPPES |
| Washington | Other | 680-709 | ICD-9CM |
| Washington | Other | CIMC | ICD-9CM |
| Washington | Other | P100, P300 | ICD-9CM |
| Washington | Other | 390-459 | ICD-9CM |
| Washington | Other | C100, C200, C300 | ICD-9CM |
| Washington | Other | C400 | ICD-9CM |
| Washington | Other | CEMC | ICD-9CM |
| Washington | Other | CFPC | ICD-9CM |
| Washington | Other | T1015 | ICD-9CM |
| Washington | Other | 740-759 | ICD-9CM |
| Washington | Other | CHONC | ICD-9CM |
| Washington | Other | L100, L300, A100 | ICD-9CM |
| Washington | Other | 1174915151 | ICD-9CM |
| Washington | Other | 140-239 | ICD-9CM |
| Washington | Other | CEDC | ICD-9CM |
Popular Providers
-
Pradia, Lisa Marie
1718 Normandale St , Houston TX 77029-3953 -
Villarroel, Norha
400 Contra Costa Street , Vallejo CA 94590-6352 -
Bell, Sakina V
2715 Oak St , Jacksonville FL 32205-8204 -
Wright, Laurie
1601 E 4Th Plain Blvd , Vancouver WA 98661-3713 -
Hernandez-Benedict, Caroline Ann
69295 Mccallum Way , Cathedral City CA 92234-2990 -
Levitt, Richard Henry
2021 W 21St St , Clovis NM 88101-4086 -
Kleinschmidt, Tara Kay
4107 Nw Fruit Valley Rd Ste K , Vancouver WA 98660-1275 -
Martinez, Susie
8240 South Broadway , Whittier CA 90606