Gallagher, Peter L
Gallagher, Peter L is an individual health care provider with primary practice located at 1600 S 48Th St Ste 500 , Lincoln NE 68506-1274. He recently has 3 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Internal Medicine, Allopathic & Osteopathic Physicians / Cardiovascular Disease, Allopathic & Osteopathic Physicians / Clinical Cardiac Electrophysiology. Allopathic & Osteopathic Physicians / Clinical Cardiac Electrophysiology is his primary health care specialty. Gallagher, Peter L can be contacted via phone (402) 483-3333.Contact Information
Primary practice address
1600 S 48Th St Ste 500
Lincoln NE 68506-1274
Phone: (402) 483-3333
Fax:
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Internal Medicine | 207R00000X | 24575 | Nebraska |
| Allopathic & Osteopathic Physicians / Cardiovascular Disease | 207RC0000X | 24575 | Nebraska |
| Allopathic & Osteopathic Physicians / Clinical Cardiac Electrophysiology | 207RC0001X | 24575 | Nebraska |
Profile Details
| NPI number | 1730123589 |
|---|---|
| LBN Legal business name | Gallagher, Peter L |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Jun 15th, 2006 |
| Last updated | Mar 8th, 2023 - about 3 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1730123589 | NPPES |
| Nebraska | MEDICAID | 47070592302 | |
| Nebraska | Other | 060063759 | |
| Nebraska | MEDICAID | 10026072400 | |
| Nebraska | MEDICAID | 10026072500 | |
| Nebraska | MEDICAID | 200567010A | |
| Nebraska | MEDICAID | 47070592301 | |
| Nebraska | MEDICAID | 47070592306 | |
| Nebraska | MEDICAID | 47070592300 | |
| Nebraska | MEDICAID | 47070592313 | |
| Nebraska | MEDICAID | 6403181800 | |
| Nebraska | MEDICAID | 0401411 | |
| Nebraska | MEDICAID | 10026072300 | |
| Nebraska | MEDICAID | 47070592305 | |
| Nebraska | MEDICAID | 10026072000 | |
| Nebraska | MEDICAID | 10026072200 | |
| Nebraska | MEDICAID | 10026072600 |
Popular Providers
-
Klugewicz, Christopher J
1 Medical Center Blvd , Cookeville TN 38501-4294 -
Mattioni, Thomas A
3225 N Civic Center Plz Suite 1, Scottsdale AZ 85251-6919 -
Crossley, George Hinton
3601 Tvc , Nashville TN 37232-0001 -
Ackerman, Stephen J
7440 S 91St St , Lincoln NE 68526-9797 -
Bailey, William M
913 S College Rd Suite 103, Lafayette LA 70503-3060 -
Wallace, Grant Meyer
1600 S 48Th St , Lincoln NE 68506-1283 -
Percell, Robert Lee
1600 S 48Th St Ste 600 , Lincoln NE 68506-1275 -
Scher, David Lee
217 Harrisburg Ave The Heart Group Of Lghealth, Lancaster PA 17603-2964