Hess, Reuben D
Hess, Reuben D is an sole proprietor health care provider with primary practice located at 1964 Buchanan Trail E , Shady Grove PA 17256. He recently has 2 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Internal Medicine, Allopathic & Osteopathic Physicians / Pediatrics. Allopathic & Osteopathic Physicians / Internal Medicine is his primary health care specialty. Hess, Reuben D can be contacted via phone (717) 597-7131.Contact Information
Primary practice address
1964 Buchanan Trail E
Shady Grove PA 17256
Phone: (717) 597-7131
Fax: (717) 597-0898
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Internal Medicine | 207R00000X | MD043466E | Pennsylvania |
| Allopathic & Osteopathic Physicians / Pediatrics | 208000000X | MD043466E | Pennsylvania |
Profile Details
| NPI number | 1922075761 |
|---|---|
| LBN Legal business name | Hess, Reuben D |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | Yes |
| Enumeration date | Mar 1st, 2006 |
| Last updated | Mar 7th, 2023 - about 3 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1922075761 | NPPES |
| Pennsylvania | Other | 50064071 | CAPITAL BLUECROSS |
| Pennsylvania | Other | P00346777 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 120420414 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 1007307260034 | CAPITAL BLUECROSS |
| Pennsylvania | Other | HE408036 | CAPITAL BLUECROSS |
| Pennsylvania | Other | MD043466E | CAPITAL BLUECROSS |
| Pennsylvania | Other | 25-1716306 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 5735608 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 867633 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 25-1716306 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 25-1716306 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 7106935 | CAPITAL BLUECROSS |
| Pennsylvania | MEDICAID | 0011733010001 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 194215 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 25-1716306 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 25-1716306 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 25-1716306 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 452023 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 1422905 | CAPITAL BLUECROSS |
| Pennsylvania | Other | 25-1716306 | CAPITAL BLUECROSS |
| Pennsylvania | Other | G920-0052/KDM4CU | CAPITAL BLUECROSS |
Popular Providers
-
Shute, Barbara
5009 Zeiglers Church Rd , Spring Grove PA 17362-7574 -
Wrigley, Harold Martin
647 N Broad Street Ext Ste 107 , Grove City PA 16127-4604 -
Lilly, Timothy J.
432 Hillcrest Ave Suite 3, Grove City PA 16127-1708 -
Baird, Karen K
105 Vineyard Way Suite 200, West Grove PA 19390-8849 -
Costa, Karen Ann
631 N Broad Street Ext , Grove City PA 16127-4603 -
Aaron, John
900 West Baltimore Pike Ste 101, West Grove PA 19390 -
Tobkin, Mary A
2729 Blair Mill Rd Suite B, Willow Grove PA 19090-1042 -
Barlow, John Christopher
1011 W Baltimore Pike Suite 301, West Grove PA 19390-9446