Kavarana, Minoo N
Kavarana, Minoo N is an individual health care provider with primary practice located at 171 Ashley Ave , Charleston SC 29425-0100. He recently has 2 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Thoracic Surgery (Cardiothoracic Vascular Surgery), Allopathic & Osteopathic Physicians / Pediatric Surgery. Allopathic & Osteopathic Physicians / Thoracic Surgery (Cardiothoracic Vascular Surgery) is his primary health care specialty. Kavarana, Minoo N can be contacted via phone (843) 792-1414.Contact Information
Primary practice address
171 Ashley Ave
Charleston SC 29425-0100
Phone: (843) 792-1414
Fax:
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Thoracic Surgery (Cardiothoracic Vascular Surgery) | 208G00000X | 37044 | Kentucky |
| Allopathic & Osteopathic Physicians / Pediatric Surgery | 2086S0120X | 32973 | South Carolina |
| Allopathic & Osteopathic Physicians / Thoracic Surgery (Cardiothoracic Vascular Surgery) | 208G00000X | 32973 | South Carolina |
Profile Details
| NPI number | 1992779128 |
|---|---|
| LBN Legal business name | Kavarana, Minoo N |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Feb 15th, 2006 |
| Last updated | Jul 19th, 2010 - about 16 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1992779128 | NPPES |
| Kentucky | Other | 000000377926 | ANTHEM PROVIDER # |
| Kentucky | Other | 61-1427889 | ANTHEM PROVIDER # |
| Kentucky | Other | 61-1427889 | ANTHEM PROVIDER # |
| Kentucky | Other | P00333912 | ANTHEM PROVIDER # |
| Kentucky | Other | 030670000 | ANTHEM PROVIDER # |
| Kentucky | Other | 50006567 | ANTHEM PROVIDER # |
| Kentucky | MEDICAID | 64099567 | ANTHEM PROVIDER # |
| Kentucky | Other | 61-1427889 | ANTHEM PROVIDER # |
| Kentucky | Other | 61-1427889 | ANTHEM PROVIDER # |
| Kentucky | Other | 61-1427889 | ANTHEM PROVIDER # |
| Kentucky | Other | C40884 | ANTHEM PROVIDER # |
Popular Providers
-
Katz, Marc Robert
171 Ashley Ave , Charleston SC 29425-8908 -
Zeigler, Sanford Manning
96 Jonathan Lucas St # 295 , Charleston SC 29425-2200 -
Engelhardt, Kathryn Elizabeth
169 Ashley Ave Room 202 Main Hospital; Msc333, Charleston SC 29425-8905 -
Shuman, Todd A.
316 Calhoun St , Charleston SC 29401-1113 -
Gibney, Barry
171 Ashley Ave , Charleston SC 29425-2360 -
Toole, John Matthew
316 Calhoun St , Charleston SC 29401-1113 -
Hashmi, Zubair Ali
171 Ashley Ave , Charleston SC 29425-5112 -
Kilic, Arman
171 Ashley Ave , Charleston SC 29425-4238