Martin, William Joseph
Martin, William Joseph is an individual health care provider with primary practice located at 8Th & Race St Temple University Foot & Ankle Institute, Philadelphia PA 19107-2496. He recently has 4 registered licenses in different health care specialties including Podiatric Medicine & Surgery Service Providers / Podiatrist, Podiatric Medicine & Surgery Service Providers / Foot & Ankle Surgery, Podiatric Medicine & Surgery Service Providers / Foot Surgery, Podiatric Medicine & Surgery Service Providers / Primary Podiatric Medicine. Podiatric Medicine & Surgery Service Providers / Podiatrist is his primary health care specialty. Martin, William Joseph can be contacted via phone (215) 238-6600.Contact Information
Primary practice address
8Th & Race St Temple University Foot & Ankle Institute
Philadelphia PA 19107-2496
Phone: (215) 238-6600
Fax: (215) 629-4905
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Podiatric Medicine & Surgery Service Providers / Podiatrist | 213E00000X | SC001619L | Pennsylvania |
| Podiatric Medicine & Surgery Service Providers / Foot & Ankle Surgery | 213ES0103X | SC001619L | Pennsylvania |
| Podiatric Medicine & Surgery Service Providers / Foot Surgery | 213ES0131X | SC001619L | Pennsylvania |
| Podiatric Medicine & Surgery Service Providers / Primary Podiatric Medicine | 213EP1101X | SC001619L | Pennsylvania |
Profile Details
| NPI number | 1942296470 |
|---|---|
| LBN Legal business name | Martin, William Joseph |
| Credentials | Doctor of Podiatric Medicine (DPM) |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Sep 20th, 2005 |
| Last updated | Feb 7th, 2014 - about 12 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1942296470 | NPPES |
| Pennsylvania | Other | 9018 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 2307600 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 435792 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 999740 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 1112242 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 2366249 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 28824 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 3Y2561 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 480029985 | ELDER HEALTH / BRAVO |
| Pennsylvania | MEDICAID | 0005043750005 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 231365971 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 368819 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | J76417 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 2092599 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 231365971 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 231365971071 | ELDER HEALTH / BRAVO |
| Pennsylvania | MEDICAID | 504375 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | P875775 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | 0060559000 | ELDER HEALTH / BRAVO |
| Pennsylvania | Other | MA076417 | ELDER HEALTH / BRAVO |
Popular Providers
-
Quartey, Samuel Ferguson
5023 Spruce St , Philadelphia PA 19139 -
Boc, Steven F
235 N Broad St Suite 300, Philadelphia PA 19107-1511 -
Schoenhaus, Harold D
1740 South Street Suite 500, Philadelphia PA 19146-8400 -
Kassan, Lawrence D
2101 Snyder Ave , Philadelphia PA 19145-2719 -
Eisenman, Mallory Lynn
1900 Rittenhouse Sq Suite C3, Philadelphia PA 19103-5767 -
Avato, Michael
8019 Castor Ave , Philadelphia PA 19152-2733 -
Bernstein, Harvey Alan
7001 Large St , Philadelphia PA 19149-1725 -
Falconio, John Joseph
7975 Langdon St , Philadelphia PA 19111-2933