Musil, Clinton Allen
Musil, Clinton Allen is an individual health care provider with primary practice located at 109 West Watauga Avenue , Johnson City TN 37604. He recently has 3 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Pediatrics, Allopathic & Osteopathic Physicians / Psychiatry, Allopathic & Osteopathic Physicians / Child & Adolescent Psychiatry. Allopathic & Osteopathic Physicians / Child & Adolescent Psychiatry is his primary health care specialty. Musil, Clinton Allen can be contacted via phone (423) 232-2600.Contact Information
Primary practice address
109 West Watauga Avenue
Johnson City TN 37604
Phone: (423) 232-2600
Fax: (423) 232-2646
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Pediatrics | 208000000X | 0101240018 | Virginia |
| Allopathic & Osteopathic Physicians / Psychiatry | 2084P0800X | 29150 | Tennessee |
| Allopathic & Osteopathic Physicians / Psychiatry | 2084P0800X | 0101240018 | Virginia |
| Allopathic & Osteopathic Physicians / Pediatrics | 208000000X | 29150 | Tennessee |
| Allopathic & Osteopathic Physicians / Child & Adolescent Psychiatry | 2084P0804X | 0101240018 | Virginia |
| Allopathic & Osteopathic Physicians / Child & Adolescent Psychiatry | 2084P0804X | 29150 | Tennessee |
Profile Details
| NPI number | 1366546046 |
|---|---|
| LBN Legal business name | Musil, Clinton Allen |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Sep 12th, 2006 |
| Last updated | Jan 24th, 2024 - about 2 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1366546046 | NPPES |
| Other | 1050956 | CIGNA MCC | |
| Other | 334969 | CIGNA MCC | |
| Other | 620582605 | CIGNA MCC | |
| Other | 620582605 | CIGNA MCC | |
| Other | 49866 | CIGNA MCC | |
| Other | 49866 | CIGNA MCC | |
| Other | 043641 | CIGNA MCC | |
| MEDICAID | 1517319 | CIGNA MCC | |
| Other | 3085205 | CIGNA MCC | |
| MEDICAID | 010264626 | CIGNA MCC | |
| Other | 043641 | CIGNA MCC | |
| Other | 043641 | CIGNA MCC | |
| Other | 3085205 | CIGNA MCC | |
| Other | 49866 | CIGNA MCC | |
| Other | 620582605 | CIGNA MCC | |
| Other | 620582605 | CIGNA MCC | |
| Other | 1125291 | CIGNA MCC | |
| Other | 3085205 | CIGNA MCC | |
| MEDICAID | 38174601 | CIGNA MCC |
Popular Providers
-
Bird, Martha
2 Professional Park Dr Ste 21 , Johnson City TN 37604-6584 -
Gronstedt, Gary J.
3501 Mills Ave , Austin TX 78731-6309 -
Feigl, Frances Marie
20 E Evergreen Ave , Somerdale NJ 08083-1402 -
Mccormick, Thomas R
24001 Greater Mack Ave Ste B, St Clair Shores MI 48080-1407 -
Karumanchi, Veeraiah C
502 W. 29Th Street , Tucson AZ 85713 -
Isaza, Luis Carlos
2 Professional Park Dr Ste 21 , Johnson City TN 37604-6584 -
Martin, Christopher G
85 Bryant Woods S , Amherst NY 14228-3604 -
Pascual, Anne Grace Stephanie
1441 Constitution Blvd Bldg 400, 2Nd Floor, Salinas CA 93906-3100