Pisc, Carmen L
Pisc, Carmen L is an individual health care provider with primary practice located at 2401 W University Ave , Muncie IN 47303-3428. She recently has 2 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Hematology & Oncology, Allopathic & Osteopathic Physicians / Medical Oncology. Allopathic & Osteopathic Physicians / Hematology & Oncology is her primary health care specialty. Pisc, Carmen L can be contacted via phone (765) 281-2030.Contact Information
Primary practice address
2401 W University Ave
Muncie IN 47303-3428
Phone: (765) 281-2030
Fax: (765) 448-7667
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Hematology & Oncology | 207RH0003X | 208254 | Massachusetts |
| Allopathic & Osteopathic Physicians / Medical Oncology | 207RX0202X | MD435505 | Pennsylvania |
| Allopathic & Osteopathic Physicians / Medical Oncology | 207RX0202X | 9491A | Wyoming |
| Allopathic & Osteopathic Physicians / Medical Oncology | 207RX0202X | 63480 | Connecticut |
| Allopathic & Osteopathic Physicians / Medical Oncology | 207RX0202X | 01091171A | Indiana |
| Allopathic & Osteopathic Physicians / Medical Oncology | 207RX0202X | D83526 | Maryland |
| Allopathic & Osteopathic Physicians / Hematology & Oncology | 207RH0003X | 01091171A | Indiana |
Profile Details
| NPI number | 1356324453 |
|---|---|
| LBN Legal business name | Pisc, Carmen L |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | No |
| Enumeration date | Nov 22nd, 2005 |
| Last updated | Jan 4th, 2024 - about 2 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1356324453 | NPPES |
| Massachusetts | Other | 208254 | TUFTS HEALTH CARE |
| Massachusetts | MEDICAID | 008088213 | TUFTS HEALTH CARE |
| Massachusetts | MEDICAID | 1022897800001 | TUFTS HEALTH CARE |
| Massachusetts | Other | AA14188 | TUFTS HEALTH CARE |
| Massachusetts | Other | J24402 | TUFTS HEALTH CARE |
| Massachusetts | MEDICAID | 153940 | TUFTS HEALTH CARE |
| Massachusetts | MEDICAID | 300080355 | TUFTS HEALTH CARE |
| Massachusetts | MEDICAID | 30204573 | TUFTS HEALTH CARE |
| Massachusetts | Other | 5033388001 | TUFTS HEALTH CARE |
| Massachusetts | Other | M12240477 | TUFTS HEALTH CARE |
| Massachusetts | Other | 2664150 | TUFTS HEALTH CARE |
| Massachusetts | Other | 002070762 | TUFTS HEALTH CARE |
Popular Providers
-
Cooper, Howard Robert
2401 W University Ave , Muncie IN 47303-3428 -
Jeong, Sarah
2401 W University Ave Iu Health Ball Memorial Hospital, Muncie IN 47303-3428 -
Songer, Joseph M
2401 W University Ave Suite 1513-1514 Psych, Muncie IN 47303-3428 -
Giangiulio, Dennis Joseph
1600 Riverside Cir , Easton PA 18045-5671 -
Berkowitz, Jonathan Laurence
2401 W University Ave , Muncie IN 47303 -
Mounayar, Marwan
2401 W University Ave , Muncie IN 47303-3428 -
Gruenberg, Daniel Richard
9555 Sw Barnes Rd Ste 150, Portland OR 97225-6663 -
Graham, Charles Dudley
2910 Tricom St , North Charleston SC 29406-9350