Tandjeu, Denise Tandjeu
Tandjeu, Denise Tandjeu is an sole proprietor health care provider with primary practice located at 351 Valley Health Way , Front Royal VA 22630-6480. She recently has 2 registered licenses in different health care specialties including Allopathic & Osteopathic Physicians / Internal Medicine, Allopathic & Osteopathic Physicians / Hospitalist. Allopathic & Osteopathic Physicians / Internal Medicine is her primary health care specialty. Tandjeu, Denise Tandjeu can be contacted via phone (540) 536-8000.Contact Information
Primary practice address
351 Valley Health Way
Front Royal VA 22630-6480
Phone: (540) 536-8000
Fax:
Website:
Health care specialties
| Specialty | Code | License # | State |
|---|---|---|---|
| Allopathic & Osteopathic Physicians / Internal Medicine | 207R00000X | 0101240377 | Virginia |
| Allopathic & Osteopathic Physicians / Hospitalist | 208M00000X | MD430402 | Pennsylvania |
| Allopathic & Osteopathic Physicians / Internal Medicine | 207R00000X | MD430402 | Pennsylvania |
Profile Details
| NPI number | 1932206406 |
|---|---|
| LBN Legal business name | Tandjeu, Denise Tandjeu |
| Credentials | Doctor of Medicine (MD) |
| Entity | Individual |
| Sole proprietor 1 | Yes |
| Enumeration date | Sep 19th, 2006 |
| Last updated | Jun 28th, 2024 - about 2 years ago |
1 A sole proprietor/sole proprietorship is an individual, and in that capacity, is qualified for a solitary NPI number. The sole proprietor have to apply for the NPI number using his or her own particular Social Security Number (SSN), instead of Employer Identification Number (EIN) regardless of whether he/she has an EIN.
Identifiers
| State | Type | Number | Issuer |
|---|---|---|---|
| All States | NPI | 1932206406 | NPPES |
| Pennsylvania | Other | 1007307260034 | MEDICAID GROUP # |
| Pennsylvania | Other | 1559228 | MEDICAID GROUP # |
| Pennsylvania | Other | 5745667 | MEDICAID GROUP # |
| Pennsylvania | Other | MD430402 | MEDICAID GROUP # |
| Pennsylvania | Other | 25-1716306 | MEDICAID GROUP # |
| Pennsylvania | Other | 50065196 | MEDICAID GROUP # |
| Pennsylvania | Other | 690719 | MEDICAID GROUP # |
| Pennsylvania | Other | 913385-01 | MEDICAID GROUP # |
| Pennsylvania | MEDICAID | 1018056250001 | MEDICAID GROUP # |
| Pennsylvania | Other | 1457805 | MEDICAID GROUP # |
| Pennsylvania | Other | 25-1716306 | MEDICAID GROUP # |
| Pennsylvania | Other | 7204872 | MEDICAID GROUP # |
| Pennsylvania | Other | V109-0015 | MEDICAID GROUP # |
| Pennsylvania | Other | 867633 | MEDICAID GROUP # |
| Pennsylvania | Other | 2165443 | MEDICAID GROUP # |
| Pennsylvania | Other | 25-1716306 | MEDICAID GROUP # |
| Pennsylvania | Other | 263104 | MEDICAID GROUP # |
| Pennsylvania | Other | 120420407 | MEDICAID GROUP # |
| Pennsylvania | Other | 25-1716306 | MEDICAID GROUP # |
| Pennsylvania | Other | 25-1716306 | MEDICAID GROUP # |
| Pennsylvania | Other | P00377946 | MEDICAID GROUP # |
| Pennsylvania | Other | TA1936321 | MEDICAID GROUP # |
| Pennsylvania | Other | 25-1716306 | MEDICAID GROUP # |
| Pennsylvania | Other | 25-1716306 | MEDICAID GROUP # |
Popular Providers
-
Alislambouli, Mawaddah Ahmed Mohamed Khalil
351 Valley Health Way Warren Memorial Hospital, Front Royal VA 22630 -
Green, Shari B
1010 Northern Blvd Ste 110, Great Neck NY 11021-5306 -
Morrison, Bennett T
2901 Olney Sandy Spring Rd , Olney MD 20832-1521 -
Wittman, William J
10 Bramblebush Park , Falmouth MA 02540-2325 -
Randell, Andrea Lee
2770 Capital Medical Blvd Ste 200 , Tallahassee FL 32308-8419 -
Patteson, Thomas E
315 W 10Th St , Front Royal VA 22630-2807 -
Parmar, Rajdeep S
400 W Strasburg Rd , Front Royal VA 22630-4644 -
Merrick, Bryan Hale
205 Hospital Dr Ste A, Mc Kenzie TN 38201-1649