Allopathic & Osteopathic Physicians / Plastic and Reconstructive Surgery health care providers in Indiana
NPI Number One (NpiNo.org) helps you easily look up more than 5,068 Allopathic & Osteopathic Physicians / Plastic and Reconstructive Surgery doctors, physicians and medical groups in the United States of America. In Indiana, there are about 77 Allopathic & Osteopathic Physicians / Plastic and Reconstructive Surgery health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (54)
- AK Alaska (8)
- AZ Arizona (138)
- AR Arkansas (15)
- CA California (687)
- CO Colorado (98)
- CT Connecticut (82)
- DE Delaware (17)
- DC District of Columbia (22)
- FL Florida (441)
- GA Georgia (145)
- GU Guam (1)
- HI Hawaii (11)
- ID Idaho (30)
- IL Illinois (197)
- IN Indiana (77)
- IA Iowa (29)
- KS Kansas (42)
- KY Kentucky (85)
- LA Louisiana (69)
- ME Maine (13)
- MD Maryland (95)
- MA Massachusetts (126)
- MI Michigan (130)
- MN Minnesota (55)
- MS Mississippi (37)
- MO Missouri (86)
- MT Montana (21)
- NE Nebraska (22)
- NV Nevada (32)
- NH New Hampshire (15)
- NJ New Jersey (148)
- NM New Mexico (17)
- NY New York (305)
- NC North Carolina (102)
- ND North Dakota (12)
- OH Ohio (128)
- OK Oklahoma (44)
- OR Oregon (40)
- PA Pennsylvania (199)
- PR Puerto Rico (21)
- RI Rhode Island (15)
- SC South Carolina (84)
- SD South Dakota (13)
- TN Tennessee (91)
- TX Texas (587)
- UT Utah (36)
- VT Vermont (5)
- VI Virgin Islands (2)
- VA Virginia (125)
- WA Washington (127)
- WV West Virginia (24)
- WI Wisconsin (54)
- WY Wyoming (6)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Andrew Mandery Md Plastic Surgery Llc | Kokomo, IN | 1629399266 |
||
| Armour, Alexis | MD | Lawrenceburg, IN | 1174850598 |
|
| Bergman, Debra C | MD | Carmel, IN | 1730116518 |
|
| Blocksom, Jason Matthew | MD | Indianapolis, IN | 1144488495 |
|
| Borad, Vedant | Newburgh, IN | 1114314374 |
||
| Borschel, Gregory H | MD | Indianapolis, IN | 1275548125 |
|
| Bryant, Justin R | DO | Fort Wayne, IN | 1427363449 |
|
| Burgess, Dawn M | RNFA | Evansville, IN | 1013164425 |
|
| Burnett, Riesa M. | MD | Carmel, IN | 1396903589 |
|
| Cacioppo, Jason R | MD | Indianapolis, IN | 1720043193 |
|
| Cardiothoracic Surgeons Inc. | Indianapolis, IN | 1770796096 |
||
| Cardiothoracic Surgeons Pediatrics Llc | Indianapolis, IN | 1154537850 |
||
| Chavis Center Llc | Indianapolis, IN | 1003086158 |
||
| Chavis, Dion Debro | MD | Indianapolis, IN | 1982770285 |
|
| Chu, Michael W | MD | Indianapolis, IN | 1740442227 |
|
| Cohen, Adam C | MD | Indianapolis, IN | 1508819210 |
|
| Coleman, John J. | MD | Indianapolis, IN | 1033120340 |
|
| Comprehensive Surgical Specialists Llc | Merrillville, IN | 1275799199 |
||
| Conkright, James Michael | MD | Newburgh, IN | 1548221658 |
|
| Deaconess Clinic Inc. | Newburgh, IN | 1033365986 |
||
| Deaconess Hospital, Inc | Evansville, IN | 1790896462 |
||
| Doepker, John Frederick | MD | Evansville, IN | 1437239746 |
|
| Egan, Katherine Blaire | MD | Indianapolis, IN | 1790205706 |
|
| Elder, Craig | MD | Indianapolis, IN | 1073961637 |
|
| Eppley Plastic Surgery Pc | Carmel, IN | 1255415790 |
||
| Eppley, Barry L | MD | Carmel, IN | 1447296405 |
|
| Faour, Mhamad | MD | Indianapolis, IN | 1548746514 |
|
| Fata, Joseph John | MD | Indianapolis, IN | 1083836449 |
|
| Frank, Robert E | MD | Munster, IN | 1578517553 |
|
| Frogozo, Belarmino T | MD | Lafayette, IN | 1780770255 |
|
| Fuller, Sam | MD | South Bend, IN | 1649569484 |
|
| Gardner, Preston Alden | DO | Fort Wayne, IN | 1861784449 |
|
| Gibbs, Jeffrey Taylor | MD | Indianapolis, IN | 1356506968 |
|
| Gillespie, Jessica Nguyen | MD | Indianapolis, IN | 1457573917 |
|
| Grasee, Elizabeth A | MD | Carmel, IN | 1740223510 |
|
| Grevious, Mark Allen | MD | Munster, IN | 1194727909 |
|
| Hart, Justin Wayne | DO | Carmel, IN | 1942697313 |
|
| Hassanein, Aladdin H | MD | Indianapolis, IN | 1982868766 |
|
| Helmer, Ashley Nicole | PA | Richmond, IN | 1801544507 |
|
| Hemant Sabharwal Mdpc | Indianapolis, IN | 1013042704 |
||
| Hendricks County Hospital | Danville, IN | 1326596123 |
||
| Howard Regional Plastic Surgery | Kokomo, IN | 1447582457 |
||
| Indianapolis Institute For Plastic Surgery | Indianapolis, IN | 1982819017 |
||
| Indianapolis Osteopathic Hospital Inc. | Indianapolis, IN | 1366589467 |
||
| Indianapolis Plastic Surgeons Pc | Indianapolis, IN | 1083836332 |
||
| Jones, Christopher S | MD | Indianapolis, IN | 1760514467 |
|
| Kottwitz, Katherine Mckenna | MD | Evansville, IN | 1194130948 |
|
| Lester, Mary Elizabeth | MD | Indianapolis, IN | 1578646584 |
|
| Malczewski, Michael C | MD | Hobart, IN | 1336141050 |
|
| Martinez, Carlos Ranjan | MD | Indianapolis, IN | 1265926851 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.