Allopathic & Osteopathic Physicians / Preventive Medicine/Occupational Environmental Medicine health care providers in Pennsylvania
NPI Number One (NpiNo.org) helps you easily look up more than 2,041 Allopathic & Osteopathic Physicians / Preventive Medicine/Occupational Environmental Medicine doctors, physicians and medical groups in the United States of America. In Pennsylvania, there are about 60 Allopathic & Osteopathic Physicians / Preventive Medicine/Occupational Environmental Medicine health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (25)
- AK Alaska (6)
- AZ Arizona (32)
- AR Arkansas (11)
- CA California (266)
- CO Colorado (67)
- CT Connecticut (32)
- DE Delaware (4)
- DC District of Columbia (16)
- FL Florida (98)
- GA Georgia (103)
- GU Guam (2)
- HI Hawaii (11)
- ID Idaho (7)
- IL Illinois (76)
- IN Indiana (48)
- IA Iowa (18)
- KS Kansas (13)
- KY Kentucky (35)
- LA Louisiana (17)
- ME Maine (8)
- MD Maryland (58)
- MA Massachusetts (36)
- MI Michigan (59)
- MN Minnesota (65)
- MS Mississippi (11)
- MO Missouri (35)
- MT Montana (6)
- NE Nebraska (3)
- NV Nevada (11)
- NH New Hampshire (9)
- NJ New Jersey (42)
- NM New Mexico (11)
- NY New York (75)
- NC North Carolina (95)
- ND North Dakota (1)
- OH Ohio (71)
- OK Oklahoma (25)
- OR Oregon (23)
- PA Pennsylvania (60)
- PR Puerto Rico (25)
- RI Rhode Island (2)
- SC South Carolina (58)
- SD South Dakota (4)
- TN Tennessee (37)
- TX Texas (104)
- UT Utah (28)
- VT Vermont (3)
- VA Virginia (65)
- WA Washington (62)
- WV West Virginia (2)
- WI Wisconsin (48)
- WY Wyoming (2)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Adrid, Augusto | MD | Bristol, PA | 1770619504 |
|
| Antonelli, Elena | MD | Newtown, PA | 1609890946 |
|
| Bapat, Suneil | MD | Hazleton, PA | 1033990940 |
|
| Berestnev, Konstantin | MD | Philadelphia, PA | 1407912348 |
|
| Blydenburgh, Susan Melissa | M.D., M.P.H. | West Chester, PA | 1811018740 |
|
| Bonner, Eileen Marita | MD | Croydon, PA | 1801997960 |
|
| Brown, Michael John | DO | Waynesboro, PA | 1902801582 |
|
| Bui, Lehien | MD | Bristol, PA | 1134264211 |
|
| Burtaine, Jeffrey Edware | MD | Lehighton, PA | 1083896302 |
|
| Caruso, Garson Mark | MD | Mechanicsburg, PA | 1144439027 |
|
| Chandrashekar, Bhargav | DO | Collegeville, PA | 1003266511 |
|
| Ciacchella, Sebastian J. | MD | Johnstown, PA | 1578633814 |
|
| Dehart, Scott Michael | MD | State College, PA | 1356584841 |
|
| Diaz, Juan Carlos | MD | Danville, PA | 1669768149 |
|
| Donze, Richard | DO | West Chester, PA | 1780771287 |
|
| Dubois Regional Medical Center - Penn Highlands Dubois East Campus | Du Bois, PA | 1851776397 |
||
| Erinoff, Jeffrey | DO | Spring House, PA | 1134138084 |
|
| Everside Health Llc-Rocket Wellness Center | Spring Grove, PA | 1235853839 |
||
| Everside Health Llc-York | York, PA | 1891447470 |
||
| Everside Health, Llc North Penn Healthcare Center | Lansdale, PA | 1548910599 |
||
| Everside Health-Herr Foods | Nottingham, PA | 1265133912 |
||
| Francine Sari Katz | Rydal, PA | 1790986321 |
||
| Freeman, Richard Emery | MD | Bradford, PA | 1376683615 |
|
| Goldstein, Michael | MD | Bristol, PA | 1144363839 |
|
| Grieger, Dara | MD | Sayre, PA | 1700811163 |
|
| Grippo, Anthony J. | MD | Sayre, PA | 1235351222 |
|
| Hr Physician Services | Meadowbrook, PA | 1699775296 |
||
| Huitt, Carla Jane | MD | Camp Hill, PA | 1114177854 |
|
| Iuoe Local 542 Health Center | Fort Washington, PA | 1598355687 |
||
| Khan, Nisar | MD | Bloomsburg, PA | 1437647468 |
|
| Kuhnen, Ann E. | MD | Philadelphia, PA | 1790983633 |
|
| Leigh, Flora B. | MD | West Chester, PA | 1952546996 |
|
| Liedke, Richard | MD | New Castle, PA | 1659597656 |
|
| Lippin, Richard | MD | Tobyhanna, PA | 1497789994 |
|
| Manin, Gordon Charles | MD | Chadds Ford, PA | 1962534982 |
|
| Maropis, Christopher George | MD | Bethel Park, PA | 1366454456 |
|
| Mccausland, Paul Joseph | M.D., M.P.H | Haverford, PA | 1730284506 |
|
| Mid-State Occupational Health Services, Inc | Williamsport, PA | 1497896328 |
||
| Mo, Zhiping | MD | Chambersburg, PA | 1720288293 |
|
| Murray, Michael Louis | D.O., MSC. | Collegeville, PA | 1225212368 |
|
| Omeogu, Chinyere Nkemdirim | MD | Wynnewood, PA | 1538546494 |
|
| Parekh, Ravi | MD | Abington, PA | 1770015174 |
|
| Peifer, Maryanne King | MD | Philadelphia, PA | 1972532828 |
|
| Pellosie, Carmine John | D.O., M.P.H. | Allentown, PA | 1720170244 |
|
| Perez Torres, Jorge Ernesto | MD | Chambersburg, PA | 1497041370 |
|
| Pieretti, Martin O | D.O., MPH | Abington, PA | 1376607325 |
|
| Pierotti, Aldino Louis | MD | Pittsburgh, PA | 1790018125 |
|
| Pierson, Brian Douglas | MD | Exton, PA | 1780767319 |
|
| Raji, M Reza | M.D., M.P.H. | Bridgeville, PA | 1538352851 |
|
| Regan, Lora Swartzel | MD | North Wales, PA | 1073677688 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.