Allopathic & Osteopathic Physicians / Sleep Medicine health care providers in Ohio
NPI Number One (NpiNo.org) helps you easily look up more than 1,550 Allopathic & Osteopathic Physicians / Sleep Medicine doctors, physicians and medical groups in the United States of America. In Ohio, there are about 63 Allopathic & Osteopathic Physicians / Sleep Medicine health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (24)
- AK Alaska (8)
- AZ Arizona (30)
- AR Arkansas (9)
- CA California (166)
- CO Colorado (26)
- CT Connecticut (13)
- DC District of Columbia (4)
- FL Florida (92)
- GA Georgia (41)
- GU Guam (1)
- HI Hawaii (4)
- ID Idaho (10)
- IL Illinois (54)
- IN Indiana (47)
- IA Iowa (11)
- KS Kansas (2)
- KY Kentucky (21)
- LA Louisiana (16)
- ME Maine (4)
- MD Maryland (39)
- MA Massachusetts (36)
- MI Michigan (60)
- MN Minnesota (27)
- MS Mississippi (11)
- MO Missouri (30)
- MT Montana (6)
- NV Nevada (11)
- NH New Hampshire (13)
- NJ New Jersey (29)
- NM New Mexico (13)
- NY New York (78)
- NC North Carolina (110)
- ND North Dakota (6)
- OH Ohio (63)
- OK Oklahoma (4)
- OR Oregon (27)
- PA Pennsylvania (62)
- PR Puerto Rico (9)
- RI Rhode Island (1)
- SC South Carolina (12)
- TN Tennessee (43)
- TX Texas (148)
- UT Utah (8)
- VT Vermont (1)
- VA Virginia (41)
- WA Washington (54)
- WV West Virginia (10)
- WI Wisconsin (12)
- WY Wyoming (1)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Adury, Kamala Sundari | MD | Medina, OH | 1619142387 |
|
| Advanced Recovery Concepts Llc | Beachwood, OH | 1619348414 |
||
| Alliance Physicians, Inc. | Beavercreek, OH | 1306235114 |
||
| Andrefsky, John Charles | MD | Parma, OH | 1356373344 |
|
| Bavis, James Robert | MD | Canton, OH | 1407880198 |
|
| Berkowitz, David Victor | MD | Cincinnati, OH | 1114001310 |
|
| Bhagat, Alok | MD | Dover, OH | 1548292527 |
|
| Bjornstad, Bryan | MD | Zanesville, OH | 1114025830 |
|
| Brijawi, Bashar | MD | Cincinnati, OH | 1033198171 |
|
| Center For Behavioral Health And Sleep Disorders | Medina, OH | 1861077265 |
||
| Chandos, Brandon J | MD | Westerville, OH | 1508846676 |
|
| Chen, Brian | MD | Cleveland, OH | 1780176701 |
|
| Cincy Sleep And Neurology Centers Pllc | Cincinnati, OH | 1447271705 |
||
| Cios, Jacquelyne Susan | MD | Columbus, OH | 1609094226 |
|
| Columbus Pain & Sleep Center | Westerville, OH | 1508157827 |
||
| Cpap Home Llc | West Chester, OH | 1023437852 |
||
| Dunn, Abbey Elizabeth | MD | Sylvania, OH | 1649536939 |
|
| Edward Goldberg Llc | Columbus, OH | 1174980577 |
||
| Foldvary-Schaefer, Nancy R | DO | Cleveland, OH | 1215965983 |
|
| Ford, Caelan Mary Johnson | MD | Wright Patterson Afb, OH | 1316175953 |
|
| Friedman, Norman M | MD | Fairlawn, OH | 1093751398 |
|
| Fulop, James P | MD | Columbus, OH | 1538153721 |
|
| Getachew, Eskender | MD | Columbus, OH | 1033177571 |
|
| Hagen, Timothy L | DO | Canton, OH | 1205860897 |
|
| Hannon, Holly C | MD | Portsmouth, OH | 1801990197 |
|
| Horvat, Marri | MD | Cleveland, OH | 1205286291 |
|
| Jacobus Family Enterprises Llc | Washington Township, OH | 1861274979 |
||
| Jacobus, Brent | MD | Wright Patterson Afb, OH | 1447757406 |
|
| Jason S Chang Md Inc | Findlay, OH | 1083841340 |
||
| Khan, Meena S | MD | Dublin, OH | 1215154273 |
|
| Kolaczynski, Krystyna Marie | MD | Cleveland, OH | 1811158173 |
|
| Kowatch, Robert A | MD | Columbus, OH | 1447279823 |
|
| Lakhani, Sushil S. | MD | Columbus, OH | 1033422324 |
|
| Manis, Erika | MD | Toledo, OH | 1659630770 |
|
| Mcconnell Mack, Amanda Nichole | DO | Gallipolis, OH | 1740424076 |
|
| Michael G Saribalas Do Pa | Gahanna, OH | 1275720591 |
||
| Mindel, Jesse William | MD | Columbus, OH | 1114186137 |
|
| Mohan, Amit | MD | Beachwood, OH | 1821219841 |
|
| Molano, Jennifer Rose V. | MD | Cincinnati, OH | 1225249014 |
|
| Moul, Douglas Edward | M.D., M.P.H. | Cleveland, OH | 1710952395 |
|
| Neme, Silvia Beatriz | MD | Cleveland, OH | 1336314855 |
|
| Novak, William J | MD | Wooster, OH | 1124224837 |
|
| Ohio Neurological Specialists, Llc | Bellevue, OH | 1467047167 |
||
| Ohiohealth Regional Physician Services, Llc | Dublin, OH | 1538552468 |
||
| Oliver, Jonathan Howard | MD | Cleveland, OH | 1972863595 |
|
| Rodriguez, Carlos L | MD | Cleveland, OH | 1700815354 |
|
| Rosenberg, Carl E. | MD | Cuyahoga Falls, OH | 1124069737 |
|
| Saha, Rajib Pratim | D.O., M.S. | Columbus, OH | 1144422999 |
|
| Siddagunta, Chiranjeevi Pramodnath Reddy | MBBS | Cincinnati, OH | 1114205838 |
|
| Sih, Marvin Siy | MD | Ravenna, OH | 1326238304 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.