Eye and Vision Services Providers / Optician health care providers in Minnesota
NPI Number One (NpiNo.org) helps you easily look up more than 14,014 Eye and Vision Services Providers / Optician doctors, physicians and medical groups in the United States of America. In Minnesota, there are about 227 Eye and Vision Services Providers / Optician health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (198)
- AK Alaska (51)
- AZ Arizona (292)
- AR Arkansas (87)
- CA California (752)
- CO Colorado (198)
- CT Connecticut (315)
- DE Delaware (24)
- DC District of Columbia (16)
- FL Florida (1128)
- GA Georgia (489)
- HI Hawaii (51)
- ID Idaho (56)
- IL Illinois (323)
- IN Indiana (182)
- IA Iowa (89)
- KS Kansas (92)
- KY Kentucky (402)
- LA Louisiana (158)
- ME Maine (44)
- MD Maryland (191)
- MA Massachusetts (426)
- MI Michigan (309)
- MN Minnesota (227)
- MS Mississippi (84)
- MO Missouri (194)
- MT Montana (100)
- NE Nebraska (67)
- NV Nevada (96)
- NH New Hampshire (83)
- NJ New Jersey (430)
- NM New Mexico (86)
- NY New York (1668)
- NC North Carolina (315)
- ND North Dakota (39)
- OH Ohio (954)
- OK Oklahoma (92)
- OR Oregon (137)
- PA Pennsylvania (512)
- PR Puerto Rico (377)
- RI Rhode Island (49)
- SC South Carolina (351)
- SD South Dakota (42)
- TN Tennessee (210)
- TX Texas (909)
- UT Utah (89)
- VT Vermont (21)
- VA Virginia (390)
- WA Washington (247)
- WV West Virginia (66)
- WI Wisconsin (280)
- WY Wyoming (22)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| 20-20 Optical Inc | Fergus Falls, MN | 1619972734 |
||
| Adventure Optical Inc. | Stewartville, MN | 1205899077 |
||
| America'S Best Contacts & Eyeglasses | Rochester, MN | 1700114220 |
||
| America'S Best Contacts & Eyeglasses | Shakopee, MN | 1962722504 |
||
| America'S Best Contacts & Eyeglasses | Saint Paul, MN | 1285937862 |
||
| America'S Best Contacts & Eyeglasses | Maple Grove, MN | 1851696496 |
||
| America'S Best Contacts & Eyeglasses | Woodbury, MN | 1477858710 |
||
| America'S Best Contacts & Eyeglasses | Brooklyn Center, MN | 1124437223 |
||
| America'S Best Contacts And Eyeglasses, Inc. | Blaine, MN | 1871525469 |
||
| Amundson, Cassandra K | Saint Cloud, MN | 1225210867 |
||
| Andover Optical Inc | Andover, MN | 1972663383 |
||
| Becker Optometry, Pc | Perham, MN | 1770026643 |
||
| Billig Opticians | Saint Cloud, MN | 1023278322 |
||
| Billig, Timothy Gerald | OPTICIAN | Saint Cloud, MN | 1467451070 |
|
| Bjostad, James Allan | Edina, MN | 1619126927 |
||
| Blustin Optical Center Dba Derin J Van Loon, O.D. | Two Harbors, MN | 1629137419 |
||
| Bob'S Quality Eyewear Inc. | Winona, MN | 1326084807 |
||
| Bohjanen, Eric Jack-Mun | OD | Duluth, MN | 1477512697 |
|
| Brainerd Eyecare Center, Pa | Brainerd, MN | 1942351002 |
||
| Brainerd Eyecare Center, Pa | Brainerd, MN | 1871856229 |
||
| Bruhn Optical Inc | Park Rapids, MN | 1063553246 |
||
| Charles R Mead | Woodbury, MN | 1306161187 |
||
| Christopher Peter Gregg | Savage, MN | 1508096611 |
||
| Cole Vision Corporation | Plymouth, MN | 1255438289 |
||
| Daly, Marshall Allan | Saint Paul, MN | 1851712384 |
||
| Darla J Fuller | Renville, MN | 1114013042 |
||
| David Thelen | Anoka, MN | 1750452090 |
||
| David Thelen | Watertown, MN | 1407927734 |
||
| David Thelen | Monticello, MN | 1710058045 |
||
| Distinctive Eyewear Llc | Wayzata, MN | 1609958230 |
||
| Distinctive Eyewear, Llc | Golden Valley, MN | 1154403723 |
||
| Distinctive Eyewear, Llc | St. Anthony, MN | 1548342124 |
||
| Distinctive Eyewear, Llc | Maple Grove, MN | 1043392632 |
||
| Distinctive Eyewear, Llc | Minnetonka, MN | 1104908649 |
||
| Distinctive Eyewear, Llc | Golden Valley, MN | 1457690133 |
||
| Dj-Mn Inc | Watertown, MN | 1720139579 |
||
| Dj-Mn Inc | Monticello, MN | 1124179049 |
||
| Dj-Mn Inc | Coon Rapids, MN | 1578615019 |
||
| Dj-Mn Inc | Anoka, MN | 1205988805 |
||
| Donoho, Amy | Fergus Falls, MN | 1922336601 |
||
| Dr Petronack & Associates Optometrists Inc | Fridley, MN | 1932305489 |
||
| Eckstrom, Dawn Marie | Baxter, MN | 1801580956 |
||
| Eda, Inc | Brooklyn Center, MN | 1487706073 |
||
| Eda, Inc Dba Pearle Vision | Brooklyn Center, MN | 1770771859 |
||
| Eiynck, August Michael | Minneapolis, MN | 1134309966 |
||
| Elk River Eye Clinic, P.A. | Elk River, MN | 1063457943 |
||
| Eyes Of Minnesota, Llc | Mendota Heights, MN | 1477785442 |
||
| Falls Eyecare | Intl Falls, MN | 1720174725 |
||
| Focht, Teri Rachel | ABOC | Saint Paul, MN | 1831361302 |
|
| Frey, Jamie | Wrenshall, MN | 1710396627 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.