Eye and Vision Services Providers / Technician/Technologist health care providers in Virginia
NPI Number One (NpiNo.org) helps you easily look up more than 19,306 Eye and Vision Services Providers / Technician/Technologist doctors, physicians and medical groups in the United States of America. In Virginia, there are about 437 Eye and Vision Services Providers / Technician/Technologist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (220)
- AK Alaska (57)
- AZ Arizona (344)
- AR Arkansas (97)
- CA California (975)
- CO Colorado (252)
- CT Connecticut (327)
- DE Delaware (29)
- DC District of Columbia (24)
- FL Florida (1241)
- GA Georgia (594)
- HI Hawaii (59)
- ID Idaho (66)
- IL Illinois (394)
- IN Indiana (204)
- IA Iowa (98)
- KS Kansas (114)
- KY Kentucky (413)
- LA Louisiana (181)
- ME Maine (48)
- MD Maryland (227)
- MA Massachusetts (479)
- MI Michigan (3539)
- MN Minnesota (256)
- MS Mississippi (95)
- MO Missouri (233)
- MT Montana (103)
- NE Nebraska (87)
- NV Nevada (136)
- NH New Hampshire (88)
- NJ New Jersey (484)
- NM New Mexico (93)
- NY New York (1919)
- NC North Carolina (357)
- ND North Dakota (41)
- OH Ohio (1064)
- OK Oklahoma (121)
- OR Oregon (180)
- PA Pennsylvania (596)
- PR Puerto Rico (422)
- RI Rhode Island (58)
- SC South Carolina (363)
- SD South Dakota (45)
- TN Tennessee (252)
- TX Texas (1028)
- UT Utah (111)
- VT Vermont (21)
- VA Virginia (437)
- WA Washington (317)
- WV West Virginia (78)
- WI Wisconsin (309)
- WY Wyoming (25)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Michael O. Hughes | Vienna, VA | 1174531156 |
||
| Moncayo, Xavier Alfonso | COMT | Manassas, VA | 1902679715 |
|
| Monroe, Angela Faye | Dumfries, VA | 1346925682 |
||
| Moore, Michael | Winchester, VA | 1073706404 |
||
| Moorefocused Llc | Middleburg, VA | 1841329893 |
||
| Morgan, Melanie | LDO | Petersburg, VA | 1619736287 |
|
| Mullins, John Stewart | LDO | Midlothian, VA | 1790478949 |
|
| Mullins, Shelia A | Grundy, VA | 1588753974 |
||
| Munoz, Nathalie | Falls Church, VA | 1295127991 |
||
| Murphy, Melanie Dawn | Lynchburg, VA | 1760257778 |
||
| Nagley, Pamela Pitcock | Winchester, VA | 1811183809 |
||
| National Optical | Roanoke, VA | 1740257823 |
||
| National Optical | Vinton, VA | 1407823438 |
||
| National Optical | Roanoke, VA | 1982863684 |
||
| National Vision Inc | Virginia Beach, VA | 1316421449 |
||
| National Vision, Inc. | Richmond, VA | 1063891323 |
||
| National Vision, Inc. | Hampton, VA | 1659724201 |
||
| National Vision, Inc. | Richmond, VA | 1386199602 |
||
| National Vision, Inc. | Chesterfield, VA | 1902390933 |
||
| Naylor, Colleen | ABO LDO | Winchester, VA | 1760103360 |
|
| New Kent Optical | Quinton, VA | 1942528427 |
||
| Nguyen, Lynn | Dulles, VA | 1518197649 |
||
| Nguyen, Nghia Thi | OPTICIAN | Falls Church, VA | 1083715395 |
|
| Niyadell, Inc | Alexandria, VA | 1033268347 |
||
| Norfus, Takenya | Suffolk, VA | 1215417001 |
||
| Norman, Robert Charles | LICENSED OPTICIAN | Lynchburg, VA | 1881385805 |
|
| Norton, Charles | Big Stone Gap, VA | 1952321994 |
||
| Norton, Rick L | OPTICIAN | Wise, VA | 1124052980 |
|
| Oaks, Afton | LDO | Jonesville, VA | 1760230585 |
|
| Omg, Llc | Chesapeake, VA | 1124238050 |
||
| On-Sight Optical, Llc | Stanardsville, VA | 1053552661 |
||
| One World Optical Business L.L.C. | Lynchburg, VA | 1134506983 |
||
| Oneal, Ronnie V | LICENSED OPTICIAN | Virginia Beach, VA | 1811744048 |
|
| Optical Center | Fort Lee, VA | 1841512605 |
||
| Optimum Optical Llc | Fairfax, VA | 1588772024 |
||
| Otey, Chaka | Quinton, VA | 1770906430 |
||
| Overall, Stephen Kent | Woodbridge, VA | 1609651025 |
||
| Page, Krislyn | Lynchburg, VA | 1326739269 |
||
| Parrish, Che' Lisa M | Virginia Beach, VA | 1770056277 |
||
| Parsick, Stanley Joseph | OD | Virginia Beach, VA | 1972645331 |
|
| Payne, Charles Keith | OPTICIAN | Waynesboro, VA | 1952460651 |
|
| Perry, Leanne M | Norfolk, VA | 1033295068 |
||
| Pierce, Lee | Norfolk, VA | 1992829410 |
||
| Plauger, Melinda | Woodstock, VA | 1265119168 |
||
| Poovey, Benjamin Carroll | Fairlawn, VA | 1487428660 |
||
| Popescu, Andreea | RT | North Chesterfield, VA | 1649746983 |
|
| Powell, Stephen | Charlottesville, VA | 1134501091 |
||
| Precision Eyewear | Blacksburg, VA | 1215003249 |
||
| Preusser, Katye Ann | Lynchburg, VA | 1053186049 |
||
| Prince, Patricia Hudgins | AAS | Kilmarnock, VA | 1841375367 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.