Eye and Vision Services Providers / Technician/Technologist health care providers in New Jersey
NPI Number One (NpiNo.org) helps you easily look up more than 19,306 Eye and Vision Services Providers / Technician/Technologist doctors, physicians and medical groups in the United States of America. In New Jersey, there are about 484 Eye and Vision Services Providers / Technician/Technologist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (220)
- AK Alaska (57)
- AZ Arizona (344)
- AR Arkansas (97)
- CA California (975)
- CO Colorado (252)
- CT Connecticut (327)
- DE Delaware (29)
- DC District of Columbia (24)
- FL Florida (1241)
- GA Georgia (594)
- HI Hawaii (59)
- ID Idaho (66)
- IL Illinois (394)
- IN Indiana (204)
- IA Iowa (98)
- KS Kansas (114)
- KY Kentucky (413)
- LA Louisiana (181)
- ME Maine (48)
- MD Maryland (227)
- MA Massachusetts (479)
- MI Michigan (3539)
- MN Minnesota (256)
- MS Mississippi (95)
- MO Missouri (233)
- MT Montana (103)
- NE Nebraska (87)
- NV Nevada (136)
- NH New Hampshire (88)
- NJ New Jersey (484)
- NM New Mexico (93)
- NY New York (1919)
- NC North Carolina (357)
- ND North Dakota (41)
- OH Ohio (1064)
- OK Oklahoma (121)
- OR Oregon (180)
- PA Pennsylvania (596)
- PR Puerto Rico (422)
- RI Rhode Island (58)
- SC South Carolina (363)
- SD South Dakota (45)
- TN Tennessee (252)
- TX Texas (1028)
- UT Utah (111)
- VT Vermont (21)
- VA Virginia (437)
- WA Washington (317)
- WV West Virginia (78)
- WI Wisconsin (309)
- WY Wyoming (25)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| 171 Market Street Of Nj Inc | Newark, NJ | 1730219569 |
||
| 20-20Vision, Llc | Union City, NJ | 1104176981 |
||
| 60 60 Corp | Wayne, NJ | 1831890094 |
||
| A&B Vision, Inc. | Eatontown, NJ | 1407061203 |
||
| A.G.Portfolio | Paramus, NJ | 1356352215 |
||
| Abramowitz, Jeffrey | OPHTHALMIC DISPENSER | Lakewood, NJ | 1649502956 |
|
| Acevedo, Leidy | Teterboro, NJ | 1831970763 |
||
| Adon Eye Optical Of Freehold | Manalapan, NJ | 1053731471 |
||
| Agness, Denise A | OD | Hamilton Square, NJ | 1902888035 |
|
| Aj Pone Opticians, Inc | Mercerville, NJ | 1235320128 |
||
| Alden Leifer, Md. Pc | Paterson, NJ | 1679696413 |
||
| Alko Vsion | Edison, NJ | 1578619896 |
||
| All About Eyewear, Llc | Berkeley Heights, NJ | 1437498961 |
||
| Allender, Raymond | Toms River, NJ | 1649530114 |
||
| Alleva, Nancy | Burlington, NJ | 1841982691 |
||
| Alston, Elenita L | Roselle Park, NJ | 1548971898 |
||
| Altahtamoni, Basel R | Jersey City, NJ | 1205013885 |
||
| Alzapiedi, Aldo | OPTICIAN | Clifton, NJ | 1023212719 |
|
| America'S Best Contacts & Eyeglasses | Trenton, NJ | 1790964328 |
||
| America'S Best Contacts & Eyeglasses | Millville, NJ | 1700058062 |
||
| America'S Best Contacts & Eyeglasses | Deptford, NJ | 1982880811 |
||
| America'S Best Contacts & Eyeglasses | Cinnaminson, NJ | 1548414758 |
||
| America'S Best Contacts & Eyeglasses | Moorestown, NJ | 1871732644 |
||
| America'S Best Contacts & Eyeglasses | Sewell, NJ | 1124254016 |
||
| America'S Best Contacts & Eyeglasses | Atlantic City, NJ | 1689803900 |
||
| America'S Best Contacts & Eyeglasses | Union, NJ | 1346569852 |
||
| America'S Best Contacts & Eyeglasses | Voorhees, NJ | 1760825913 |
||
| America'S Best Contacts & Eyeglasses | Cherry Hill, NJ | 1376869925 |
||
| America'S Best Contacts And Eyeglasses | Audubon, NJ | 1427240423 |
||
| Angel, Michael | Bridgeton, NJ | 1750073185 |
||
| Anspach Of Summit Inc. | Summit, NJ | 1710089008 |
||
| Anthony J. Inverno, Md | Clark, NJ | 1447380100 |
||
| Aranovich, Jake | Hamilton, NJ | 1568935419 |
||
| Arcomano, Jon Patrick | OPTICIAN | Long Branch, NJ | 1417054800 |
|
| Atlantic Eye Center Optical Lin | Linwood, NJ | 1124152087 |
||
| Avenue Eyecare | West New York, NJ | 1861159667 |
||
| B Kubick Opticians Inc | Westfield, NJ | 1376873935 |
||
| Baker, Robert Michael | Piscataway, NJ | 1730871245 |
||
| Banga, Khalid Osman | Elizabeth, NJ | 1730823659 |
||
| Barta, Jeffrey | OD | Livingston, NJ | 1740470913 |
|
| Bartell, Peter D | D.O., H.A.D. | Westfield, NJ | 1518163260 |
|
| Behrend, Patricia | OPTICIAN | Medford, NJ | 1356486294 |
|
| Belardo, Carmelo | Lakewood, NJ | 1063910511 |
||
| Bello, Laura Alejandra | OPHTHALMIC DISPENSER | Williamstown, NJ | 1376890459 |
|
| Beltre, Hilario | Perth Amboy, NJ | 1770933376 |
||
| Benjamin, Amanda | Montclair, NJ | 1720436884 |
||
| Bensky, Allan Eric | OPTICIAN | Plainsboro, NJ | 1518092261 |
|
| Beverly, Jennifer Lynn | Lumberton, NJ | 1710750302 |
||
| Bhavsar, Dipal | Little Egg Harbor Twp, NJ | 1932893096 |
||
| Bleich, Jonathan Marc | Franklin Park, NJ | 1831235316 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.