Nursing Service Providers / Registered Nurse First Assistant health care providers in Oregon
NPI Number One (NpiNo.org) helps you easily look up more than 3,182 Nursing Service Providers / Registered Nurse First Assistant doctors, physicians and medical groups in the United States of America. In Oregon, there are about 97 Nursing Service Providers / Registered Nurse First Assistant health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (22)
- AK Alaska (19)
- AZ Arizona (147)
- AR Arkansas (6)
- CA California (306)
- CO Colorado (83)
- CT Connecticut (11)
- DE Delaware (5)
- DC District of Columbia (1)
- FL Florida (300)
- GA Georgia (137)
- HI Hawaii (5)
- ID Idaho (11)
- IL Illinois (110)
- IN Indiana (34)
- IA Iowa (8)
- KS Kansas (11)
- KY Kentucky (40)
- LA Louisiana (55)
- ME Maine (45)
- MD Maryland (28)
- MA Massachusetts (14)
- MI Michigan (22)
- MN Minnesota (21)
- MS Mississippi (57)
- MO Missouri (126)
- MT Montana (10)
- NE Nebraska (3)
- NV Nevada (46)
- NH New Hampshire (4)
- NJ New Jersey (278)
- NM New Mexico (19)
- NY New York (140)
- NC North Carolina (16)
- ND North Dakota (2)
- OH Ohio (78)
- OK Oklahoma (22)
- OR Oregon (97)
- PA Pennsylvania (56)
- RI Rhode Island (2)
- SC South Carolina (10)
- SD South Dakota (2)
- TN Tennessee (50)
- TX Texas (478)
- UT Utah (8)
- VT Vermont (2)
- VA Virginia (29)
- WA Washington (146)
- WV West Virginia (15)
- WI Wisconsin (16)
- WY Wyoming (26)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Armagost, Joshua Robert | RN | Clackamas, OR | 1558513135 |
|
| Awh Surgical First Assisting Inc. | Salem, OR | 1710264189 |
||
| Badalich, Marta L | RNFA | Eugene, OR | 1356498554 |
|
| Ballenger, Denise Louise | RNFA | Eugene, OR | 1578768610 |
|
| Beck, Vicki Diane | RNFA | Corvallis, OR | 1821234428 |
|
| Bishop, Emily Sue | EMILY BISHOP, RNFA | Corvallis, OR | 1720102981 |
|
| Blagden, Melissa | RN | Tigard, OR | 1134603038 |
|
| Bowers, Cherise | RNFA | Roseburg, OR | 1649791682 |
|
| Breen, Katherine Lee | RNFA | Albany, OR | 1639634454 |
|
| Callahan, James Robert | R.N.F.A. | Portland, OR | 1619013315 |
|
| Callahan, Laurie Leigh | MSN | Medford, OR | 1194821751 |
|
| Carmichael, Amanda L | RN | Albany, OR | 1174782189 |
|
| Cascade Assistants Llc | Oregon City, OR | 1922124692 |
||
| Chritton, Sherri L | RN | Portland, OR | 1952554677 |
|
| Clemans, David | RNFA | Newberg, OR | 1770958076 |
|
| Connor, Patrick Jon | CRNFA | Hillsboro, OR | 1710069232 |
|
| Cox, Lindsee | R.N.F.A. | Roseburg, OR | 1902289093 |
|
| Crosbie, Denese | RNFA | Ashland, OR | 1508955949 |
|
| Cross, Shelli | Roseburg, OR | 1053978403 |
||
| Damaskos, Linda Sue | CRNFA | Portland, OR | 1790860765 |
|
| Engel, Nicole W | RN | Portland, OR | 1366096406 |
|
| Fairbairn, Sean | RN | Medford, OR | 1225812563 |
|
| Finnegan, Holly Sue | RNFA | Lebanon, OR | 1740700830 |
|
| French, Jennifer J | RNFA | Albany, OR | 1306081898 |
|
| Gates, Mikaela C | RNFA | Portland, OR | 1336839786 |
|
| Gibbens, Kathy | RNFA | Beaverton, OR | 1306994629 |
|
| Gilliam, Joshua Matthew | RNFA | Portland, OR | 1538690516 |
|
| Graham, Mandy | Dallas, OR | 1376120956 |
||
| Greer, James Charles | RNFA | Silverton, OR | 1265796650 |
|
| Hansen, April M | RNFA | Portland, OR | 1265756100 |
|
| Hargand, Barbara J | Salem, OR | 1922160738 |
||
| Harrahill, Cathy Jean | CRNFA | Salem, OR | 1700930260 |
|
| Hayman, Stuart F | CRNFA | Portland, OR | 1366488645 |
|
| Hinz, Thomas E | RNFA | Eugene, OR | 1467517086 |
|
| Hopkins, Dean Alan | RN | Portland, OR | 1982186300 |
|
| Hoyt, Karen Susan | RNFA | Portland, OR | 1053643023 |
|
| Huston, Janet | CRNFA | Salem, OR | 1881764504 |
|
| Igarta, Julie Kay | RNFA | Portland, OR | 1518590538 |
|
| Intermill, Glen Marvin | CRNFA | Eagle Point, OR | 1992877963 |
|
| Jenkins, Kelly A. | RNFA | Roseburg, OR | 1891083580 |
|
| Jls Surgical First Assistants Llc | Tualatin, OR | 1245927466 |
||
| Jones, Jessica | CNOR | Portland, OR | 1588230130 |
|
| Kassebaum, Joel Martin | RNFA | Newberg, OR | 1659560084 |
|
| Kelley, Joseph C | RNFA | Salem, OR | 1730243825 |
|
| Kelly, Maricela | RNFA | Hermiston, OR | 1356183131 |
|
| Laurie L Callahan, Fnp, Inc | Rogue River, OR | 1013063551 |
||
| Lewis, Gerald Rex | RN | Clackamas, OR | 1851543565 |
|
| Lohmeyer, Debra Ann | RN | Salem, OR | 1790044436 |
|
| Lord, Robert Franklin | Portland, OR | 1861957078 |
||
| Luthy, Johanna Lynne | RNFA | Medford, OR | 1770084873 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.