Nursing Service Related Providers / Attendant Care Provider health care providers in North Carolina
NPI Number One (NpiNo.org) helps you easily look up more than 14,195 Nursing Service Related Providers / Attendant Care Provider doctors, physicians and medical groups in the United States of America. In North Carolina, there are about 201 Nursing Service Related Providers / Attendant Care Provider health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (99)
- AK Alaska (193)
- AZ Arizona (211)
- AR Arkansas (126)
- CA California (847)
- CO Colorado (80)
- CT Connecticut (61)
- DE Delaware (10)
- DC District of Columbia (78)
- FL Florida (808)
- GA Georgia (259)
- GU Guam (4)
- HI Hawaii (18)
- ID Idaho (25)
- IL Illinois (207)
- IN Indiana (166)
- IA Iowa (65)
- KS Kansas (52)
- KY Kentucky (72)
- LA Louisiana (186)
- ME Maine (27)
- MD Maryland (56)
- MA Massachusetts (24)
- MI Michigan (226)
- MN Minnesota (85)
- MS Mississippi (111)
- MO Missouri (136)
- MT Montana (13)
- NE Nebraska (882)
- NV Nevada (5756)
- NH New Hampshire (18)
- NJ New Jersey (44)
- NM New Mexico (101)
- NY New York (111)
- NC North Carolina (201)
- ND North Dakota (17)
- OH Ohio (438)
- OK Oklahoma (114)
- OR Oregon (165)
- PA Pennsylvania (94)
- PR Puerto Rico (38)
- RI Rhode Island (3)
- SC South Carolina (151)
- SD South Dakota (23)
- TN Tennessee (147)
- TX Texas (787)
- UT Utah (33)
- VT Vermont (5)
- VI Virgin Islands (1)
- VA Virginia (317)
- WA Washington (205)
- WV West Virginia (177)
- WI Wisconsin (114)
- WY Wyoming (7)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| A Rose A Day Foundation | Durham, NC | 1457835316 |
||
| Affinity Care Partners | Charlotte, NC | 1598370934 |
||
| Albert, Hannalore | Fayetteville, NC | 1730721945 |
||
| American Health Llc | Rocky Mount, NC | 1699834812 |
||
| Anthony, Shaun | Charlotte, NC | 1457998825 |
||
| Armstrong, Retha | Four Oaks, NC | 1386307734 |
||
| Ashley, Caroline Jean | Angier, NC | 1205423712 |
||
| Ayers, Rachel Blake | Smithfield, NC | 1124250238 |
||
| Bartholomew, Frankie | Louisburg, NC | 1013535533 |
||
| Bolon, Tina | Cornelius, NC | 1487430385 |
||
| Bonsall, Alan Cairns | Mint Hill, NC | 1164037057 |
||
| Bradford, Jennifer | Fayetteville, NC | 1699548024 |
||
| Bradley, Shari Lee | Raeford, NC | 1891341632 |
||
| Brenda Marvet Butler | Winston-Salem, NC | 1952599466 |
||
| Broadnax, Carolyn Ann | Concord, NC | 1538718770 |
||
| Brogden, Judy Ann | Durham, NC | 1902455363 |
||
| Brooks, Merry | Elizabeth City, NC | 1427800069 |
||
| Brown, Sonja | Garner, NC | 1649827700 |
||
| Bryant, Melinda | Kinston, NC | 1114574415 |
||
| Bumgarner, Lisa Sigmon | Hickory, NC | 1043867732 |
||
| Burton, Krystle | Raleigh, NC | 1356125611 |
||
| Bynum, Gay Y | Goldston, NC | 1568011609 |
||
| Cain, Stephanie Deshawn | Fayetteville, NC | 1497305890 |
||
| Caldwell, Eathelda | Colerain, NC | 1619523651 |
||
| Campbell, Brittany Robin | CNA | Winterville, NC | 1780300228 |
|
| Capacite, Athena Mikaila | Nags Head, NC | 1649821976 |
||
| Capacite, Marlowe Cris Artajo | Nags Head, NC | 1487205704 |
||
| Cardea Healthcare, Llc | Raleigh, NC | 1306150040 |
||
| Carmody, Rita | Hendersonville, NC | 1306494521 |
||
| Carolina Therapeutic Family And Children Services | Burlington, NC | 1346379963 |
||
| Carson, Nancy Rosita | Wilmington, NC | 1992346340 |
||
| Chapman, Kianna Lasha' | Wake Forest, NC | 1831495118 |
||
| Cherry, Hattie Lynnette | Mint Hill, NC | 1275181471 |
||
| Coleman, Letaunia | Mint Hill, NC | 1891536363 |
||
| Coley, Susan Draper | Littleton, NC | 1730730193 |
||
| Coombs, Carrie | Burlington, NC | 1922884600 |
||
| Courter Brandow, Tanja | Elizabeth City, NC | 1306495353 |
||
| Cox, Norma Mechelle | High Point, NC | 1043869936 |
||
| Currie, Lanelle | Smithfield, NC | 1861268633 |
||
| Currie, Marquail | Smithfield, NC | 1528834397 |
||
| Daniels, Glenna Jeanine | Pilot Mountain, NC | 1063063022 |
||
| Daughety, Jennifer | Kinston, NC | 1023665189 |
||
| Davis, Glori Janet | Laurinburg, NC | 1023155298 |
||
| Davis, Patricia Ann | Fair Bluff, NC | 1255084489 |
||
| Deaver, Jeanie K | Maggie Valley, NC | 1205480787 |
||
| Definitive Touch Home Care, Pllc | Aulander, NC | 1750637872 |
||
| Delvalle Blair, Sara | Sanford, NC | 1225727696 |
||
| Dewberry, Sheila | Chapel Hill, NC | 1669175535 |
||
| Dewberry, Shekia | Chapel Hill, NC | 1962105825 |
||
| Dickerson Lee, Lena | Richlands, NC | 1437800240 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.