Other Service Providers / Peer Specialist health care providers in Michigan
NPI Number One (NpiNo.org) helps you easily look up more than 25,028 Other Service Providers / Peer Specialist doctors, physicians and medical groups in the United States of America. In Michigan, there are about 1,345 Other Service Providers / Peer Specialist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (12)
- AK Alaska (476)
- AZ Arizona (115)
- AR Arkansas (37)
- CA California (3372)
- CO Colorado (523)
- CT Connecticut (5)
- DE Delaware (34)
- DC District of Columbia (71)
- FL Florida (145)
- GA Georgia (85)
- HI Hawaii (27)
- ID Idaho (97)
- IL Illinois (80)
- IN Indiana (59)
- IA Iowa (17)
- KS Kansas (10)
- KY Kentucky (1512)
- LA Louisiana (466)
- ME Maine (6)
- MD Maryland (65)
- MA Massachusetts (219)
- MI Michigan (1345)
- MN Minnesota (62)
- MS Mississippi (77)
- MO Missouri (130)
- MT Montana (36)
- NE Nebraska (146)
- NV Nevada (192)
- NH New Hampshire (86)
- NJ New Jersey (255)
- NM New Mexico (389)
- NY New York (1129)
- NC North Carolina (248)
- ND North Dakota (271)
- OH Ohio (2321)
- OK Oklahoma (3853)
- OR Oregon (2912)
- PA Pennsylvania (186)
- PR Puerto Rico (5)
- RI Rhode Island (38)
- SC South Carolina (89)
- SD South Dakota (1)
- TN Tennessee (120)
- TX Texas (131)
- UT Utah (442)
- VT Vermont (15)
- VI Virgin Islands (1)
- VA Virginia (77)
- WA Washington (2210)
- WV West Virginia (682)
- WI Wisconsin (54)
- WY Wyoming (90)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Herrst, Allison | Canton, MI | 1376037762 |
||
| Hershberger, Merton Joseph | CPSS | Ypsilanti, MI | 1568938850 |
|
| Hess, Kathryn | PEER SPECIALIST | Southfield, MI | 1124651575 |
|
| Hessler, Derek | Flint, MI | 1326639121 |
||
| Hewens, Jamie Marie | Sandusky, MI | 1215415179 |
||
| Hickman, Tammy | Farmington Hills, MI | 1306385505 |
||
| Hicks, Heather | Flint, MI | 1750018578 |
||
| Hicks, Junelle | Kalamazoo, MI | 1700250446 |
||
| Hill, Latonya | Detroit, MI | 1275998080 |
||
| Hiller, Brooke | Port Huron, MI | 1811372014 |
||
| Hines, Analisia | Holland, MI | 1437937471 |
||
| Hittinger, Carole Grace | CPSS | Ypsilanti, MI | 1437939519 |
|
| Hoch, Josette Marie | Traverse City, MI | 1275240467 |
||
| Hodson, Wilfred Dale | CPRM DEVELOPMENT PLA | Inkster, MI | 1386310746 |
|
| Hoffman, Tamela | Monroe, MI | 1962044008 |
||
| Hoglund, Emily L | Detroit, MI | 1811564354 |
||
| Holbrook, Mary Elizabeth | Detroit, MI | 1831850841 |
||
| Hollon, Amy | Southgate, MI | 1477068161 |
||
| Holman, Charell | Grand Rapids, MI | 1548837552 |
||
| Holman, Kevin | Southgate, MI | 1821837709 |
||
| Holston, Christopher A | CPSS, CPRC | Detroit, MI | 1215636568 |
|
| Hoolihan, Shannon | Oxford, MI | 1881306900 |
||
| Hope Network Behavioral Health Services | Nunica, MI | 1043295934 |
||
| Hope Network Recovery | Grand Rapids, MI | 1033883590 |
||
| Hope, Shaunda Nechelle | Detroit, MI | 1932807401 |
||
| Hopes, Karen | Detroit, MI | 1174908081 |
||
| Hopp, Joshua Abram | Flint, MI | 1942956586 |
||
| Horton, Jessica Lynn | Port Huron, MI | 1730760448 |
||
| Houghton, Jamie Nicole | Richmond, MI | 1366018806 |
||
| Howard, Hillary Marie-Francis | Port Huron, MI | 1679118723 |
||
| Hresja, Heather | PEER RECOVERY | Gaylord, MI | 1942917414 |
|
| Hubbard, Krystal Athena | Detroit, MI | 1336783885 |
||
| Hudson, Nichell Nicole | Detroit, MI | 1891391892 |
||
| Hulien, Derrick Joseph | Muskegon, MI | 1497409841 |
||
| Hunt, Renee | Traverse City, MI | 1528767993 |
||
| Hurd, Zayna Raylon | Detroit, MI | 1518473446 |
||
| Hurst-Johnson, Carla Sue | Detroit, MI | 1669988283 |
||
| Husarick, Lisa Renee | Saginaw, MI | 1952946014 |
||
| Husson, Britnie Anne | Port Huron, MI | 1891209524 |
||
| Hyatt, Omar | Flint, MI | 1548820863 |
||
| Iafrate, Amanda Kay | Midland, MI | 1083492789 |
||
| Ihentuge, Denise | PEER SPECIALIST | Detroit, MI | 1043769623 |
|
| Indra, Jerrry | PRC | Flint, MI | 1003512955 |
|
| Ingram, Suzanne Lenore | Flint, MI | 1558830828 |
||
| Insixiengmay, Melissa Ann | Saginaw, MI | 1124558473 |
||
| Irelan, Levon David | Saginaw, MI | 1891296109 |
||
| Irons, Tracy Lynn | Canton, MI | 1760042147 |
||
| Iseler, Jadyn | Sandusky, MI | 1386413243 |
||
| Iyer, Miranda J | Flint, MI | 1750026951 |
||
| Jackson, Camille Jewell | Westland, MI | 1558996132 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.