Other Service Providers / Peer Specialist health care providers in Oregon
NPI Number One (NpiNo.org) helps you easily look up more than 25,028 Other Service Providers / Peer Specialist doctors, physicians and medical groups in the United States of America. In Oregon, there are about 2,912 Other Service Providers / Peer Specialist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (12)
- AK Alaska (476)
- AZ Arizona (115)
- AR Arkansas (37)
- CA California (3372)
- CO Colorado (523)
- CT Connecticut (5)
- DE Delaware (34)
- DC District of Columbia (71)
- FL Florida (145)
- GA Georgia (85)
- HI Hawaii (27)
- ID Idaho (97)
- IL Illinois (80)
- IN Indiana (59)
- IA Iowa (17)
- KS Kansas (10)
- KY Kentucky (1512)
- LA Louisiana (466)
- ME Maine (6)
- MD Maryland (65)
- MA Massachusetts (219)
- MI Michigan (1345)
- MN Minnesota (62)
- MS Mississippi (77)
- MO Missouri (130)
- MT Montana (36)
- NE Nebraska (146)
- NV Nevada (192)
- NH New Hampshire (86)
- NJ New Jersey (255)
- NM New Mexico (389)
- NY New York (1129)
- NC North Carolina (248)
- ND North Dakota (271)
- OH Ohio (2321)
- OK Oklahoma (3853)
- OR Oregon (2912)
- PA Pennsylvania (186)
- PR Puerto Rico (5)
- RI Rhode Island (38)
- SC South Carolina (89)
- SD South Dakota (1)
- TN Tennessee (120)
- TX Texas (131)
- UT Utah (442)
- VT Vermont (15)
- VI Virgin Islands (1)
- VA Virginia (77)
- WA Washington (2210)
- WV West Virginia (682)
- WI Wisconsin (54)
- WY Wyoming (90)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| 4D Treatment Mentor Services | Portland, OR | 1023866878 |
||
| Aaron-Burden, Kihili | Medford, OR | 1952826364 |
||
| Abeyta, Brian Andres | Portland, OR | 1124605118 |
||
| Able, Adrian | Mcminnville, OR | 1740978329 |
||
| Acevedo, Carlos | Grants Pass, OR | 1629557756 |
||
| Achee, Jason Ray | Grants Pass, OR | 1750065421 |
||
| Ackerman, Carrie Marie | CADC I, CRM | Portland, OR | 1164133260 |
|
| Acord, Kimberly D | Portland, OR | 1659875581 |
||
| Ada, Elizabeth Ann | Klamath Falls, OR | 1689259665 |
||
| Adams, Albert Dean | Saint Helens, OR | 1295595411 |
||
| Adams, Anthony James | Madras, OR | 1700630621 |
||
| Adams, Jasmine L | Medford, OR | 1376280107 |
||
| Adams, Jasper | Milwaukie, OR | 1477170892 |
||
| Adams, Shawn Charles | Portland, OR | 1215694948 |
||
| Adams, Tyler Allen | Prineville, OR | 1033801295 |
||
| Adams, William | Klamath Falls, OR | 1548917586 |
||
| Adkins, Barbara Patricia | Medford, OR | 1750132742 |
||
| Agard, Jamie Lynn | Baker City, OR | 1124798574 |
||
| Agudelo, Tatjana Bleu | DOULA, PSS | Eugene, OR | 1700534906 |
|
| Aguilar, Georgianna Lynn | Albany, OR | 1467118323 |
||
| Aguilar, Leticia Parra | SUPPORT STAFF | Medford, OR | 1093358194 |
|
| Ahart, Rose Marie | Amity, OR | 1154821676 |
||
| Aiello-Dixon, Shawneea | CRM | Siletz, OR | 1942068457 |
|
| Ainsworth, Chelsea | Bend, OR | 1144961970 |
||
| Al-Khadher, Noura | Portland, OR | 1417435488 |
||
| Alban, Melanie | Eugene, OR | 1003365586 |
||
| Albight, Ariel | CRM | Medford, OR | 1366286056 |
|
| Albin, Charlene Denise | HEALTHCARE PROVIDER | Portland, OR | 1295321594 |
|
| Alexeev, Boris Nicholas | Aloha, OR | 1912576554 |
||
| Alix, Dieuson | Milwaukie, OR | 1447998745 |
||
| Alkreidi, Lujein Solaiman | Beaverton, OR | 1093359291 |
||
| Alldritt, Randi | CRM, CADC I | Oregon City, OR | 1194106229 |
|
| Allen, Chelsey A | THW/PSS | Newport, OR | 1508429382 |
|
| Allen, Jeremy Gordon | Salem, OR | 1003308917 |
||
| Allen, Jerry Dale | Portland, OR | 1356076020 |
||
| Allen, Justine Brianna | Eugene, OR | 1669188835 |
||
| Allen, Mckaylah | Mcminnville, OR | 1437897402 |
||
| Allen, Megan Marie | CRM | Oregon City, OR | 1669944583 |
|
| Allison, Rebecca | Salem, OR | 1538619549 |
||
| Alm, Ricky Scott | Roseburg, OR | 1184358251 |
||
| Almeida, Gilbert Jason | North Bend, OR | 1033847751 |
||
| Altheide, Stina Ann | Springfield, OR | 1689373334 |
||
| Alvarado, Brittany Michelle | CRM | Portland, OR | 1932869062 |
|
| Ambert, Branden William | PSS | Portland, OR | 1851021042 |
|
| Ames, Alina | Eugene, OR | 1073230678 |
||
| Anchor Within Counseling | Portland, OR | 1669978193 |
||
| Anderson, Amy Beth | PSS,CHW, PWS | Portland, OR | 1215413570 |
|
| Anderson, Angela Antonia | PSS | Medford, OR | 1851759245 |
|
| Anderson, Crystal Lynn | QMHA-R | Salem, OR | 1952016115 |
|
| Anderson, Dion Lee | Albany, OR | 1962064501 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.