Physician Assistants & Advanced Practice Nursing Providers / Psychiatric/Mental Health health care providers in Arizona
NPI Number One (NpiNo.org) helps you easily look up more than 1,931 Physician Assistants & Advanced Practice Nursing Providers / Psychiatric/Mental Health doctors, physicians and medical groups in the United States of America. In Arizona, there are about 49 Physician Assistants & Advanced Practice Nursing Providers / Psychiatric/Mental Health health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (9)
- AK Alaska (1)
- AZ Arizona (49)
- AR Arkansas (9)
- CA California (98)
- CO Colorado (42)
- CT Connecticut (68)
- DE Delaware (18)
- DC District of Columbia (3)
- FL Florida (111)
- GA Georgia (60)
- HI Hawaii (16)
- ID Idaho (22)
- IL Illinois (34)
- IN Indiana (84)
- IA Iowa (22)
- KS Kansas (25)
- KY Kentucky (31)
- LA Louisiana (18)
- ME Maine (21)
- MD Maryland (70)
- MA Massachusetts (196)
- MI Michigan (23)
- MN Minnesota (67)
- MS Mississippi (10)
- MO Missouri (16)
- MT Montana (13)
- NE Nebraska (9)
- NV Nevada (11)
- NH New Hampshire (4)
- NJ New Jersey (80)
- NM New Mexico (27)
- NY New York (52)
- NC North Carolina (43)
- ND North Dakota (9)
- OH Ohio (82)
- OK Oklahoma (13)
- OR Oregon (35)
- PA Pennsylvania (52)
- PR Puerto Rico (4)
- RI Rhode Island (38)
- SC South Carolina (22)
- SD South Dakota (4)
- TN Tennessee (35)
- TX Texas (113)
- UT Utah (24)
- VT Vermont (9)
- VA Virginia (48)
- WA Washington (39)
- WV West Virginia (7)
- WI Wisconsin (16)
- WY Wyoming (18)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Abuhl, Olivia | PA | Avondale, AZ | 1003539842 |
|
| Adonai Psychiatry Pllc | Gilbert, AZ | 1619579018 |
||
| Amani Behavioral Health Services Llc | Avondale, AZ | 1689273732 |
||
| Amanwanne, Iheanyi Nnamdi | NP | Phoenix, AZ | 1639883028 |
|
| Anderson, Morgan | PA | Phoenix, AZ | 1578023040 |
|
| Barnett, Eve Grinnell | APRN | Phoenix, AZ | 1659887297 |
|
| Bergh, Joy Melinda | RN | Elgin, AZ | 1528747375 |
|
| Christopher Peluso Dnp Llc | Scottsdale, AZ | 1336535566 |
||
| Crandall, Lindsey Leary | PA | Tucson, AZ | 1457861940 |
|
| Depalma, Rebecca Gabrielle | Mesa, AZ | 1487277489 |
||
| Desert Life Center Llc | Avondale, AZ | 1962107607 |
||
| Dorman, Samantha | PA | Mesa, AZ | 1417209644 |
|
| Dr Wellspring Az | Tempe, AZ | 1982093985 |
||
| Foundations For Change Plc | Phoenix, AZ | 1467729640 |
||
| Freedom Within Child, Adolescent, And Family Psychiatry, Llc | Peoria, AZ | 1801666565 |
||
| Froehle, Mackenzie | PA | Phoenix, AZ | 1356922025 |
|
| Gin, Linda | PA | Mesa, AZ | 1801303409 |
|
| Hanson, Priscilla | NP | Phoenix, AZ | 1366593972 |
|
| Hartnett, Patricia Marie | PA | Prescott, AZ | 1336226901 |
|
| Hasan, Haydar | PA | Avondale, AZ | 1316699820 |
|
| Hill, Gay C. | PSY | Sierra Vista, AZ | 1730105487 |
|
| Hjalmervik, Lynnette Marie | CNS | Phoenix, AZ | 1770709354 |
|
| Jarrett, Nia Monique | PAC | Phoenix, AZ | 1285143081 |
|
| Jesikamckenziebhi | Tolleson, AZ | 1235970948 |
||
| Lynn, Moira | PA | Phoenix, AZ | 1063788925 |
|
| Marshall-Garza, Ava Greer | PMHNP | Chandler, AZ | 1174306906 |
|
| Mendoza, Breezy Michelle | ARNP | Peoria, AZ | 1679016885 |
|
| Middleground Wellness Center Llc | Mesa, AZ | 1558084210 |
||
| Morgan, Brandi | NP | Phoenix, AZ | 1699085126 |
|
| Murugesan, Mani | PT | San Tan Valley, AZ | 1548505175 |
|
| Onyemize, Francisca Adaobi | PMHNP | Phoenix, AZ | 1588249973 |
|
| Patton, Leah | PA | Phoenix, AZ | 1245955152 |
|
| Peace Of Mind Consultants Pllc | Scottsdale, AZ | 1083088421 |
||
| Recovia Llc | Tempe, AZ | 1699444059 |
||
| Rehema Behavioral Health Clinic Llc | Phoenix, AZ | 1619595485 |
||
| Salvatore, Nicole Charlotte | PA | Chandler, AZ | 1861861007 |
|
| Schoen, Janet | CNS | Prescott, AZ | 1811142516 |
|
| Seils, Kathryn Meagan | PA | Phoenix, AZ | 1114549649 |
|
| Shleef, Lara | PA | Phoenix, AZ | 1013330992 |
|
| Shunya, Rigpa | NP | Lake Havasu City, AZ | 1306154133 |
|
| Silva, Thomas | Phoenix, AZ | 1871129783 |
||
| Sprague, Amanda Kalyca | PA | Avondale, AZ | 1871146811 |
|
| Thai, Mai | Mesa, AZ | 1477118180 |
||
| Thinking Learning Together 2 Llc | Phoenix, AZ | 1790432979 |
||
| Valley Mobile Psychiatric Services Llc | Gilbert, AZ | 1790358943 |
||
| Vericare Of California Medical Group | Scottsdale, AZ | 1407047673 |
||
| Wesala, Pamela Kay | RN | Scottsdale, AZ | 1841393642 |
|
| White, Patricia A | NP | Glendale, AZ | 1891853321 |
|
| Wolpert, Rodney Dy | FPMHNP | Phoenix, AZ | 1356534473 |
Male doctor / provider Female doctor / provider Medical Group
Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.