Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Occupational Therapist health care providers in Nebraska
NPI Number One (NpiNo.org) helps you easily look up more than 162,630 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Occupational Therapist doctors, physicians and medical groups in the United States of America. In Nebraska, there are about 1,437 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Occupational Therapist health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (1518)
- AK Alaska (469)
- AS American Samoa (1)
- AZ Arizona (2760)
- AR Arkansas (2105)
- CA California (11169)
- CO Colorado (3736)
- CT Connecticut (2038)
- DE Delaware (515)
- DC District of Columbia (492)
- FL Florida (10413)
- GA Georgia (4092)
- GU Guam (4)
- HI Hawaii (454)
- ID Idaho (797)
- IL Illinois (7028)
- IN Indiana (3350)
- IA Iowa (1205)
- KS Kansas (1397)
- KY Kentucky (2712)
- LA Louisiana (1708)
- ME Maine (1528)
- MD Maryland (3923)
- MA Massachusetts (4154)
- MI Michigan (6151)
- MN Minnesota (3584)
- MS Mississippi (1129)
- MO Missouri (3303)
- MT Montana (613)
- NE Nebraska (1437)
- NV Nevada (1012)
- NH New Hampshire (1494)
- NJ New Jersey (5819)
- NM New Mexico (1036)
- NY New York (15956)
- NC North Carolina (5238)
- ND North Dakota (849)
- MP Northern Mariana Islands (1)
- OH Ohio (5101)
- OK Oklahoma (1201)
- OR Oregon (2024)
- PA Pennsylvania (7901)
- PR Puerto Rico (594)
- RI Rhode Island (525)
- SC South Carolina (2408)
- SD South Dakota (575)
- TN Tennessee (2860)
- TX Texas (9663)
- UT Utah (1186)
- VT Vermont (330)
- VI Virgin Islands (20)
- VA Virginia (3966)
- WA Washington (3948)
- WV West Virginia (651)
- WI Wisconsin (3983)
- WY Wyoming (380)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Conway, Michael | Lincoln, NE | 1316958796 |
||
| Cook, Amanda | OT | Elkhorn, NE | 1841772696 |
|
| Cook, Janelle Ann | OTR | Omaha, NE | 1528203510 |
|
| Cooper, Patricia | OTR | Omaha, NE | 1255749073 |
|
| Cooper, Tessa Anne | Omaha, NE | 1285870113 |
||
| Copanos, Alishia | OTR | Omaha, NE | 1053709329 |
|
| Cordes, Jennifer | Omaha, NE | 1891086757 |
||
| Cordray, Michelle A | OTR | Hastings, NE | 1770890709 |
|
| Cornerstone Therapy Centre, Pc | Lincoln, NE | 1548571664 |
||
| Corwin, Brenda Lynne | OTR | Beatrice, NE | 1205036407 |
|
| Costello, Kellie Colleen | MOTRL | Papillion, NE | 1770613275 |
|
| Cotton, Rick A | OTR | Lincoln, NE | 1275701468 |
|
| Coufal, Mary | OTR | Lincoln, NE | 1144000365 |
|
| Coulthard-Childers, Christina Winnie | Valentine, NE | 1598257990 |
||
| County Of Dawson Cozad City Schools District 011 | Cozad, NE | 1023724754 |
||
| County Of Otoe School District 111 | Nebraska City, NE | 1669123196 |
||
| Cox, Lauren Elise | OTR | Fairbury, NE | 1184277568 |
|
| Cozad Care And Rehabilitation Center, Llc | Cozad, NE | 1881141810 |
||
| Craig, Michelle L | OTR | Fremont, NE | 1114297009 |
|
| Cramer Carey, Monica | OTR | Beatrice, NE | 1518398452 |
|
| Crank, Hannah C | OTR | Alliance, NE | 1073289765 |
|
| Craven, Sheila Marie | OTR | Norfolk, NE | 1285001289 |
|
| Crawford, Holly | Omaha, NE | 1699556357 |
||
| Creighton University | Omaha, NE | 1235406059 |
||
| Creighton University | Omaha, NE | 1780172304 |
||
| Creighton, Jennifer Anne | OT | Omaha, NE | 1699906313 |
|
| Crisler, Kayla Renae | OT | Nebraska City, NE | 1124307293 |
|
| Crist, Carla | OTR | Lincoln, NE | 1104292739 |
|
| Cromer, Melissa | Fairbury, NE | 1275960072 |
||
| Cross, Audrey Kay | OTR | Macy, NE | 1194842096 |
|
| Cross, Kalee | OTR | Omaha, NE | 1114799897 |
|
| Cuba, Logan Elise | OTR | Grand Island, NE | 1811668130 |
|
| Cullan, Carli | OTR | Alliance, NE | 1114790052 |
|
| Cundall, Corey Mathew | Omaha, NE | 1205614831 |
||
| Curry, Jodi Marie | OT | Lincoln, NE | 1861787533 |
|
| Curtis, Lisa Ann | OTR | Omaha, NE | 1740527498 |
|
| Curtiss-Smith, Pamela | OTR | Omaha, NE | 1124496914 |
|
| Cusic, Ellie F | OT | Omaha, NE | 1679812887 |
|
| Custard, Cheryl | OTR | Omaha, NE | 1023480969 |
|
| Daeges, Kathryn | Omaha, NE | 1568869444 |
||
| Dailey, Deborah S | OTR | Grand Island, NE | 1225115819 |
|
| Dalziel, Lorraine D. | OTD | Bellevue, NE | 1851518740 |
|
| Dannehl, Torrie M | OT | Papillion, NE | 1891270542 |
|
| Dant, Megan Ann | OTR | Omaha, NE | 1295004364 |
|
| Darner, Alexa Camille | OTR | Bennington, NE | 1518733096 |
|
| Daup, John Alan | OTR | Gothenburg, NE | 1518155621 |
|
| Davis Gunning, Luann | DOT | Omaha, NE | 1811207673 |
|
| Davlin, Kimberly J | OT | Omaha, NE | 1932270071 |
|
| Dawson, Eva Louise | OTR | Grand Island, NE | 1518094473 |
|
| Debates, Corina | OT | Omaha, NE | 1770140931 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.