Speech, Language and Hearing Service Providers / Audiologist-Hearing Aid Fitter health care providers in New Jersey
NPI Number One (NpiNo.org) helps you easily look up more than 8,242 Speech, Language and Hearing Service Providers / Audiologist-Hearing Aid Fitter doctors, physicians and medical groups in the United States of America. In New Jersey, there are about 250 Speech, Language and Hearing Service Providers / Audiologist-Hearing Aid Fitter health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (150)
- AK Alaska (7)
- AZ Arizona (227)
- AR Arkansas (46)
- CA California (975)
- CO Colorado (218)
- CT Connecticut (107)
- DE Delaware (29)
- DC District of Columbia (18)
- FL Florida (419)
- GA Georgia (142)
- HI Hawaii (22)
- ID Idaho (49)
- IL Illinois (272)
- IN Indiana (170)
- IA Iowa (136)
- KS Kansas (74)
- KY Kentucky (77)
- LA Louisiana (185)
- ME Maine (38)
- MD Maryland (168)
- MA Massachusetts (86)
- MI Michigan (294)
- MN Minnesota (209)
- MS Mississippi (24)
- MO Missouri (107)
- MT Montana (68)
- NE Nebraska (75)
- NV Nevada (69)
- NH New Hampshire (23)
- NJ New Jersey (250)
- NM New Mexico (78)
- NY New York (525)
- NC North Carolina (255)
- ND North Dakota (12)
- OH Ohio (256)
- OK Oklahoma (56)
- OR Oregon (149)
- PA Pennsylvania (317)
- PR Puerto Rico (19)
- RI Rhode Island (18)
- SC South Carolina (61)
- SD South Dakota (28)
- TN Tennessee (146)
- TX Texas (880)
- UT Utah (81)
- VT Vermont (16)
- VI Virgin Islands (2)
- VA Virginia (197)
- WA Washington (228)
- WV West Virginia (54)
- WI Wisconsin (96)
- WY Wyoming (31)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| A&A Hearing Group, Llc | West Long Branch, NJ | 1063048734 |
||
| Accuquest Hearing Center, Llc | Somerset, NJ | 1629261078 |
||
| Acousticon Haskill Inc. | Hackensack, NJ | 1861771172 |
||
| Adams, Jennifer J | AU | East Brunswick, NJ | 1972764892 |
|
| Advanced Hearing Aid Associates | Mount Arlington, NJ | 1821576067 |
||
| Advanced Hearing Solutions | Cherry Hill, NJ | 1306176631 |
||
| Albers, Carol A | CCC(A),FAAA | Morristown, NJ | 1326296054 |
|
| Alliance Speech & Hearing Llc | Howell, NJ | 1497748511 |
||
| Anderson, Anne | AUD | Mount Arlington, NJ | 1487603866 |
|
| Aspell, Elizabeth | AUD | Voorhees, NJ | 1093994972 |
|
| Associates In Hearing Healthcare, Pc | Barrington, NJ | 1467672691 |
||
| Audiology Distribution, Llc | Cherry Hill, NJ | 1003163056 |
||
| Audiology Distribution, Llc | Paramus, NJ | 1073860029 |
||
| Audiology Distribution, Llc | Bloomfield, NJ | 1972850931 |
||
| Audiology Distribution, Llc | Morristown, NJ | 1417204470 |
||
| Audiology Distribution, Llc | Moorestown, NJ | 1043567092 |
||
| Audiology Distribution, Llc | Succasunna, NJ | 1366799322 |
||
| Audiology Distribution, Llc | Raritan, NJ | 1164779120 |
||
| Audiology Distribution, Llc | Brick, NJ | 1447507405 |
||
| Audiology Distribution, Llc | West New York, NJ | 1528315579 |
||
| Audiology Distribution, Llc | Edison, NJ | 1679820625 |
||
| Audiology Distribution, Llc | Eatontown, NJ | 1811244866 |
||
| Audiology Distribution, Llc | Princeton, NJ | 1508113556 |
||
| Audiology Distribution, Llc | Deptford, NJ | 1922355973 |
||
| Audiology Distribution, Llc | Toms River, NJ | 1659708931 |
||
| Audiology Distribution, Llc | Succasunna, NJ | 1649799131 |
||
| Audiology Distribution, Llc | Cherry Hill, NJ | 1154840643 |
||
| Audiology Distribution, Llc | River Edge, NJ | 1609395235 |
||
| Audiology Distribution, Llc | North Bergen, NJ | 1417476045 |
||
| Audiology Distribution, Llc | Eatontown, NJ | 1871934943 |
||
| Audiology Hearing Solutions, Inc. | Clifton, NJ | 1316681364 |
||
| Audiopedics Llc | Whitehouse Station, NJ | 1487894192 |
||
| Auerbach, Kimberly | MS, CCC-A | Hackensack, NJ | 1497942403 |
|
| Aufseeser, Paige Allison | Lawrenceville, NJ | 1396133088 |
||
| Baltzell-Musuras, Nancy | AUD | Sewell, NJ | 1972045789 |
|
| Bambaci, Jill | AU | Somerville, NJ | 1770163404 |
|
| Barth, Craig T. | M.A., CCC-A | Morristown, NJ | 1760514061 |
|
| Barth, Tami | Weehawken, NJ | 1437630654 |
||
| Belsono Management Group Llc | Mountain Lakes, NJ | 1407366693 |
||
| Bergen Audiology, Llc | Hackensack, NJ | 1851774954 |
||
| Berry, Deanene V | AU | Hackensack, NJ | 1457579252 |
|
| Bodkin, Kenneth Alan | AU | Hackensack, NJ | 1427199140 |
|
| Boemio, Teresa Rose | MS | Westwood, NJ | 1205089935 |
|
| Brady, Jane C | AU | East Windsor, NJ | 1730232067 |
|
| Bright-Poole, Robbie Ann | MS CCCA | Brick, NJ | 1972588986 |
|
| Bruch, Rosemary | MS | Jamesburg, NJ | 1912012501 |
|
| Buchholtz, Brad Michael | AU | Neptune, NJ | 1346407046 |
|
| Burke, Deborah J | CCC-A | Cherry Hill, NJ | 1477806420 |
|
| Cahill, Judy Lynn | M.A.,CCC | Freehold, NJ | 1093716763 |
|
| Camacho-Luna, Alexandra M | MA | Hackensack, NJ | 1417144429 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.