Technologists, Technicians & Other Technical Service Providers / Specialist/Technologist Cardiovascular health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 1,130 Technologists, Technicians & Other Technical Service Providers / Specialist/Technologist Cardiovascular doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (10)
- AZ Arizona (37)
- AR Arkansas (6)
- CA California (141)
- CO Colorado (47)
- CT Connecticut (6)
- DE Delaware (1)
- DC District of Columbia (1)
- FL Florida (112)
- GA Georgia (22)
- HI Hawaii (1)
- ID Idaho (8)
- IL Illinois (40)
- IN Indiana (17)
- IA Iowa (2)
- KS Kansas (3)
- KY Kentucky (11)
- LA Louisiana (20)
- MD Maryland (17)
- MA Massachusetts (17)
- MI Michigan (36)
- MN Minnesota (24)
- MS Mississippi (12)
- MO Missouri (15)
- MT Montana (2)
- NE Nebraska (4)
- NV Nevada (9)
- NH New Hampshire (1)
- NJ New Jersey (54)
- NM New Mexico (12)
- NY New York (59)
- NC North Carolina (26)
- OH Ohio (31)
- OK Oklahoma (14)
- OR Oregon (3)
- PA Pennsylvania (33)
- PR Puerto Rico (35)
- RI Rhode Island (1)
- SC South Carolina (11)
- SD South Dakota (9)
- TN Tennessee (14)
- TX Texas (150)
- UT Utah (7)
- VA Virginia (12)
- WA Washington (21)
- WV West Virginia (5)
- WI Wisconsin (9)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Sonicare Diagnostics, Llc | Deltona, FL | 1285806083 |
||
| Sono Care General Diagnostics Inc | Miami, FL | 1427043306 |
||
| Sono-Imaging Healthcare Llc | Cidra, PR | 1912298886 |
||
| Sonoaid Imaging, Inc. | Glendale, CA | 1669686317 |
||
| Sonoelite Imaging, Inc. | Richmond Hill, NY | 1104125400 |
||
| Sonogeeks, Inc | Glendale, CA | 1629518592 |
||
| Sonographic Solutions | Hendersonville, NC | 1750572772 |
||
| Sonography Services Inc. | Albuquerque, NM | 1255364394 |
||
| Sonolution | Fairfield, OH | 1184939811 |
||
| Sonomd, Inc. | Greenacres, FL | 1871781062 |
||
| Sonosource Diagnostics Llc | North Olmsted, OH | 1154375244 |
||
| Sonotec Ultrasound Mobile Service | Santa Clara, CA | 1164847240 |
||
| Sonotech Services Inc | North Ridgeville, OH | 1316970734 |
||
| Sorin Medical Pc | Brooklyn, NY | 1942543053 |
||
| Sound Diagnostics, Inc | Cary, NC | 1043207053 |
||
| Sound Diagnostics, Inc. | Houston, TX | 1508912783 |
||
| Sound Expansion Associates Inc | Boca Raton, FL | 1326251760 |
||
| Sound Health Diagnostics | Baton Rouge, LA | 1447790670 |
||
| Sound Medical Systems ,Llc | Lexington, SC | 1063561884 |
||
| Sound Solutions Llc | Jasper, AL | 1568591089 |
||
| Sound Vascular, P.S | Federal Way, WA | 1275854887 |
||
| Soundwaves,Inc | Cottonwood, AZ | 1811384126 |
||
| Source Diagnostics West Llc | Lq, CA | 1598063133 |
||
| South Georgia Heart And Vascular Associates, Llc | Dublin, GA | 1518629427 |
||
| South Westchester Vein & Vascular Pllc | Larchmont, NY | 1548940273 |
||
| Southeastern Diagnostics, Llc | Ashland, AL | 1689036477 |
||
| Southern California Picc Providers, Inc. | Fontana, CA | 1255738241 |
||
| Southern Medical Holding Corporation | Baton Rouge, LA | 1558340083 |
||
| Speed Imaging Llc | Lombard, IL | 1295077188 |
||
| Spencer Vascular Diagnostic | Seattle, WA | 1447498274 |
||
| Spencer Vascular Diagnostic Services Inc | Seattle, WA | 1457301186 |
||
| Sprague, Robin R | Lafayette, CO | 1821215245 |
||
| St Peters Health Partners Medical Associates, Pc | Hudson, NY | 1497090062 |
||
| Stanford, Wendy | ARDMS | Fayetteville, NC | 1841882511 |
|
| Stang Medical Services Llc | Philadelphia, PA | 1457884546 |
||
| Stang, Richard | RCS, RVS | Philadelphia, PA | 1538692611 |
|
| Stanley, Shawn | RDMS | Phila, PA | 1265766737 |
|
| Starks, Chester | RCIS,RCS | Gary, IN | 1790086460 |
|
| Stat Portable X-Ray Inc | Oakland Gardens, NY | 1083871248 |
||
| Stathos, Kenneth W | Hollywood, FL | 1740504083 |
||
| Steelman, Christopher B. | R.T. (R), RCIS | Hilton Head Island, SC | 1215145412 |
|
| Steer, Jeffery | CSA | Maumee, OH | 1891207791 |
|
| Sternbach, Scott | RDCS | East Meadow, NY | 1598240194 |
|
| Stevens, Madeliene H. | CST | Hammond, LA | 1801089420 |
|
| Stoian, Simona | Shelby Township, MI | 1992555429 |
||
| Stroke Prevention Inc | Phila, PA | 1578854071 |
||
| Summers, Angelina Lorain | Longview, WA | 1932396447 |
||
| Sun Health Physicians | Sun City, AZ | 1952358723 |
||
| Sun Sound, Llc | Bridgewater, NJ | 1578031803 |
||
| Sun Valley Ultrasound Llc | Fountain Hills, AZ | 1487666566 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.