Technologists, Technicians & Other Technical Service Providers / Surgical Technologist health care providers
NPI Number One (NpiNo.org) helps you easily look up more than 2,427 Technologists, Technicians & Other Technical Service Providers / Surgical Technologist doctors, physicians and medical groups in the United States of America. NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (6)
- AK Alaska (2)
- AZ Arizona (75)
- AR Arkansas (9)
- CA California (58)
- CO Colorado (113)
- DE Delaware (3)
- FL Florida (163)
- GA Georgia (115)
- GU Guam (1)
- HI Hawaii (3)
- ID Idaho (44)
- IL Illinois (152)
- IN Indiana (140)
- IA Iowa (2)
- KS Kansas (10)
- KY Kentucky (79)
- LA Louisiana (41)
- ME Maine (11)
- MD Maryland (25)
- MA Massachusetts (5)
- MI Michigan (8)
- MN Minnesota (37)
- MS Mississippi (8)
- MO Missouri (24)
- MT Montana (2)
- NE Nebraska (8)
- NV Nevada (54)
- NH New Hampshire (3)
- NJ New Jersey (11)
- NM New Mexico (17)
- NY New York (18)
- NC North Carolina (19)
- OH Ohio (45)
- OK Oklahoma (59)
- OR Oregon (31)
- PA Pennsylvania (17)
- PR Puerto Rico (2)
- SC South Carolina (9)
- SD South Dakota (5)
- TN Tennessee (241)
- TX Texas (605)
- UT Utah (3)
- VT Vermont (1)
- VA Virginia (39)
- WA Washington (23)
- WI Wisconsin (73)
- WY Wyoming (7)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Melton, Robert Joseph | CST | Anaheim, CA | 1033735543 |
|
| Mendez, Louis | CST | Studio City, CA | 1902166879 |
|
| Mendiola, Maria Cecilia Sioco | C-SA | Tamuning, GU | 1902149503 |
|
| Mendoza, Eddie A | CST | Palm Springs, CA | 1841787447 |
|
| Menendez, Reinaldo | CSA | Miami, FL | 1942534011 |
|
| Mengel, Trent Matthew | CSA | Lavista, NE | 1730149402 |
|
| Menger, Andrea G | Menomonee Falls, WI | 1194052324 |
||
| Menser, Crystal C. | CSA | Madisonville, KY | 1861686495 |
|
| Metro First Assistants, Inc. | Plymouth, MN | 1699882548 |
||
| Meurs, Hazel | Brentwood, TN | 1053878751 |
||
| Mexlife Surgical Assistant Service | Sugar Land, TX | 1871830968 |
||
| Mezhiritsky, Alexander | Brentwood, TN | 1275169492 |
||
| Mgfg Surgical | Rosenberg, TX | 1447667464 |
||
| Michaels, Dana Lyn | Phoenix, AZ | 1295360667 |
||
| Michal, Emma R | CST | Lafayette, IN | 1578334041 |
|
| Michurski, Carrie | St Louis Park, MN | 1033196191 |
||
| Mid-Cities Surgical First Asst. Inc | Fort Worth, TX | 1235335258 |
||
| Midtown Surgical Associates,Inc | Auburn, GA | 1386793180 |
||
| Midwest Certified First Assistants | Kansas City, MO | 1457561573 |
||
| Midwest Neuro Solutions, Plc | Tulsa, OK | 1316346695 |
||
| Miljkovic-Goodrich, Susan Michelle | MD | Medina, OH | 1922087790 |
|
| Miller, Bryan Michael | RN | San Antonio, TX | 1164471173 |
|
| Miller, Christy | CSFA | Chicago, IL | 1912279183 |
|
| Miller, Craig T | CCP | Chula Vista, CA | 1982741526 |
|
| Miller, Danielette Lee | CST | The Woodlands, TX | 1396017042 |
|
| Miller, Jennifer Ann | CST | Hagerstown, MD | 1285103192 |
|
| Miller, Jennifer L | CST | Lafayette, IN | 1972812949 |
|
| Miller, Ladonna Ann | CST | Paducah, KY | 1528296274 |
|
| Miller, Marie | CST | Lafayette, IN | 1245359264 |
|
| Millin, Lori | CST | Cheyenne, WY | 1679667240 |
|
| Miner, Jennifer Ann | CST | Lafayette, IN | 1982863932 |
|
| Minnihan, Michael James | CSFA | North Aurora, IL | 1043514318 |
|
| Minton, Billy B | KCSA, SA-C | Glasgow, KY | 1255380408 |
|
| Mitchell, Joseph Richard | SA-C | Rocky Face, GA | 1275669491 |
|
| Miyat, Rylan | CSFA, CSA, SA-C, RSA | Chicago, IL | 1053744334 |
|
| Mkc Inc | Enoree, SC | 1184750895 |
||
| Mmv Associates, Pllc | Dallas, TX | 1821533787 |
||
| Mochel, Angela | CST | Normal, IL | 1285872234 |
|
| Moeller, James | Brentwood, TN | 1679979504 |
||
| Moeller, Tawnya M | CST | Boise, ID | 1720461759 |
|
| Molina, Hector H | LSA | El Paso, TX | 1851440705 |
|
| Molinar, Alonzo | MD | El Paso, TX | 1194137497 |
|
| Momcilov, Suhaill | Miami, FL | 1003063009 |
||
| Monarca, Arnel Villanosa | SA | Wheeling, IL | 1811037088 |
|
| Monitoring Concepts Iom Group | Dallas, TX | 1194184564 |
||
| Monreal Gonzalez, Ricardo J | SA-C | Fort Lauderdale, FL | 1912239609 |
|
| Monterroza, Bryan | CST | Las Vegas, NV | 1922848670 |
|
| Montes, Maria Carolina | South Miami, FL | 1104106319 |
||
| Montgomery, Mitchell | Brentwood, TN | 1255971701 |
||
| Montoya, Bob | CST | Farmington, NM | 1174665137 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.