Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics health care providers in California
NPI Number One (NpiNo.org) helps you easily look up more than 18,585 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics doctors, physicians and medical groups in the United States of America. In California, there are about 1,785 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (195)
- AK Alaska (77)
- AS American Samoa (1)
- AZ Arizona (412)
- AR Arkansas (315)
- CA California (1785)
- CO Colorado (532)
- CT Connecticut (240)
- DE Delaware (29)
- DC District of Columbia (68)
- FL Florida (1163)
- GA Georgia (585)
- HI Hawaii (64)
- ID Idaho (148)
- IL Illinois (857)
- IN Indiana (238)
- IA Iowa (55)
- KS Kansas (112)
- KY Kentucky (227)
- LA Louisiana (195)
- ME Maine (191)
- MD Maryland (363)
- MA Massachusetts (485)
- MI Michigan (316)
- MN Minnesota (304)
- MS Mississippi (61)
- MO Missouri (280)
- MT Montana (85)
- NE Nebraska (82)
- NV Nevada (159)
- NH New Hampshire (167)
- NJ New Jersey (622)
- NM New Mexico (106)
- NY New York (2440)
- NC North Carolina (632)
- ND North Dakota (53)
- OH Ohio (507)
- OK Oklahoma (179)
- OR Oregon (206)
- PA Pennsylvania (587)
- PR Puerto Rico (87)
- RI Rhode Island (53)
- SC South Carolina (348)
- SD South Dakota (40)
- TN Tennessee (258)
- TX Texas (1389)
- UT Utah (73)
- VT Vermont (40)
- VI Virgin Islands (1)
- VA Virginia (425)
- WA Washington (481)
- WV West Virginia (31)
- WI Wisconsin (176)
- WY Wyoming (27)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Bloom Pediatrics | Los Angeles, CA | 1972143923 |
||
| Bloom, Jacqueline | OTR | Fairfax, CA | 1730672338 |
|
| Boblitt, Kristina | OTR | Santa Rosa, CA | 1306156757 |
|
| Bodison, Stefanie C | OTD | Los Angeles, CA | 1114221405 |
|
| Boele, Maiju Karoliina | Temple City, CA | 1629404439 |
||
| Boerner, Amara | OTR | Fullerton, CA | 1568758225 |
|
| Bolla, Kaylene Mary | COTA | Sacramento, CA | 1487302642 |
|
| Bolten, Elisabeth Renee | OTR | Los Angeles, CA | 1881317907 |
|
| Bonzell, Ashley | Torrance, CA | 1215554480 |
||
| Bordokoff, Jill Kerry | MSOT | San Diego, CA | 1124359146 |
|
| Bornhagen, Carey Jamison | OTRL | Dana Point, CA | 1114960325 |
|
| Borras, Danielle | Santa Clara, CA | 1083026256 |
||
| Bouffard, Manuel | OTR | Long Beach, CA | 1316925282 |
|
| Bowles, Christopher | MBA | Calimesa, CA | 1962035394 |
|
| Bowles, Colleen | Redlands, CA | 1891199063 |
||
| Bowlin, Adrianna | San Diego, CA | 1235644923 |
||
| Boyd, Corinne | OTR | Redondo Beach, CA | 1841875655 |
|
| Boyd, Laura | OTR | Santa Rosa, CA | 1295142560 |
|
| Bradley, Tara | MA | Rancho Santa Margarita, CA | 1164732756 |
|
| Brady, Kerry Katherine | OTR | Santa Rosa, CA | 1255662219 |
|
| Breakey, Shannon | OTR | Redlands, CA | 1134668510 |
|
| Breen, Adrienne Margaret | OTR | San Diego, CA | 1508941485 |
|
| Breitman, Marcie D. | OTRL | North Hollywood, CA | 1346378767 |
|
| Bresnahan, Jacqueline | OTR | Torrance, CA | 1619337870 |
|
| Bridge, Ellen Katherine | OTR | Burbank, CA | 1093012643 |
|
| Bridwell, Margaret Lynne | OTR | Los Angeles, CA | 1992833727 |
|
| Bright Beginnings For Kids, Inc. | Los Angeles, CA | 1750711289 |
||
| Brighter Futures Therapeutic Learning Center | Modesto, CA | 1417280892 |
||
| Brinderson, Tala | OTR | San Clemente, CA | 1730498429 |
|
| Briseno, Rachel | San Diego, CA | 1023707767 |
||
| Brislin, Teri | MA | San Diego, CA | 1396794533 |
|
| Brookshaw, Veronica | Sacramento, CA | 1609408954 |
||
| Brorsen, Nicolee Elane | OTR | Berkeley, CA | 1760648190 |
|
| Brown, Julie Crutchfield | OTR | San Clemente, CA | 1609021518 |
|
| Brown, Laurie Addison | OTR | San Francisco, CA | 1770863599 |
|
| Brown, Mckenzie | Rescue, CA | 1013699214 |
||
| Brown, Patricia M. | OTRL | North Hollywood, CA | 1265554703 |
|
| Broyer, Richard Joseph | OTR | San Ramon, CA | 1780156158 |
|
| Bruss, Melanie Lauren | OTR | Irvine, CA | 1437342979 |
|
| Brustinov, Tatyana | OT | Chatsworth, CA | 1801123484 |
|
| Bruun-Andersen, Karley Anne | Thousand Oaks, CA | 1629853791 |
||
| Buckman, Catherine Ann | OTR | Redwood City, CA | 1437275286 |
|
| Bugielski, Nicole M | MOTR/L | San Diego, CA | 1356653588 |
|
| Building Blocks Therapy 4 Kids, Llc | San Dimas, CA | 1073926051 |
||
| Building Blocks Therapy 4 Kids, Pc | San Dimas, CA | 1639938590 |
||
| Bulbulla, Marie | MOTR/L | San Ramon, CA | 1912230319 |
|
| Bundang, Nikki Arabelle Etrata | OTR | Monterey Park, CA | 1285396820 |
|
| Bunger, Kerry Lynn | MA | Cupertino, CA | 1114495124 |
|
| Buot, Ferdinand Lawrence Pilpa | OTR | Santa Rosa, CA | 1679141642 |
|
| Burch, Christina | OTR | Sacramento, CA | 1679807739 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.