Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics health care providers in California
NPI Number One (NpiNo.org) helps you easily look up more than 18,585 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics doctors, physicians and medical groups in the United States of America. In California, there are about 1,785 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Pediatrics health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (195)
- AK Alaska (77)
- AS American Samoa (1)
- AZ Arizona (412)
- AR Arkansas (315)
- CA California (1785)
- CO Colorado (532)
- CT Connecticut (240)
- DE Delaware (29)
- DC District of Columbia (68)
- FL Florida (1163)
- GA Georgia (585)
- HI Hawaii (64)
- ID Idaho (148)
- IL Illinois (857)
- IN Indiana (238)
- IA Iowa (55)
- KS Kansas (112)
- KY Kentucky (227)
- LA Louisiana (195)
- ME Maine (191)
- MD Maryland (363)
- MA Massachusetts (485)
- MI Michigan (316)
- MN Minnesota (304)
- MS Mississippi (61)
- MO Missouri (280)
- MT Montana (85)
- NE Nebraska (82)
- NV Nevada (159)
- NH New Hampshire (167)
- NJ New Jersey (622)
- NM New Mexico (106)
- NY New York (2440)
- NC North Carolina (632)
- ND North Dakota (53)
- OH Ohio (507)
- OK Oklahoma (179)
- OR Oregon (206)
- PA Pennsylvania (587)
- PR Puerto Rico (87)
- RI Rhode Island (53)
- SC South Carolina (348)
- SD South Dakota (40)
- TN Tennessee (258)
- TX Texas (1389)
- UT Utah (73)
- VT Vermont (40)
- VI Virgin Islands (1)
- VA Virginia (425)
- WA Washington (481)
- WV West Virginia (31)
- WI Wisconsin (176)
- WY Wyoming (27)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Choy, Erin | Sacramento, CA | 1407268592 |
||
| Christensen, Erin Marie | San Diego, CA | 1538654850 |
||
| Christianson, Catherine | OTR | Mountain View, CA | 1265151054 |
|
| Christopher Ryan Llc | Hawthorne, CA | 1528194685 |
||
| Chu, Jenny | MA | Loma Linda, CA | 1346592839 |
|
| Chu, Natalie | OTR | Anaheim, CA | 1073981858 |
|
| Chu, Robyn C | OTR | Rescue, CA | 1942642905 |
|
| Chung, Chih-Fen | MA | Arcadia, CA | 1669606935 |
|
| Chung, Janet S | OTR | Westminster, CA | 1962454579 |
|
| Chupryna, Kristy A | OTR | Newport Beach, CA | 1972135382 |
|
| Chyun, Rachel Yejin | Placentia, CA | 1225663982 |
||
| Cirigliano, Michelle | Belmont, CA | 1023470333 |
||
| Cisneros, Tannia G | OTR | Sunnyvale, CA | 1073690574 |
|
| City And County Of San Francisco | San Francisco, CA | 1982771085 |
||
| Clark, Michelle | OTR | Woodland Hills, CA | 1457624686 |
|
| Clark, Veronica Jean | OTR | Fountain Valley, CA | 1154563161 |
|
| Clayton, Kristin | OTR | Pomona, CA | 1508357054 |
|
| Clementi, Regan | OTR | Felton, CA | 1376217547 |
|
| Close, Jamie | Sausalito, CA | 1295301794 |
||
| Coast Allied Health | San Luis Obispo, CA | 1568882678 |
||
| Cobuzzi, Kristina | OTR | Torrance, CA | 1912278813 |
|
| Coe, Stephanie | Lake Forest, CA | 1992829147 |
||
| Cohen, Micah E | OTR | Sacramento, CA | 1669708400 |
|
| Cole, Andrew | BOCCTHY | Los Angeles, CA | 1003230368 |
|
| Cole, Kathleen Diane | OT | Newhall, CA | 1922159029 |
|
| Cole, Pamela A | Laguna Hills, CA | 1821120809 |
||
| Coleman, Gina | MA | El Segundo, CA | 1275949836 |
|
| Collaborative Occupational Therapy Solutions, Inc | Chula Vista, CA | 1326454273 |
||
| Collier, Christina | Pomona, CA | 1487145181 |
||
| Collins, Kelly Denise | OTR | Hermosa Beach, CA | 1760766612 |
|
| Collins, Mckenzie Taylor | OTR | San Clemente, CA | 1558959098 |
|
| Comparan-Delreal, Sophia | Sacramento, CA | 1821349754 |
||
| Compass Center, Inc | Valencia, CA | 1700485364 |
||
| Conroy, Chloe Anne | OTR | Santa Rosa, CA | 1992070247 |
|
| Conway, Cynthia June | OTR | Simi Valley, CA | 1043459340 |
|
| Cook, Darlene | OT | San Diego, CA | 1487979860 |
|
| Cook, Maureen | OTR | Placentia, CA | 1073565271 |
|
| Cookchambi, Patricia Ann | OTRL | Woodland Hills, CA | 1982817169 |
|
| Cooper, Catherine | OTR | Sacramento, CA | 1598141400 |
|
| Corcoran, Shannon | OTR | Irvine, CA | 1689128837 |
|
| Cortez, Sarah Foley | OTR | Oceanside, CA | 1245678564 |
|
| Cosgrove-Ramsay, Laura Jean | OTR | San Diego, CA | 1134467335 |
|
| Coughran, Lauren Elizabeth-Gray | OT | La Jolla, CA | 1447517370 |
|
| Courson, Alison Weingarten | OTR | San Diego, CA | 1902838279 |
|
| Cox, Talitha | MA | Los Angeles, CA | 1942321096 |
|
| Crayton, Megan Rai | Oakland, CA | 1366229155 |
||
| Cress, Amy | MA | El Segundo, CA | 1184787913 |
|
| Crowley, Caitlin | Temecula, CA | 1770195125 |
||
| Cruz, Erika Michelle | OTR | Tracy, CA | 1013599778 |
|
| Cruz, Michelle | Roseville, CA | 1629311600 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.