Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Counselor health care providers in Oklahoma
NPI Number One (NpiNo.org) helps you easily look up more than 3,845 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Counselor doctors, physicians and medical groups in the United States of America. In Oklahoma, there are about 150 Respiratory, Developmental, Rehabilitative and Restorative Service Providers / Rehabilitation Counselor health care providers (individuals and groups). NPI Number One provides detailed information, including personal overview, history of education and training, specialities, practice locations, and more. All information produced by the NPI Number One is actually provided in accordance with the NPPES Data Dissemination Notice. The NPPES creates a record for each health care provider to whom it assigns an NPI.
- AL Alabama (13)
- AK Alaska (11)
- AZ Arizona (27)
- AR Arkansas (16)
- CA California (1367)
- CO Colorado (43)
- CT Connecticut (11)
- DE Delaware (5)
- DC District of Columbia (18)
- FL Florida (94)
- GA Georgia (54)
- HI Hawaii (4)
- ID Idaho (15)
- IL Illinois (140)
- IN Indiana (17)
- IA Iowa (26)
- KS Kansas (16)
- KY Kentucky (55)
- LA Louisiana (24)
- ME Maine (13)
- MD Maryland (133)
- MA Massachusetts (37)
- MI Michigan (60)
- MN Minnesota (18)
- MS Mississippi (13)
- MO Missouri (21)
- MT Montana (20)
- NE Nebraska (3)
- NV Nevada (524)
- NH New Hampshire (2)
- NJ New Jersey (32)
- NM New Mexico (6)
- NY New York (171)
- NC North Carolina (94)
- ND North Dakota (2)
- OH Ohio (59)
- OK Oklahoma (150)
- OR Oregon (30)
- PA Pennsylvania (49)
- PR Puerto Rico (43)
- RI Rhode Island (7)
- SC South Carolina (59)
- SD South Dakota (1)
- TN Tennessee (18)
- TX Texas (167)
- UT Utah (17)
- VT Vermont (4)
- VA Virginia (35)
- WA Washington (43)
- WV West Virginia (14)
- WI Wisconsin (39)
- WY Wyoming (4)
| Full name | Credentials | City / State | NPI | |
|---|---|---|---|---|
| Adame, Jerica | Wewoka, OK | 1568884328 |
||
| Addington, Tiffany | Ada, OK | 1790025310 |
||
| Alexander, Yolanda D | Midwest City, OK | 1619293750 |
||
| Allen, Daniel | Wewoka, OK | 1619224821 |
||
| Amrein, Kasi R | Norman, OK | 1285919803 |
||
| Andrews, Kristen Lyn | Howe, OK | 1053658278 |
||
| Arnold, Katie | Wewoka, OK | 1457636722 |
||
| Ashalintubbi, Stacey | Tuskahoma, OK | 1285064295 |
||
| Atkins, Tangie | Oklahoma City, OK | 1740563212 |
||
| Ayodele, Olakiitan Eunice | CASE MANAGER 11 | Tulsa, OK | 1760116735 |
|
| Bailey, Rebecca A | Lawton, OK | 1629329917 |
||
| Baker, Jennifer Renee | Alex, OK | 1639419674 |
||
| Blankenship, Khrystal | B.H.R.S. | Ada, OK | 1194041525 |
|
| Branton, Wanda Faye | LADC/MH | Oklahoma City, OK | 1548609001 |
|
| Brockhoff, Stacie | B.H.R.S. | Ada, OK | 1831415934 |
|
| Brogdon, Brad T | LPC | Tishomingo, OK | 1174862320 |
|
| Burnam, Amy D | LPC | Durant, OK | 1386903235 |
|
| Buske, Carla J | BS, BHRS | Ada, OK | 1497041420 |
|
| Byrd, Caleb Benjaman | Pryor, OK | 1518598887 |
||
| Cairns, Caitlin Marie | Oklahoma City, OK | 1972883478 |
||
| Canady, Kaylynne Nicole | Stillwater, OK | 1598039695 |
||
| Carrillo, Luke Ignacio | LPC | Stillwater, OK | 1134475197 |
|
| Caudle, Kristy R | Oklahoma City, OK | 1083967848 |
||
| Clark, Sue Ann | Oklahoma City, OK | 1801269329 |
||
| Comprehensive Community Rehab Services | Tulsa, OK | 1174636385 |
||
| Crawford, Whitney D | BS | Tulsa, OK | 1750604971 |
|
| Crew, Alicia | B.H.R.S. | Ada, OK | 1740506849 |
|
| Crowe, Nancy | Tulsa, OK | 1285964288 |
||
| Damron, Rebecca Lea | Oklahoma City, OK | 1518231257 |
||
| Dighton, Kelli K | Ardmore, OK | 1699011320 |
||
| Djimi, Serge | Norman, OK | 1093074023 |
||
| Dragoo, Jennifer | Norman, OK | 1568725778 |
||
| Dvorak, Lesley Ann | Ardmore, OK | 1669752176 |
||
| Enabnit, Lauren Elyse | Oklahoma City, OK | 1952671463 |
||
| Ezeala, Prince O | Edmond, OK | 1437459229 |
||
| Fenner, Shante L | Oklahoma City, OK | 1245580380 |
||
| Fiddler, James Clayton | MED | Miami, OK | 1235462177 |
|
| Field, Kimberly Ann | BS | Miami, OK | 1568799252 |
|
| Fitts, Winona L | Oklahoma City, OK | 1205123510 |
||
| Gabriel, Ashley B | LCSW | Tulsa, OK | 1780959478 |
|
| Germany, Ronny | MS | Oklahoma City, OK | 1841584836 |
|
| Gladden, Keith A. | B.H.R.S. | Lawton, OK | 1730403031 |
|
| Gonzalez, Apollo | Midwest City, OK | 1639576911 |
||
| Grayson, Sharitta A. | Wynnewood, OK | 1801096623 |
||
| Gwaabe, Godlove Chuu | BA | Oklahoma City, OK | 1316481054 |
|
| Hampton, Amy Lauren | LPC | Okc, OK | 1336332568 |
|
| Harder, Elaine Marie | Frederick, OK | 1609116714 |
||
| Hargis, Josh | Oklahoma City, OK | 1811309289 |
||
| Harman, Courtney Ann | Stillwater, OK | 1194060640 |
||
| Hartmuller, Timothy Gerald | BFA, BHRS | Oklahoma City, OK | 1801135801 |
Male doctor / provider Female doctor / provider Medical Group
Go to page:Note: Some doctors, physicians or health care providers with NPI numbers may be practicing in countries outisde the United States or within the U.S. armed forces. Because of this, they are unable to be categorized by state. You may still search for them using our popular NPI lookup service.